(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Large range of number of teeth available to choose according to application.
Part Number
Configured Part Number is shown.
SSB6014

Shape: H4
| Material | S45C (JIS G 4051) |
|---|---|
| Tooth profile, accuracy | Full depth tooth, JIS Grade N8 (old JIS Grade 4) |
| Pressure angle | 20° |
| Surface treatment | black oxide coating |
| Tooth Flank Finish | Milling |
| Hole Diameter Tolerance | JIS Grade H7 |
| Part Number |
|---|
| SSB6014 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Hole diameter d (Ø) | The Number of Teeth Z (Teeth) | Module | Tooth Width W (mm) | Allowable Torque (N·m) | Backlash range (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 373.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 14 | 6 | 60 | 696.4 | 0.24~0.66 |
Loading...
| Gear Shape | Shape B | Material (Details) | Steel | Surface Treatment | Black oxide finish |
|---|---|---|---|---|---|
| Material | Steel | Ground Tooth | No | Bearing | No |
| Heat Treatment | No | Backlash | Presence | Hole Dia. Tolerance | JIS, Class H7 |
| Metal Bushing | No | Accuracy(Old JIS) | 8 | Shaft Bore Config. | Round hole |
| Tooth Profile | Full depth tooth | the Tooth Surface Finished | Milled | Hole processing | Pilot hole |
| Material (Details) | S45C |
Please check the type/dimensions/specifications of the part SSB6014 in the Spur Gear (With Boss) SSB series.
| Part Number |
|---|
| SSB1034 |
| SSB1035 |
| SSB1036 |
| SSB6016 |
| SSB6017 |
| SSB6018 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Hole diameter d (Ø) | The Number of Teeth Z (Teeth) | Module | Tooth Width W (mm) | Allowable Torque (N·m) | Backlash range (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 40.32 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 34 | 1 | 10 | 11.75 | 0.11~0.31 | ||
MYR 41.42 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 35 | 1 | 10 | 12.13 | 0.11~0.31 | ||
MYR 42.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 36 | 1 | 10 | 12.61 | 0.11~0.31 | ||
MYR 481.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 28 | 16 | 6 | 60 | 866.5 | 0.25~0.68 | ||
MYR 508.51 | 1 Piece(s) | 42 Day(s) or more | 10 | 28 | 17 | 6 | 60 | 952.6 | 0.25~0.68 | ||
MYR 571.16 | 1 Piece(s) | 42 Day(s) or more | 10 | 28 | 18 | 6 | 60 | 1039 | 0.25~0.69 |


MISUMI
Standard Price : MYR 36.85-
Days to Ship : 4 Day(s) or more






KATAYAMA CHAIN
Standard Price : MYR 92.56-
Days to Ship : 5 Day(s) or more




KATAYAMA CHAIN
Standard Price : MYR 252.05-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy