(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A series of O-rings defined by JIS standards.
[Features]
·It has good sealing performance with self-sealing action despite its simple structure
·Stable sealing performance even under high pressure
·Compact installation space and easy installation
·Sealing is not directional and is possible from both sides
[Applications]
·A JIS standard series for various machines
·This product is for static applications and the material can be selected depending on usage conditions, making it suitable for a wide range of applications
Japanese Only

Drawing 1

Drawing 2

This synthetic rubber ring was made for the purpose of sealing liquid and gases in reciprocating motion or fixed areas
unit: mm
| Nominal number | O-ring actual size | Groove section dimensions | Groove section dimensions | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter d | Reference | Hole diameter D | Reference | G (0 to +0.25) | R | E | Squeeze | ||||||||||||||
| d2 | d1 | Fitting symbol equivalent to tolerances of d | Fitting symbol equivalent to tolerances of D | No backup ring | 1 pc. backup ring | 2 pcs. backup rings | Maximum | Maximum | mm | % | |||||||||||
| Maximum | Minimum | Maximum | Minimum | ||||||||||||||||||
| *G3 | 3.1 | +/- 0.10 | 2.4 | +/- 0.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| *G4 | 3.4 | +/- 0.14 | |||||||||||||||||||
| *G5 | 4.4 | +/- 0.15 | |||||||||||||||||||
| *G6 | 5.4 | +/- 0.15 | |||||||||||||||||||
| *G7 | 6.4 | +/- 0.16 | |||||||||||||||||||
| *G8 | 7.4 | +/- 0.16 | |||||||||||||||||||
| *G9 | 8.4 | +/- 0.17 | |||||||||||||||||||
| *G10 | 9.4 | +/- 0.17 | |||||||||||||||||||
| *G11 | 10.4 | +/- 0.18 | |||||||||||||||||||
| *G12 | 11.4 | +/- 0.18 | |||||||||||||||||||
| *G13 | 12.4 | +/- 0.19 | |||||||||||||||||||
| *G14 | 13.4 | +/- 0.19 | |||||||||||||||||||
| *G15 | 14.4 | +/- 0.20 | |||||||||||||||||||
* Mark indicates the outer dimension of the JIS standard.

Principle of action
Fig. 1: When an O-ring seals a fluid with no or low pressure, the seal is maintained by a squeeze equivalent to a percentage of the cross-sectional diameter of the O-ring.
Fig. 2: As shown in the figure, when the pressure of the fluid increases, the squeezed O-ring in the groove seals by self-sealing action, being pushed from the pressure side and leaning to one side.
Fig. 3: If the pressure increases further and exceeds 10 MPa, the softness of the rubber will cause the O-ring to be damaged by protruding into the clearance.
Fig. 4: To prevent this, leather or fluoropolymer backup rings are attached to both sides of the O-ring when the pressure is on the opposite side or both sides of the pressure direction.
Cautions
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Type | I.D. d1 (mm) | Thickness d2 (mm) | Material | Type of Material | Nominal Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2.02 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 2.4 | 3.1 | Nitrile Rubber | A Type A | G003 | |
MYR 2.02 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 5.4 | 3.1 | Nitrile Rubber | A Type A | G006 | |
MYR 2.02 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 6.4 | 3.1 | Nitrile Rubber | A Type A | G007 | |
MYR 2.10 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 7.4 | 3.1 | Nitrile Rubber | A Type A | G008 | |
MYR 2.10 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 8.4 | 3.1 | Nitrile Rubber | A Type A | G009 | |
MYR 2.18 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 12.4 | 3.1 | Nitrile Rubber | A Type A | G013 | |
MYR 14.61 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 14.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G015 | |
MYR 14.61 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 15.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G016 | |
MYR 2.18 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 16.4 | 3.1 | Nitrile Rubber | A Type A | G017 | |
MYR 11.23 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 17.4 | 3.1 | Nitrile Rubber | Class 2 | G018 | |
MYR 2.53 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 19.4 | 3.1 | Nitrile Rubber | A Type A | G020 | |
MYR 2.27 | 10 Piece(s) | Available | 10 Day(s) or more | 10 | - | 24.4 | 3.1 | Nitrile Rubber | A Type A | G025 | |
MYR 4.04 | 10 Piece(s) | Available | 10 Day(s) or more | 10 | - | 24.4 | 3.1 | Nitrile Rubber | A Type B | G025 | |
MYR 2.87 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 24.4 | 3.1 | Silicone Rubber | Class 4 C | G025 | |
MYR 6.66 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 24.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G025 | |
MYR 2.41 | 10 Piece(s) | Available | 10 Day(s) or more | 10 | - | 29.4 | 3.1 | Nitrile Rubber | A Type A | G030 | |
MYR 4.15 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | - | 29.4 | 3.1 | Nitrile Rubber | A Type B | G030 | |
MYR 3.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 29.4 | 3.1 | Silicone Rubber | Class 4 C | G030 | |
MYR 8.18 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 29.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G030 | |
MYR 2.81 | 10 Piece(s) | Available | 17 Day(s) or more | 10 | - | 34.4 | 3.1 | Nitrile Rubber | A Type A | G035 | |
MYR 4.15 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 34.4 | 3.1 | Nitrile Rubber | A Type B | G035 | |
MYR 4.13 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 34.4 | 3.1 | Silicone Rubber | Class 4 C | G035 | |
MYR 8.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 34.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G035 | |
MYR 3.14 | 10 Piece(s) | Available | 10 Day(s) or more | 10 | - | 39.4 | 3.1 | Nitrile Rubber | A Type A | G040 | |
MYR 5.33 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 39.4 | 3.1 | Nitrile Rubber | A Type B | G040 | |
MYR 4.46 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 39.4 | 3.1 | Silicone Rubber | Class 4 C | G040 | |
MYR 10.56 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 39.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G040 | |
MYR 3.20 | 10 Piece(s) | Available | 10 Day(s) or more | 10 | - | 44.4 | 3.1 | Nitrile Rubber | A Type A | G045 | |
MYR 5.33 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 44.4 | 3.1 | Nitrile Rubber | A Type B | G045 | |
MYR 4.72 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 44.4 | 3.1 | Silicone Rubber | Class 4 C | G045 | |
MYR 3.20 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 49.4 | 3.1 | Nitrile Rubber | A Type A | G050 | |
MYR 5.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 49.4 | 3.1 | Nitrile Rubber | A Type B | G050 | |
MYR 4.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 49.4 | 3.1 | Silicone Rubber | Class 4 C | G050 | |
MYR 12.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 49.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G050 | |
MYR 4.21 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 51.4 | 3.1 | Nitrile Rubber | A Type A | G052 | |
MYR 6.35 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 51.4 | 3.1 | Nitrile Rubber | A Type B | G052 | |
MYR 20.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 51.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G052 | |
MYR 3.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 54.4 | 3.1 | Nitrile Rubber | A Type A | G055 | |
MYR 8.37 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 54.4 | 3.1 | Nitrile Rubber | A Type B | G055 | |
MYR 5.31 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 54.4 | 3.1 | Silicone Rubber | Class 4 C | G055 | |
MYR 13.92 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 54.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G055 | |
MYR 3.87 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 57.4 | 3.1 | Nitrile Rubber | A Type A | G058 | |
MYR 6.35 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 57.4 | 3.1 | Nitrile Rubber | A Type B | G058 | |
MYR 20.61 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 57.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G058 | |
MYR 3.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 59.4 | 3.1 | Nitrile Rubber | A Type A | G060 | |
MYR 5.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 59.4 | 3.1 | Nitrile Rubber | A Type B | G060 | |
MYR 6.16 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 59.4 | 3.1 | Silicone Rubber | Class 4 C | G060 | |
MYR 14.60 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 59.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G060 | |
MYR 4.38 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 61.4 | 3.1 | Nitrile Rubber | A Type A | G062 | |
MYR 8.65 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 61.4 | 3.1 | Silicone Rubber | Class 4 C | G062 | |
MYR 4.89 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 62.4 | 3.1 | Nitrile Rubber | A Type A | G063 | |
MYR 24.72 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 62.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G063 | |
MYR 8.65 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 63.4 | 3.1 | Silicone Rubber | Class 4 C | G064 | |
MYR 3.27 | 10 Piece(s) | Available | 4 Day(s) or more | 10 | - | 64.4 | 3.1 | Nitrile Rubber | A Type A | G065 | |
MYR 5.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 64.4 | 3.1 | Nitrile Rubber | A Type B | G065 | |
MYR 6.32 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 64.4 | 3.1 | Silicone Rubber | Class 4 C | G065 | |
MYR 3.87 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 66.4 | 3.1 | Nitrile Rubber | A Type A | G067 | |
MYR 10.38 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 66.4 | 3.1 | Nitrile Rubber | A Type B | G067 | |
MYR 4.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 69.4 | 3.1 | Nitrile Rubber | A Type A | G070 | |
MYR 6.45 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 69.4 | 3.1 | Nitrile Rubber | A Type B | G070 | |
MYR 6.57 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 69.4 | 3.1 | Silicone Rubber | Class 4 C | G070 | |
MYR 17.97 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 69.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G070 | |
MYR 3.87 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 71.4 | 3.1 | Nitrile Rubber | A Type A | G072 | |
MYR 10.38 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 71.4 | 3.1 | Nitrile Rubber | A Type B | G072 | |
MYR 15.84 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 71.4 | 3.1 | Silicone Rubber | Class 4 C | G072 | |
MYR 30.90 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 71.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G072 | |
MYR 4.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 74.4 | 3.1 | Nitrile Rubber | A Type A | G075 | |
MYR 9.38 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 74.4 | 3.1 | Nitrile Rubber | A Type B | G075 | |
MYR 7.19 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 74.4 | 3.1 | Silicone Rubber | Class 4 C | G075 | |
MYR 20.67 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 74.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G075 | |
MYR 4.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 79.4 | 3.1 | Nitrile Rubber | A Type A | G080 | |
MYR 7.13 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 79.4 | 3.1 | Nitrile Rubber | A Type B | G080 | |
MYR 7.67 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 79.4 | 3.1 | Silicone Rubber | Class 4 C | G080 | |
MYR 20.67 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 79.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G080 | |
MYR 4.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 84.4 | 3.1 | Nitrile Rubber | A Type A | G085 | |
MYR 7.13 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 84.4 | 3.1 | Nitrile Rubber | A Type B | G085 | |
MYR 8.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 84.4 | 3.1 | Silicone Rubber | Class 4 C | G085 | |
MYR 21.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 84.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G085 | |
MYR 5.17 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 89.4 | 3.1 | Nitrile Rubber | A Type A | G090 | |
MYR 7.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 89.4 | 3.1 | Nitrile Rubber | A Type B | G090 | |
MYR 8.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 89.4 | 3.1 | Silicone Rubber | Class 4 C | G090 | |
MYR 21.79 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 89.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G090 | |
MYR 5.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 94.4 | 3.1 | Nitrile Rubber | A Type A | G095 | |
MYR 8.53 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | - | 94.4 | 3.1 | Nitrile Rubber | A Type B | G095 | |
MYR 9.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 94.4 | 3.1 | Silicone Rubber | Class 4 C | G095 | |
MYR 25.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 94.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G095 | |
MYR 5.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 99.4 | 3.1 | Nitrile Rubber | A Type A | G100 | |
MYR 12.35 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | - | 99.4 | 3.1 | Nitrile Rubber | A Type B | G100 | |
MYR 9.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 99.4 | 3.1 | Silicone Rubber | Class 4 C | G100 | |
MYR 25.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 99.4 | 3.1 | [Fluoroelastomer] Fluorine Rubber | Class 4 D | G100 |
Loading...
| Standard | For fixing G |
|---|



NOK
Standard Price : MYR 2.47-
Days to Ship : 2 Day(s) or more


MUSASHI_OILSEAL
Standard Price : MYR 1.51-
Days to Ship : 4 Day(s) or more






NOK
Standard Price : MYR 1.23-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy