(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
NW long flange with a proven track record in Japan for use in vacuum applications requiring high sealing performance.
[Features]
· Standard material is SUS304; SUS316L is also available.
· NW = Easy-to-install single-action mount type.
· Vacuum pressure: Atmospheric pressure to 10-7 Pa.
· Heat resistant: As it is a rubber seal, approximately 150–220℃.
[Applications]
· For exhaust lines.

TYPE: a

TYPE: b

TYPE: c

TYPE: d
Material: Aluminum
| Product No. Part number | Type | ⌀A | ⌀B | ⌀ C | ⌀D | L |
|---|---|---|---|---|---|---|
| NW10-50L | a | 30 | 12.2 | 10 | 13.8 | 50 |
| NW16-50L | d | 30 | 17.2 | 17.5 | 21.7 | 50 |
| NW25-50L | a | 40 | 26.2 | 23 | 27.2 | 50 |
| NW25-50L-5S | a | 40 | 26.2 | 24 | 27.2 | 50 |
| NW40-50L | a | 55 | 41.2 | 37.1 | 42.7 | 50 |
| NW40-50L-5S | a | 55 | 41.2 | 39 | 42.7 | 50 |
| NW50-50L | b | 75 | 52.2 | 54.9 | 60.5 | 50 |
| NW50-50L-5S | b | 75 | 52.2 | 57.2 | 60.5 | 50 |
| NW63-50L | c | 87 | 70.2 | 70.2 | 76.3 | 50 |
| NW10-70L | a | 30 | 12.2 | 10 | 13.8 | 70 |
| NW16-70L | d | 30 | 17.2 | 17.5 | 21.7 | 70 |
| NW25-70L | a | 40 | 26.2 | 23 | 27.2 | 70 |
| NW40-70L | a | 55 | 41.2 | 37.1 | 42.7 | 70 |
| NW50-70L | b | 75 | 52.2 | 54.9 | 60.5 | 70 |
| Part Number |
|---|
| NW10-50L |
| NW10-50L-6L |
| NW16-50L |
| NW16-50L-6L |
| NW16-70L |
| NW25-50L |
| NW25-50L-5S |
| NW25-50L-6L |
| NW25-70L |
| NW40-50L |
| NW40-50L-5S |
| NW40-50L-5S-6L |
| NW40-50L-6L |
| NW40-70L |
| NW50-50L |
| NW50-50L-6L |
| NW63-50L |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pipe O.D. (mm) | I.D. (mm) | Material | Flange Size (Nominal) | Standard | Equal Dia. / Unequal Dia. | Type | Length L (mm) | Material Details | I.D. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 107.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13.8 | 10 | SUS304 | NW10 | - | - | a | 50 | - | - | |
MYR 56.82 | 1 Piece(s) | Available | 19 Day(s) or more | - | 13.8 | 13.8 | SUS304 | NW10 | NW/KF Standard | Equal Dia. | a | 50 | SUS316L | 10.0 | |
MYR 107.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 21.7 | 17.5 | SUS304 | NW16 | - | - | d | 50 | - | - | |
MYR 82.19 | 1 Piece(s) | Available | 19 Day(s) or more | - | 21.7 | 21.7 | SUS304 | NW16 | NW/KF Standard | Equal Dia. | d | 50 | SUS316L | 17.5 | |
MYR 161.42 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 21.7 | 17.5 | SUS304 | NW16 | - | - | d | 70 | - | - | |
MYR 136.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 27.2 | 23 | SUS304 | NW25 | - | - | a | 50 | - | - | |
MYR 78.66 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 27.2 | 24 | SUS304 | NW25 | - | - | a | 50 | - | - | |
MYR 124.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 27.2 | 23 | [SUS316L] SUS316L | NW25 | - | - | a | 50 | - | - | |
MYR 197.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 27.2 | 23 | SUS304 | NW25 | - | - | a | 70 | - | - | |
MYR 159.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 42.7 | 37.1 | SUS304 | NW40 | - | - | a | 50 | - | - | |
MYR 155.98 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 42.7 | 39 | SUS304 | NW40 | - | - | a | 50 | - | - | |
MYR 168.23 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 42.7 | 39 | [SUS316L] SUS316L | NW40 | - | - | a | 50 | - | - | |
MYR 96.16 | 1 Piece(s) | Available | 19 Day(s) or more | - | 42.7 | 42.7 | SUS304 | NW40 | NW/KF Standard | Equal Dia. | a | 50 | SUS316L | 37.1 | |
MYR 272.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 42.7 | 37.1 | SUS304 | NW40 | - | - | a | 70 | - | - | ||
MYR 151.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 60.5 | 54.9 | SUS304 | NW50 | - | - | b | 50 | - | - | |
MYR 160.53 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 60.5 | 54.9 | [SUS316L] SUS316L | NW50 | - | - | b | 50 | - | - | |
MYR 270.39 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 76.3 | 70.2 | SUS304 | NW63 | - | - | c | 50 | - | - |
Loading...
| Type | Flange | Flange Shape | Standard | Flange Type | Long |
|---|

ADVANTEC
Standard Price : MYR 48.26-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 67.89-
Days to Ship : 2 Day(s) or more

ADVANTEC
Standard Price : MYR 52.37-
Days to Ship : 4 Day(s) or more



MIRAPRO
Standard Price : MYR 107.10-
Days to Ship : 4 Day(s) or more





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy