(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact, general-purpose horizontal switches. Types suited for micro-loads now also available in the product series.
[Features]
· Features a built-in switch with a highly durable coil spring housed in a tough, high-precision die-cast case.
· Compact and uses a single basic micro switch for applications where strength is required.
· Models for micro-loads and models with operation indicator lights now available as part of the product series.
· The terminal protective cover can be switched to allow the cable cord to come out from either the left or right side.
· Sealing characteristics compliant with IEC IP67 degree of protection. (For environments exposed constantly to oil and water, be sure to use molded terminal specifications.)
Part Number
Configured Part Number is shown.




| Protective structure*1 | IP67 (EN60947-5-1) | |
|---|---|---|
| Durability*2 | Mechanical | More than 10 million times |
| Electrical | More than 500,000 times | |
| Allowable operation speed | 0.1 mm to 0.5 m/s (for hinge lever type) | |
| Allowable operation frequency | Mechanical | 120 times/min |
| Electrical | 30 times/min | |
| Rated frequency | 50/60 Hz | |
| Insulation resistance | 100 MΩ or more (500 V DC insulation resistance tester) | |
| Contact resistance | 15 mΩ or less (initial value, built-in switch only) | |
| Withstand voltage | Between terminals of the same polarity | 1,000 V AC 50/60 Hz for 1 min |
| Between each terminal and non-current-carrying metal part | 2,000 V AC 50/60 Hz for 1 min / Uimp 2.5 kV (EN60947-5-1) | |
| Rated insulation voltage (Ui) | 150 V (EN60947-5-1) | |
| Pollution degree (operating environment) | 3 (EN60947-5-1) | |
| Short circuit protection device | 10 A fuse gI or gG (IEC60269) | |
| Conditional short circuit current | 100 A (EN60947-5-1) | |
| Conventional enclosed thermal current (Ithe) | 5 A (EN60947-5-1) | |
| Appliance Class | Class II (double insulation, no grounding required) | |
| Vibration | Malfunction | 10 to 55 Hz double amplitude 1.5 mm |
| Impact | Endurance | Max. 1,000 m/s2 |
| Malfunction | Max. 300 m/s2 | |
| Operating ambient temperature | -10 to +80°C (no freezing) | |
| Operating Ambient Humidity | 35 to 95% RH | |
| Weight *3 | Approximately 62 to 72 g | |
Note 1. The values given above are initial values.
Note 2. Depending on the model, the above values may differ.
*1. Excluding the head section of plunger type SHL-D (Q) **.
*2. These values apply when the ambient temperature is 5 to 35°C and the ambient humidity is 40 to 70% RH.
*3. Value for plunger type.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Detector Shape | Environment | Plunger Shape Type | Boot Seal | Lever Shape Type | Acquired Standards | Force Required for Push Side O.F. (N) | Motion to Switching P.T. (mm) | Contact Type | Rated Operating Voltage (V) | Rated Conductance Current (A) | Main Body External Dimension, Width W (mm) | Main Body External Dimension, Height H (mm) | Main Body External Dimension, Length L (mm) | Lever Length R (mm) | Cable Specifications | Detector Element Details | Indicator Light | Movement After the Operation OT (mm) | Operating Position OP (mm) | Specification of Terminal | Cord / Cable Length (m) | Cord / cable pull-out direction (method) | Details Type | O.D. | Mounting System | Direction of Operation | Contact format | Wiring Specifications | AC Rated Voltage | DC Rated Voltage | Operating Display Form | Acquired Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 86.17 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | Standard | Push Plunger | No | - | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | VCTF 3-core, finished diameter φ7mm | Plunger type | No | 2 | 34±0.8 | - | - | - | General Shape | - | Panel / side mounting | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 86.17 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | Push Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 73.5 | 17.5 | 38.9 | - | VCTF 3-core, finished diameter φ7mm | Plunger type | No | 2 | 34±0.8 | - | - | - | Micro-load type | - | Panel / side mounting | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 148.70 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | Push Plunger | - | - | - | - | - | - | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | - | - | - | - | - | - | Plunger type | No | - | - | - | 1 | - | General type (mold type) | - | - | - | - | VCTF (right-side drawer) | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 130.23 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | Standard / Oil Resistant / Dust Proofing | Push Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | VCTF 3-core, finished diameter φ7mm | Plunger type | No | 2 | 34±0.8 | Mold terminal type | 3 | Right pull-out | General form (mold type) | - | Panel / side mounting | Snap Action | 1c | VCTF (right-side drawer) | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 86.17 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | Standard | Push Plunger | No | - | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | - | Panel mount plunger type | No | 2 | 34±0.8 | - | - | - | General Shape | φ7.8 | Panel / side mounting | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 98.00 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | Push Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 73.5 | 17.5 | 38.9 | - | - | Panel mount plunger type | No | 2 | 34±0.8 | - | - | - | Micro-load type | φ7.8 | Panel / side mounting | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 119.90 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | [Roller Plungers] Roller Plunger | No | - | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | - | Panel mount cross roller plunger type | No | 2 | 43±0.8 | - | - | - | General Shape | φ11×4.7 | Panel / side mounting | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 98.54 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | [Roller Plungers] Roller Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 73.5 | 17.5 | 38.9 | - | - | Panel mount cross roller plunger type | No | 2 | 43±0.8 | - | - | - | Micro-load type | φ11×4.7 | Panel / side mounting | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 145.99 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | [Roller Plungers] Roller Plunger | - | - | - | - | - | - | DC30V or Less / AC100/125V | - | - | - | - | - | - | Panel mount cross roller plunger type | - | - | - | - | 3 | - | Low load type (molded type) | - | - | - | - | VCTF (right-side drawer) | 125 | 8 / 14 / 30 | Wwithout Operation Indicator | CE / CCC | ||
MYR 98.54 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | Standard | [Roller Plungers] Roller Plunger | No | - | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | - | Panel mount roller plunger type | No | 2 | 43±0.8 | - | - | - | General Shape | φ11×4.7 | Panel / side mounting | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 98.54 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard | [Roller Plungers] Roller Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 73.5 | 17.5 | 38.9 | - | - | Panel mount roller plunger type | No | 2 | 43±0.8 | - | - | - | Micro-load type | φ11×4.7 | Panel / side mounting | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 175.05 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | Standard / Oil Resistant / Dust Proofing | [Roller Plungers] Roller Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 73.5 | 17.5 | 38.9 | - | VCTF 3-core, finished diameter φ7mm | Panel mount roller plunger type | No | 2 | 43±0.8 | Mold terminal type | 3 | Right pull-out | Micro-load type (mold type) | φ11×4.7 | Panel / side mounting | Snap Action | 1c | VCTF (right-side drawer) | 125 | 8 / 14 / 30 | - | - | ||
MYR 142.60 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | Standard / Oil Resistant / Dust Proofing | [Roller Plungers] Roller Plunger | No | - | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 9.81 | 1.5 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 73.5 | 17.5 | 38.9 | - | VCTF 3-core, finished diameter φ7mm | Panel mount roller plunger type | No | 2 | 43±0.8 | Mold terminal type | 3 | Right pull-out | General form (mold type) | φ11×4.7 | Panel / side mounting | Snap Action | 1c | VCTF (right-side drawer) | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 87.67 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 3.14 | 8 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 35 | - | Hinge short lever type | No | 3 | 21.5±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 124.06 | 1 Piece(s) | 35 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | CE / GB(CCC) | - | - | - | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | - | - | - | - | - | - | Hinge short lever type | - | - | - | - | 3 | - | General type (mold type) | - | - | - | - | VCTF (left-side drawer) | 480 / 250 / 125 | 8 / 14 / 30 / 125 / 250 | Wwithout Operation Indicator | CE / CCC | ||
MYR 87.67 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 2.35 | 13 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 53 | - | Hinge lever type | No | 5 | 21.5±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 96.18 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 2.55 | 13 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 51 | - | Hinge roller lever type | No | 5.5 | 33.5±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 96.18 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 2.55 | 13 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 42.5 | 17.5 | 40.9 | 51 | - | Hinge roller lever type | No | 5.5 | 33.5±1 | - | - | - | Micro-load type | - | Side mounted | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 96.18 | 1 Piece(s) | 1 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 3.92 | 8 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 31 | - | Hinge roller short lever type | No | 3 | 33±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 96.18 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / CE / GB(CCC) / CQC / CSA / EN | 3.92 | 8 | Single Pole Double Throw | DC30V or Less / AC100/125V | 0.5 | 42.5 | 17.5 | 40.9 | 31 | - | Hinge roller short lever type | No | 3 | 33±1 | - | - | - | Micro-load type | - | Side mounted | Snap Action | 1c | - | 125 | 8 / 14 / 30 | - | - | ||
MYR 145.99 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | - | - | - | - | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | - | - | - | - | - | - | Hinge roller short lever type | - | - | - | - | 3 | - | General type (mold type) | - | - | - | - | VCTF (left-side drawer) | 480 / 250 / 125 | 8 / 14 / 30 / 125 / 250 | Wwithout Operation Indicator | CE / CCC | ||
MYR 123.83 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 2.55 | 13 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 52.5 | - | One-way operation hinge roller lever type | No | 5.5 | 44.5±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - | ||
MYR 123.80 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | Standard | - | - | [Hinge Lever] Hinge Lever | TUV / UL / C-UL / CE / GB(CCC) / CQC / CSA / EN | 3.92 | 8 | Single Pole Double Throw | DC30V or Less / DC125V / DC250V / AC100/125V / AC240/250V / More than AC300V | 15 | 42.5 | 17.5 | 40.9 | 35.5 | - | One-way operation hinge roller short lever type | No | 3 | 44.5±1 | - | - | - | General Shape | - | Side mounted | Snap Action | 1c | - | 125 / 250 / 480 | 8 / 14 / 30 / 125 / 250 | - | - |
Loading...
| Main Body Size | Small | Operating Temperature Range(°C) | -10::80 | Protection Structure | IP67 |
|---|---|---|---|---|---|
| Mechanical Life(10,000 times) | 1000 | Mechanical Operation Frequency(times/min or Less) | 120 |
![Semi-Compact Sealed Switch [D4MC]](http://my.misumi-ec.com/linked/material/mech/OMR1/PHOTO/OMR1_221000559273.jpg?$product_recommend_b$)
![Compact Sealed Switch [ZC-*55]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000559419/221000559419_20230801115836.jpg?$product_recommend_b$)
![Small Enclosed Switch [D4E-*N]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000559262/OMR1_221000559262_20230801115836.jpg?$product_recommend_b$)
![Small Limit Switch [D4CC]](http://my.misumi-ec.com/linked/material/mech/OMR1/PHOTO/OMR1_221000559240.jpg?$product_recommend_b$)
![Small Limit Switch [D4C]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221000559251/OMR1_221000559251_20230801115836.jpg?$product_recommend_b$)

![Small Safety Limit Switch [D4N]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221005138046/OMR1_221005138046_2_20230801115837.jpg?$product_recommend_b$)
![Small Safety Limit Switch [D4F]](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/221005138035/OMR1_221005138035_20230801115837.jpg?$product_recommend_b$)
![Small Limit Switch [HL-5000]](http://my.misumi-ec.com/linked/material/mech/OMR1/PHOTO/221000559453_001.jpg?$product_recommend_b$)


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy