(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Product on this page: UKB7000 series
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for foods, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
· The customer can select from a wide selection of different materials according to application.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,574.17 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,323.50 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 1,282.88 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,243.94 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 994.11 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 952.65 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,243.94 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 994.11 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 952.65 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 68 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 807.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 516.76 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 45 | 75 | 16 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 514.22 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 2,522.50 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,224.30 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 4,626.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 4,327.51 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 780.59 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 490.59 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 45 | 75 | 16 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 488.90 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,367.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,068.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,423.75 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,125.54 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,850.79 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,552.60 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,393.52 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,095.26 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,500.72 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,202.47 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 872.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 556.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 50 | 80 | 16 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 553.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 2,797.44 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,473.22 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 5,124.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 4,800.41 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 841.10 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 525.19 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 50 | 80 | 16 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 523.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,600.13 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,275.97 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,576.81 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,252.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,935.53 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,611.37 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,542.20 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,218.03 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,635.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,311.37 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 80 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 175.76 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 176.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 155.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 151.29 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 158.04 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 366.52 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | |
MYR 367.36 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | |
MYR 342.03 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | |
MYR 348.80 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | |
MYR 631.54 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | |
MYR 607.06 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | |
MYR 613.81 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | |
MYR 174.07 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 174.92 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 154.66 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 150.45 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 156.35 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 295.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 296.46 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 271.99 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 277.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 326.85 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 303.21 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 309.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 371.58 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
MYR 371.58 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
MYR 347.11 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 353.01 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
MYR 321.79 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 322.62 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 298.15 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 304.06 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 271.99 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 272.83 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 247.51 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 253.42 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 221.34 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 32 | 10 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 195.18 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 32 | 10 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 171.55 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 32 | 10 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 169.01 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 32 | 10 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 429.82 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 32 | 10 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK |
Loading...
| Raceway Ring Shape | Angular Bearing (Single) | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Radial / Axial |
| Size Standards | Metric System | Angular Contact Shape | Single Row | Shape | Angular Contact Shape |

KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 198.60-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 146.41-
Days to Ship : 13 Day(s) or more

TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy