(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for foods, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 869.66 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 75 | 10 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 95.90 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 77.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 26 | 8 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 78.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 76.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 79.01 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 283.53 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | |
MYR 274.03 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | |
MYR 318.14 | 1 Piece(s) | Available | 22 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PK | |
MYR 253.30 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | |
MYR 256.73 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | |
MYR 193.47 | 1 Piece(s) | Available | 28 Day(s) or more | - | 10 | 26 | 8 | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PK | |
MYR 510.03 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | |
MYR 479.75 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | |
MYR 482.38 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | |
MYR 514.36 | 1 Piece(s) | Available | 22 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PKG | |
MYR 95.05 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 76.48 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 77.33 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 75.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 77.33 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 226.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 217.44 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 198.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 200.55 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 248.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 190.60 | 1 Piece(s) | Available | 28 Day(s) or more | - | 10 | 26 | 8 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PT | |
MYR 219.13 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 221.65 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 280.11 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
MYR 270.55 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
MYR 249.82 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 253.30 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
MYR 246.38 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 237.73 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 217.44 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 219.96 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 210.68 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 201.39 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 181.14 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 184.52 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 179.45 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 170.17 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Glass | Phenol | Soda-lime glass | SD | |
MYR 150.76 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 153.28 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 10 | 26 | 8 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 106.02 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 84.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 8 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 85.76 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 84.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 85.76 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 309.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | |
MYR 299.09 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | |
MYR 275.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | |
MYR 278.36 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | |
MYR 553.24 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | |
MYR 519.53 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | |
MYR 522.11 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | |
MYR 104.34 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 84.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 84.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 82.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 84.92 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 248.07 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 237.73 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 214.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 217.44 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 276.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 242.07 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 245.49 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 311.18 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
MYR 300.84 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
MYR 277.47 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 280.11 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
MYR 273.19 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 262.80 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 239.48 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 242.07 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 233.47 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 222.50 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 199.70 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 203.09 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 202.24 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 192.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Glass | Phenol | Soda-lime glass | SD | |
MYR 169.32 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 171.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 28 | 8 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 121.21 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 32 | 9 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 103.49 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 32 | 9 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 104.34 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 32 | 9 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 100.11 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 32 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 106.02 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 32 | 9 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE |
Loading...
| Raceway Ring Shape | Ball | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Radial / Axial |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Shape | Deep Groove Shape |


KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more


TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 197.05-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 198.60-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 146.41-
Days to Ship : 13 Day(s) or more


NANKAISEIKOJO
Standard Price : MYR 94.22-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy