(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for foods, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 452.11 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 306.91 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Glass | Phenol | Soda-lime glass | SD | |
MYR 285.28 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Plastic | Phenol | PP (Polypropylene) | SD | |
MYR 282.69 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 284.43 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 174.39 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 159.19 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 156.67 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 1,127.29 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 960.40 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 933.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 2,069.54 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,875.02 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 277.47 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 167.63 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 152.44 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 149.91 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 685.52 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 518.69 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 490.99 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 760.70 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 566.22 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 917.19 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 750.36 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 726.99 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 52 | 15 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 723.56 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 742.55 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 575.72 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 551.51 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | |
MYR 548.07 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 605.10 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 438.28 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 414.96 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | |
MYR 411.48 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 20 | 52 | 15 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 237.73 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 203.09 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 205.62 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 1,447.97 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 1,399.59 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 2,779.29 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 2,730.01 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 224.19 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 190.43 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 192.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 726.99 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 677.77 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 867.91 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 818.64 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,145.44 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,093.58 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 1,096.16 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 840.27 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 787.51 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
MYR 790.99 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 714.90 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 62 | 17 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 662.20 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 25 | 62 | 17 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | |
MYR 665.63 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 25 | 62 | 17 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 677.77 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 280.11 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 285.28 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 2,574.36 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 1,986.55 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 4,581.66 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 3,993.84 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 661.30 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 263.64 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 268.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,475.67 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 886.96 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,665.82 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,078.01 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 2,170.69 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,575.06 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 1,582.83 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,627.77 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,031.32 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
MYR 1,039.07 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,595.81 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 999.34 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
MYR 1,007.94 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 72 | 19 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 697.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 80 | 21 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 323.32 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 80 | 21 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 357.03 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 80 | 21 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 3,017.87 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 80 | 21 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,506.93 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 80 | 21 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 5,446.99 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 80 | 21 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 4,936.11 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 80 | 21 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 674.28 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 80 | 21 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 299.94 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 80 | 21 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 333.66 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 80 | 21 | Stainless Steel | PP (Polypropylene) | SUS304 | PP |
Loading...
| Raceway Ring Shape | Ball | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Radial / Axial |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Shape | Deep Groove Shape |


KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more


TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 197.05-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 198.60-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 146.41-
Days to Ship : 13 Day(s) or more


NANKAISEIKOJO
Standard Price : MYR 94.22-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy