(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB5000 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 395.71 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 661.57 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 663.87 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 608.87 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 748.10 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 694.82 | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 897.05 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 898.78 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 843.78 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 732.62 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 734.35 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 679.34 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 751.54 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 722.32 | 1 Piece(s) | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 674.17 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 25 | 52 | 20.6 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 797.40 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 568.19 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 629.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 518.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 1,858.54 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 1,581.80 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 1,536.52 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 3,259.47 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 2,937.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 782.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 556.74 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 505.71 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 688.09 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,188.74 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 911.95 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 866.72 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,271.24 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 949.23 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,507.87 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,231.14 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 1,185.86 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,248.29 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 971.56 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 926.28 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,228.26 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 992.78 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 943.48 | 1 Piece(s) | 18 Day(s) or more | 10 | 30 | 62 | 23.8 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 942.90 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 629.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 72 | 27 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 634.07 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 2,410.86 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,047.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 4,321.18 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 3,958.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 928.00 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 614.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 72 | 27 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 619.17 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,377.22 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,014.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,597.23 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,234.54 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,958.82 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,596.13 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,560.58 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,197.89 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,606.43 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,297.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 72 | 27 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 1,048.93 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 703.97 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 709.14 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 3,072.09 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,675.00 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 5,618.38 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 5,227.62 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,026.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 684.52 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 689.07 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 1,641.36 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,244.31 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,887.19 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,490.10 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 2,372.48 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,975.40 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,836.74 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,439.70 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,875.16 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,537.67 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 80 | 30.2 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 1,136.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 764.72 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 769.85 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 3,449.68 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 3,020.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 6,747.75 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 6,319.14 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,116.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 30.2 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP |
Loading...
| Raceway Ring Shape | Angular Contact Ball (Double Row) | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Radial / Axial |
| Size Standards | Metric System | Angular Contact Shape | Double Row | Shape | Angular Contact Shape |
| Shield Shape | Single Shielded Type |

KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 81.46-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 197.05-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 146.41-
Days to Ship : 13 Day(s) or more

KAKUTA
Standard Price : MYR 145.47
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy