(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB1200, UKB1300, UKB2200 and UKB2300 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 288.20 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 246.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 238.41 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 251.92 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 458.17 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 459.02 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 408.91 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 422.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 512.62 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 463.34 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 476.32 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 589.54 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
MYR 591.29 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
MYR 539.43 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 553.24 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
MYR 505.71 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 507.45 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 455.59 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 469.40 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 435.92 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 437.60 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 387.81 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 401.31 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 364.17 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 365.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Glass | Phenol | Soda-lime glass | SD | |
MYR 316.06 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 329.56 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 35 | 14 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 413.97 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 354.05 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 300.03 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 294.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 850.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 789.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 727.88 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 746.03 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 1,448.86 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,326.08 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,344.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 406.37 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 346.45 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 292.43 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 286.52 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 638.83 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 577.47 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 516.11 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 534.26 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 703.67 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 580.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 599.10 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 813.47 | 1 Piece(s) | 18 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 752.11 | 1 Piece(s) | 18 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 691.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 708.84 | 1 Piece(s) | 18 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 691.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 630.17 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 568.81 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 586.96 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 603.37 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 542.01 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 480.65 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 497.96 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 436.75 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Glass | Phenol | Soda-lime glass | SD | |
MYR 377.67 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 394.56 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 40 | 16 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 480.65 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 413.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 352.35 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 345.60 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 1,163.59 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 1,094.41 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 1,025.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 1,045.98 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 2,051.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,913.96 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,933.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 469.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 401.31 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 341.39 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 333.79 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 756.43 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 687.26 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 618.93 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 638.83 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 862.75 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 725.30 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 745.19 | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 1,026.14 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 47 | 18 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 956.98 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 47 | 18 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 888.65 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 908.54 | 1 Piece(s) | 18 Day(s) or more | 10 | 20 | 47 | 18 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE |
Loading...
| Raceway Ring Shape | Self-aligning shape | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Size Standards | Metric System |
| Number of Raceway Ring Rows | Double Row | Shape | Self-aligning shape | Shield Shape | Single Shielded Type |

KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 346.45-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 278.32-
Days to Ship : 4 Day(s) or more

NACHI
Standard Price : MYR 43.72-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 4,551.64-
Days to Ship : 6 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 198.60-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 542.50-
Days to Ship : 22 Day(s) or more

IGUCHI KIKO
Standard Price : MYR 171.51-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy