(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB1200, UKB1300, UKB2200 and UKB2300 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 262.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 271.33 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 678.61 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | |
MYR 651.81 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | |
MYR 593.87 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | |
MYR 601.68 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | |
MYR 1,162.69 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,077.10 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,085.77 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 343.07 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 316.90 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 265.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 259.51 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 267.95 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 515.20 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 488.40 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 430.85 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 438.44 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 583.53 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 498.80 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 506.55 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 663.88 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | |
MYR 637.08 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | |
MYR 579.20 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 586.96 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | |
MYR 577.47 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 550.66 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 491.88 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 500.54 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 495.32 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 468.51 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 411.43 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 419.03 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 422.40 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 396.24 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Glass | Phenol | Soda-lime glass | SD | |
MYR 339.70 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 347.29 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 12 | 37 | 12 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 353.20 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 354.89 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 300.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 290.74 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 307.63 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 801.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 803.07 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 737.38 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 754.69 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 1,449.71 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,385.77 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,403.02 | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 346.45 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | |
MYR 348.14 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PP (Polypropylene) | Soda-lime glass | PP | |
MYR 294.12 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | |
MYR 283.99 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | |
MYR 300.86 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | |
MYR 566.22 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | |
MYR 567.97 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | |
MYR 502.22 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | |
MYR 519.53 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | |
MYR 634.50 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | |
MYR 570.55 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | |
MYR 587.86 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | |
MYR 737.38 | 1 Piece(s) | 18 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 739.13 | 1 Piece(s) | 18 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 673.44 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | |
MYR 690.69 | 1 Piece(s) | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 624.16 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | |
MYR 625.85 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | |
MYR 560.16 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | |
MYR 577.47 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | |
MYR 536.84 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | |
MYR 539.43 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | |
MYR 473.73 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | |
MYR 490.15 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | |
MYR 439.29 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Ceramics | Phenol | Alumina Ceramics | SD | |
MYR 440.98 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Glass | Phenol | Soda-lime glass | SD | |
MYR 376.83 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | Phenol | SUS304 | SD | |
MYR 393.71 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | 15 | 42 | 13 | Stainless Steel | Phenol | SUS316 | SD | |
MYR 432.54 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | |
MYR 401.31 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | |
MYR 339.70 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | |
MYR 332.94 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | |
MYR 341.39 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | |
MYR 969.05 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 937.92 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 867.91 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 876.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 1,659.75 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 1,557.77 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 1,567.26 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 47 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 424.09 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 17 | 47 | 14 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP |
Loading...
| Raceway Ring Shape | Self-aligning shape | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Size Standards | Metric System |
| Number of Raceway Ring Rows | Double Row | Shape | Self-aligning shape | Shield Shape | Single Shielded Type |

KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 346.45-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 278.32-
Days to Ship : 4 Day(s) or more

NACHI
Standard Price : MYR 43.72-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 4,551.64-
Days to Ship : 6 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 198.60-
Days to Ship : 13 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 57.65-
Days to Ship : 4 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 542.50-
Days to Ship : 22 Day(s) or more

IGUCHI KIKO
Standard Price : MYR 171.51-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy