(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SCM/steel/SUS304 equivalent/stainless steel
[Surface Treatment] Black oxide coating / bright chromate plating / chromate plating / nickel plating / tin cobalt / none, etc. are available
Part Number
Configured Part Number is shown.
![Hex Socket Head Set Screw, Dog Point [1 to 1,000 pcs. included], Drawing](http://my.misumi-ec.com/linked/vitem/mech/SA11/221000551590/img/221000551590_01.jpg)
| Strength class | 45H | A2-70 |
|---|---|---|
| Material | Steel alloy | XM-7 |
| Hardness | HRC 45-53 | - |
| Thread accuracy | 5 g6g | 6 g |
| Part class | A | A |
| Surface treatment | Black oxide coating + anti-rust oil | Gloss treatment |
| Nominal thread size (d) | Pitch (P) | dp | df | e | S | t | z2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short rod tip | Long rod tip | ||||||||||||||
| Maximum (reference dimension) | Minimum | Approx. | Minimum | Nominal (reference dimension) | Minimum | Maximum | Minimum | Minimum | Maximum | Minimum | Maximum | ||||
| Column 1 | Column 2 | ||||||||||||||
| M1.6 | 0.35 | 0.8 | 0.55 | Minor diameter of male thread | 0.803 | 0.7 | 0.711 | 0.724 | 0.7 | 1.5 | 0.4 | 0.65 | 0.8 | 1.05 | |
| M2 | 0.4 | 1 | 0.75 | 1.003 | 0.9 | 0.889 | 0.902 | 0.8 | 1.7 | 0.5 | 0.75 | 1 | 1.25 | ||
| M2.5 | -2.6 | 0.45 | 1.5 | 1.25 | 1.427 | 1.3 | 1.27 | 1.295 | 1.2 | 2 | 0.63 | 0.88 | 1.25 | 1.5 | |
| M3 | 0.5 | 2 | 1.75 | 1.73 | 1.5 | 1.52 | 1,545 | 1.2 | 2 | 0.75 | 1 | 1.5 | 1.75 | ||
| M4 | 0.7 | 2.5 | 2.25 | 2.3 | 2 | 2.02 | 2.045 | 1.5 | 2.5 | 1 | 1.25 | 2 | 2.25 | ||
| M5 | 0.8 | 3.5 | 3.2 | 2.87 | 2.5 | 2.52 | 2.56 | 2 | 3 | 1.25 | 1.5 | 2.5 | 2.75 | ||
| M6 | 1 | 4 | 3.7 | 3.44 | 3 | 3.02 | 3,080 | 2 | 3.5 | 1.5 | 1.75 | 3 | 325 | ||
| M8 | 1.25 | 5.5 | 5.2 | 4.58 | 4 | 4.02 | 4,095 | 3 | 5 | 2 | 2.25 | 4 | 4.3 | ||
| M10 | 1.5 | 7 | 6.64 | 5.72 | 5 | 5.02 | 5,095 | 4 | 6 | 2.5 | 2.75 | 5 | 5.3 | ||
| M12 | 1.75 | 8.5 | 8.14 | 6.86 | 6 | 6.02 | 6.095 | 4.8 | 8 | 3 | 3.25 | 6 | 6.3 | ||
| M16 | 2 | 12 | 11.57 | 9.15 | 8 | 8.025 | 8.115 | 6.4 | 10 | 4 | 4.3 | 8 | 8,36 | ||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit | Application | Pitch (mm) | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 93.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 70 | 20 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1,277.54 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 80 | 20 | [Steel] SCM | Black Oxide Coating | Box/package | Standard | - | - | - | - | - | |
MYR 98.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | 20 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 110.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | 20 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 4 | [Steel] SCM | [Chromate Plating] Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 854.54 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 25 | 6 | [Steel] SCM | [Chromate Plating] Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 12.58 | 1 Piece(s) | Available | 5 Day(s) or more | - | 45 | 12 | [Steel] SCM | [Chromate Plating] Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,848.66 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 6 | [Steel] SCM | [Chromate Plating] Black Chromate | Box/package | Standard | - | - | - | - | - | |
MYR 1,196.40 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 8 | [Steel] SCM | [Chromate Plating] Black Chromate | Box/package | Standard | - | - | - | - | - | |
MYR 741.71 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 30 | 8 | [Steel] SCM | [Tin Plating] Tin cobalt | Box/package | Standard | - | - | - | - | - | |
MYR 1,773.15 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 5 | 4 | [Steel] Steel | [Chrome Plating] Chrome Plating | Box/package | - | 0.7 | M4 | M4X5 | M4-5 | Steel | ||
MYR 1,504.26 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 12 | [Steel] Steel | [Chrome Plating] Chrome Plating | Box/package | - | 1.75 | M12 | M12X30 | M12-30 | Steel | |
MYR 1,009.57 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 40 | 12 | [Steel] Steel | [Chrome Plating] Chrome Plating | Box/package | - | 1.75 | M12 | M12X40 | M12-40 | Steel | |
MYR 1,236.18 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 3 | [Steel] SCM | [Nickel Plating] Nickel Plating | Box/package | Standard | - | - | - | - | - | |
MYR 1.48 | 1 Piece(s) | Available | 9 Day(s) or more | - | 6 | 4 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 4 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 961.07 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 5 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | - | 25 | 5 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,139.54 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 6 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 1.79 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 6 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,320.69 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 15 | 6 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 2.58 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 8 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.58 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 8 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.97 | 1 Piece(s) | Available | 5 Day(s) or more | - | 18 | 8 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | 8 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.26 | 1 Piece(s) | 5 Day(s) or more | - | 35 | 8 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.22 | 1 Piece(s) | 5 Day(s) or more | - | 30 | 10 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.65 | 1 Piece(s) | Available | 5 Day(s) or more | - | 40 | 10 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 798.35 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 25 | 12 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2,120.30 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 15 | 3 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 0.5 | M3 | M3X15 | M3-15 | Stainless steel | |
MYR 3.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,117.62 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 4 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 0.7 | M4 | M4X14 | M4-14 | Stainless steel | |
MYR 2.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.63 | 1 Piece(s) | 2 Day(s) or more | 10 | 8 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,146.22 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 5 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X30 | M5-30 | Stainless steel | |
MYR 473.80 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 35 | 5 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X35 | M5-35 | Stainless steel | |
MYR 2,239.50 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 1 | M6 | M6X6 | M6-6 | Stainless steel | |
MYR 2.75 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 793.23 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 18 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 1 | M6 | M6X18 | M6-18 | Stainless steel | |
MYR 3.81 | 1 Piece(s) | 9 Day(s) or more | 10 | 20 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 564.36 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 35 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 1 | M6 | M6X35 | M6-35 | Stainless steel | |
MYR 8.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 40 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1,045.76 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 8 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | 1.25 | M8 | M8X14 | M8-14 | Stainless steel | |
MYR 4.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.95 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 15 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 18 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 7.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 9.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 40 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 12.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 13.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Tip Shape | Flanged Solid | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard |


SUNCO
Standard Price : MYR 0.48-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.85-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.55-
Days to Ship : 2 Day(s) or more

MISUMI
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

SUNCO
Standard Price : MYR 1.17-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 3.08
Days to Ship : 10 Day(s) or more

MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 7.93-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy