(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Mounting Hole Shape] Hex socket
[Basic Shape] Set screw
[Material] SCM/steel
[Thread type] Metric fine
[Tip shape] Flat tip
[Unit of purchase] Loose (available from 1 piece)/Box/Pack
[Application] Standard
[Nominal thread size (M)] 6/8/10/12/14/16/18/20/22/24
[Length L (mm)] 5 to 70
[Surface Treatment] Black oxide coating / Bright chromate plating / Trivalent white
[Type] SSH-STU-MS/SSH-ST-MS/SSH-ST-M/SSH-ST3W-MS
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch | dp | df | e | s | t* | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum (reference dimension) | Minimum | Approx. | Minimum | Nominal (reference dimension) | Maximum | Minimum | Minimum | |||
| Column 1 | Column 2 | |||||||||
| M6 | 0.75 | 4.0 | 3.7 | Approx. minor diameter of male thread | 3.44 | 3.0 | 3.071 | 3.020 | 2.0 | 3.5 |
| M8 | 1.0 | 5.5 | 5.2 | 4.58 | 4.0 | 4.084 | 4.020 | 3.0 | 5.0 | |
| M10 | 1.25 | 7.0 | 6.64 | 5.72 | 5.0 | 5.084 | 5.020 | 4.0 | 6.0 | |
| M12 | 1.25 | 8.5 | 8.14 | 6.86 | 6.0 | 6.095 | 6.020 | 4.8 | 8.0 | |
| M14 | 1.5 | 10.0 | 9.64 | 6.86 | 6.0 | 6.095 | 6.02 | 4.8 | 8.0 | |
| M16 | 1.5 | 12.0 | 11.57 | 9.15 | 8.0 | 8.115 | 8.025 | 6.4 | 10.0 | |
| M18 | 1.5 | 13.0 | 12.57 | 9.15 | 8.0 | 8.175 | 8.025 | 6.4 | 10 | |
| M20 | 1.5 | 15.0 | 14.57 | 11.43 | 10.0 | 10.115 | 10.025 | 8.0 | 12.0 | |
| M22 | 1.5 | 17.0 | 16.57 | 11.42 | 12.0 | 10.175 | 10.025 | 8.0 | 12.0 | |
| M24 | 2.0 | 18.0 | 17.57 | 13.72 | 12.0 | 12.142 | 12.032 | 10.0 | 15.0 | |
*The t dimension is divided into column 1 and column 2 depending on the specified length (L). Please refer to the table below.
| Nominal thread size | Length (L) | |
|---|---|---|
| Column 1 (or less) | 2 Columns (or more) | |
| M6 | 6 | 8 |
| M8 | 6 | 8 |
| M10 | 8 | 10 |
| M12 | 15 | 16 |
| M14 | 15 | 20 |
| M16 | 18 | 20 |
| M18 | 18 | 20 |
| M20 | - | 20 |
| M22 | 20 | 25 |
| M24 | 20 | 25 |
| Tip Shape | Flat End | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric fine | Additional Shape | Standard |

SUNCO
Standard Price : MYR 0.55-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 11.68-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.48-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.41-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 121.68-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.04-
Days to Ship : 1 Day(s) or more

ANSCO
Standard Price : MYR 0.87-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 9.76-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy