(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SCM/SUS304 equivalent/SUS316L/steel/stainless steel
[Surface Treatment] Black oxide coating / Trivalent black / Trivalent white / Bright chromate plating / Chromate plating / Black chromate / Nickel plating / Black nickel / Chrome plating / Dacrotized / Tin cobalt / Black painted finish / Geomet treatment / Thread lock coating (A-lock) / None
Part Number
Configured Part Number is shown.

Note (1) If l is shorter than the stepped dotted line shown in the table below, it shall be chamfered at 120°.
Note (2) An angle of 45° is applied to the tilted part below the root diameter of the male thread.
Unit: mm
| Nominal thread size (d) | Pitch (p) | dp | df | e | s | t | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum (reference dimension) | Minimum | Approx. | Minimum | Nominal (reference dimension) | Minimum | Maximum | Minimum | |||
| Column 1 | Column 2 | |||||||||
| M1.6 | 0.35 | 0.8 | 0.55 | Minor diameter of male thread | 0.803 | 0.7 | 0.711 | 0.724 | 0.7 | 1.5 |
| M2 | 0.4 | 1.0 | 0.75 | 1.003 | 0.9 | 0.889 | 0.902 | 0.8 | 1.7 | |
| M2.5 (2.6) | 0.45 | 1.5 | 1.25 | 1.427 | 1.3 | 1.270 | 1.295 | 1.2 | 2.0 | |
| M3 | 0.5 | 2.0 | 1.75 | 1.73 | 1.5 | 1.520 | 1.545 | 1.2 | 2.0 | |
| M4 | 0.7 | 2.5 | 2.25 | 2.30 | 2.0 | 2.020 | 2.045 | 1.5 | 2.5 | |
| M5 | 0.8 | 3.5 | 3.2 | 2.87 | 2.5 | 2.520 | 2.560 | 2.0 | 3.0 | |
| M6 | 1.0 | 4.0 | 3.7 | 3.44 | 3.0 | 3.020 | 3.080 | 2.0 | 3.5 | |
| M8 | 1.25 | 5.5 | 5.2 | 4.58 | 4.0 | 4.020 | 4.095 | 3.0 | 5.0 | |
| M10 | 1.50 | 7.0 | 6.64 | 5.72 | 5.0 | 5.020 | 5.095 | 4.0 | 6.0 | |
| M12 | 1.75 | 8.5 | 8.14 | 6.86 | 6.0 | 6.020 | 6.095 | 4.8 | 8.0 | |
| M14 | 2.0 | 12.0 | 9.64 | 6.86 | 6.0 | 6.020 | 6.095 | 4.8 | 8.0 | |
| M16 | 2.0 | 12.0 | 11.57 | 9.15 | 8.0 | 8.025 | 8.115 | 6.4 | 10.0 | |
| M18 | 2.5 | 13.0 | 12.57 | - | 8.0 | 8.025 | 8.115 | 7.2 | 11.0 | |
| M20 | 2.5 | 15.0 | 14.57 | 11.43 | 10.0 | 10.025 | 10.115 | 8.0 | 12.0 | |
| M22 | 2.5 | *17 | *16.48 | - | 12.0 | *10.025 | 10.175 | *10 | *12 | |
| M24 | 3.0 | 18.0 | 17.57 | 13.72 | 12.0 | 12.032 | 12.142 | 10.0 | 15.0 | |
| M30 | 3.5 | *21 | *20.48 | - | 14.0 | *14.032 | *14.212 | *8 | *14 | |
| Nominal thread size | Length (L) | |
|---|---|---|
| Column 1 (or less) | Column 2 (or more) | |
| M1.6 | 2 | 2.5 |
| M2 | 2.5 | 3 |
| M2.5 (2.6) | 3 | 4 |
| M3 | 3 | 4 |
| M4 | 4 | 5 |
| M5 | 5 | 6 |
| M6 | 6 | 8 |
| M8 | 6 | 8 |
| M10 | 8 | 10 |
| M12 | 15 | 16 |
| M14 | - | 15 |
| M16 | 18 | 20 |
| M18 | 18 | 20 |
| M20 | - | 20 |
| M22 | 20 | 25 |
| M24 | 20 | 25 |
| M30 | 20 | 30 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit | Application | Additional Shape | Pitch (mm) | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 445.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 16 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2 | M16 | M16X20 | M16-20 | Steel | |
MYR 284.64 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 16 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2 | M16 | M16X30 | M16-30 | Steel | |
MYR 367.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 45 | 16 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2 | M16 | M16X45 | M16-45 | Steel | |
MYR 418.50 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 70 | 16 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2 | M16 | M16X70 | M16-70 | Steel | |
MYR 1,033.34 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 120 | 16 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2 | M16 | M16X120 | M16-120 | Steel | |
MYR 418.54 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 45 | 20 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2.5 | M20 | M20X45 | M20-45 | Steel | |
MYR 912.00 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 120 | 20 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 2.5 | M20 | M20X120 | M20-120 | Steel | |
MYR 570.81 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 24 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 3.0 | M24 | M24X30 | M24-30 | Steel | |
MYR 604.42 | 20 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 60 | 24 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 3.0 | M24 | M24X60 | M24-60 | Steel | ||
MYR 585.40 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 75 | 24 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | - | Standard | 3.0 | M24 | M24X75 | M24-75 | Steel | |
MYR 2.30 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | 2 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 2.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 2.6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 2.6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.19 | 1 Piece(s) | 1 Day(s) or more | 10 | 4 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | 6 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.24 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.60 | 1 Piece(s) | Available | 1 Day(s) or more | - | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | 12 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.08 | 1 Piece(s) | 2 Day(s) or more | 10 | 18 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 2.24 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 20 | 3 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.65 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.23 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.23 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.45 | 1 Piece(s) | Available | 1 Day(s) or more | - | 6 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.35 | 1 Piece(s) | 2 Day(s) or more | 10 | 7 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.33 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.37 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.34 | 1 Piece(s) | Available | 2 Day(s) or more | - | 16 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 20 | 4 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.01 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.36 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.36 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 6 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.65 | 1 Piece(s) | Available | 2 Day(s) or more | - | 8 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.52 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.22 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.32 | 1 Piece(s) | Available | 1 Day(s) or more | - | 16 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 3.87 | 1 Piece(s) | Available | 2 Day(s) or more | - | 20 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | 2 Day(s) or more | 10 | 30 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 40 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 4.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 7.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 10.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 60 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.65 | 1 Piece(s) | Available | 2 Day(s) or more | - | 6 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.10 | 1 Piece(s) | Available | 2 Day(s) or more | - | 8 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.30 | 1 Piece(s) | Available | 2 Day(s) or more | - | 12 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 2.76 | 1 Piece(s) | Available | 1 Day(s) or more | - | 16 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 3.30 | 1 Piece(s) | Available | 2 Day(s) or more | - | 20 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | Available | 2 Day(s) or more | - | 25 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 7.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 9.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 55 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 10.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 60 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 11.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 65 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 12.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 70 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 15.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 75 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 18.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1,490.73 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 90 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | Standard | 1 | M6 | M6X90 | M6-90 | Stainless steel | |
MYR 1,583.72 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 100 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | Standard | 1 | M6 | M6X100 | M6-100 | Stainless steel | |
MYR 1.99 | 1 Piece(s) | Available | 2 Day(s) or more | - | 8 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 3.14 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 15 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 11.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 55 | 8 | [Stainless Steel] Stainless Steel | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 9.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 60 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 13.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 65 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 13.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 70 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 19.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 75 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 21.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 29.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 31.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 4.15 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 6.60 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 5.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 12.80 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 30 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 868.20 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 40 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | Standard | - | - | - | - | - | ||
MYR 13.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 60 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 14.94 | 1 Piece(s) | 2 Day(s) or more | 10 | 70 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1,559.56 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 75 | 10 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | Standard | Standard | - | - | - | - | - | |
MYR 21.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 40.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 46.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 13.53 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2,096.00 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 50 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |
MYR 25.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 70 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 31.97 | 1 Piece(s) | 2 Day(s) or more | 10 | 80 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 986.72 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 90 | 12 | [Stainless Steel] Stainless Steel | [Not Provided] No | Box/package | - | Standard | 1.75 | M12 | M12X90 | M12-90 | Stainless steel | |
MYR 53.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 21.35 | 1 Piece(s) | 1 Day(s) or more | 10 | 15 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - |
Loading...
| Tip Shape | Flat End | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric coarse |



MISUMI
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.48-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more





SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.41-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 2.58-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy