(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SCM/SUS304 equivalent/SUS316L/steel/stainless steel
[Surface Treatment] Black oxide coating / Trivalent black / Trivalent white / Bright chromate plating / Chromate plating / Black chromate / Nickel plating / Black nickel / Chrome plating / Dacrotized / Tin cobalt / Black painted finish / Geomet treatment / Thread lock coating (A-lock) / None
Part Number
Configured Part Number is shown.

Note (1) If l is shorter than the stepped dotted line shown in the table below, it shall be chamfered at 120°.
Note (2) An angle of 45° is applied to the tilted part below the root diameter of the male thread.
Unit: mm
| Nominal thread size (d) | Pitch (p) | dp | df | e | s | t | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum (reference dimension) | Minimum | Approx. | Minimum | Nominal (reference dimension) | Minimum | Maximum | Minimum | |||
| Column 1 | Column 2 | |||||||||
| M1.6 | 0.35 | 0.8 | 0.55 | Minor diameter of male thread | 0.803 | 0.7 | 0.711 | 0.724 | 0.7 | 1.5 |
| M2 | 0.4 | 1.0 | 0.75 | 1.003 | 0.9 | 0.889 | 0.902 | 0.8 | 1.7 | |
| M2.5 (2.6) | 0.45 | 1.5 | 1.25 | 1.427 | 1.3 | 1.270 | 1.295 | 1.2 | 2.0 | |
| M3 | 0.5 | 2.0 | 1.75 | 1.73 | 1.5 | 1.520 | 1.545 | 1.2 | 2.0 | |
| M4 | 0.7 | 2.5 | 2.25 | 2.30 | 2.0 | 2.020 | 2.045 | 1.5 | 2.5 | |
| M5 | 0.8 | 3.5 | 3.2 | 2.87 | 2.5 | 2.520 | 2.560 | 2.0 | 3.0 | |
| M6 | 1.0 | 4.0 | 3.7 | 3.44 | 3.0 | 3.020 | 3.080 | 2.0 | 3.5 | |
| M8 | 1.25 | 5.5 | 5.2 | 4.58 | 4.0 | 4.020 | 4.095 | 3.0 | 5.0 | |
| M10 | 1.50 | 7.0 | 6.64 | 5.72 | 5.0 | 5.020 | 5.095 | 4.0 | 6.0 | |
| M12 | 1.75 | 8.5 | 8.14 | 6.86 | 6.0 | 6.020 | 6.095 | 4.8 | 8.0 | |
| M14 | 2.0 | 12.0 | 9.64 | 6.86 | 6.0 | 6.020 | 6.095 | 4.8 | 8.0 | |
| M16 | 2.0 | 12.0 | 11.57 | 9.15 | 8.0 | 8.025 | 8.115 | 6.4 | 10.0 | |
| M18 | 2.5 | 13.0 | 12.57 | - | 8.0 | 8.025 | 8.115 | 7.2 | 11.0 | |
| M20 | 2.5 | 15.0 | 14.57 | 11.43 | 10.0 | 10.025 | 10.115 | 8.0 | 12.0 | |
| M22 | 2.5 | *17 | *16.48 | - | 12.0 | *10.025 | 10.175 | *10 | *12 | |
| M24 | 3.0 | 18.0 | 17.57 | 13.72 | 12.0 | 12.032 | 12.142 | 10.0 | 15.0 | |
| M30 | 3.5 | *21 | *20.48 | - | 14.0 | *14.032 | *14.212 | *8 | *14 | |
| Nominal thread size | Length (L) | |
|---|---|---|
| Column 1 (or less) | Column 2 (or more) | |
| M1.6 | 2 | 2.5 |
| M2 | 2.5 | 3 |
| M2.5 (2.6) | 3 | 4 |
| M3 | 3 | 4 |
| M4 | 4 | 5 |
| M5 | 5 | 6 |
| M6 | 6 | 8 |
| M8 | 6 | 8 |
| M10 | 8 | 10 |
| M12 | 15 | 16 |
| M14 | - | 15 |
| M16 | 18 | 20 |
| M18 | 18 | 20 |
| M20 | - | 20 |
| M22 | 20 | 25 |
| M24 | 20 | 25 |
| M30 | 20 | 30 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit | Application | Additional Shape | Pitch (mm) | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1,133.93 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 0.5 | M3 | M3X10 | M3-10 | Stainless steel | |
MYR 4.09 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | 2 Day(s) or more | 10 | 10 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 5.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 5.50 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 10 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1,264.45 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 1 | M6 | M6X20 | M6-20 | Stainless steel | |
MYR 533.87 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 25 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 1 | M6 | M6X25 | M6-25 | Stainless steel | |
MYR 4.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1,066.72 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 25 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 1.25 | M8 | M8X25 | M8-25 | Stainless steel | |
MYR 7.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 10.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 7.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 8.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 10.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 12.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2,436.02 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 20 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 2.5 | M20 | M20X20 | M20-20 | Stainless steel | |
MYR 2,542.45 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 25 | 20 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 2.5 | M20 | M20X25 | M20-25 | Stainless steel | |
MYR 2,695.97 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 35 | 20 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 2.5 | M20 | M20X35 | M20-35 | Stainless steel | |
MYR 1,711.15 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 60 | 20 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | Standard | 2.5 | M20 | M20X60 | M20-60 | Stainless steel | |
MYR 1.07 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | 2 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 2 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 705.75 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 2.6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Box/package | Standard | Standard | - | - | - | - | - | |
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 0.81 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 0.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 786.66 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |
MYR 0.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 0.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 4 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 0.81 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 0.83 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 2.16 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 35 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 40 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 0.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 0.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.19 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 1.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 521.08 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 35 | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | - | Standard | 1 | M6 | M6X35 | M6-35 | Steel | |
MYR 6.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 40 | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 3.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 289.71 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Box/package | Standard | Standard | - | - | - | - | - | |
MYR 1.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 651.58 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 25 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Box/package | Standard | Standard | - | - | - | - | - | |
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 35 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | |||
MYR 3.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 40 | 8 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 45 | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 474.56 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 50 | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | - | Standard | 1.25 | M8 | M8X50 | M8-50 | Steel | |
MYR 1.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 10 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 1.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 10 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - | ||
MYR 2.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 10 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | - |
Loading...
| Tip Shape | Flat End | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric coarse |



MISUMI
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.48-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more





SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.41-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 2.58-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy