(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material]SCM/Stainless steel/SUS304 equivalent/SUS316L/Titanium/Brass
[Surface treatment] black oxide coating / trivalent black / dark bronze color plating / thread lock coating (ALOK) / nickel plating / black coating / none
Part Number
Configured Part Number is shown.



Dimensional drawing of hex socket flat head cap screw

Side view
| M2.0 | |||||
|---|---|---|---|---|---|
| Length | Steel | Stainless s t e el | S U S 3 1 6 L | T i tanium | |
| B ase material | T rivalent b l a ck | ||||
| 3 | Applicable | ||||
| 3 | Applicable | ||||
| 4 | Applicable | ||||
| 4 | Applicable | Applicable | |||
| 5 | Applicable | ||||
| 5 | Applicable | Applicable | |||
| 6 | Applicable | ||||
| 6 | Applicable | Applicable | Applicable | ||
| 8 | Applicable | ||||
| 8 | Applicable | Applicable | |||
| 10 | Applicable | ||||
| 10 | Applicable | Applicable | |||
| 12 | Applicable | ||||
| 12 | Applicable | Applicable | |||
| 15 | Applicable | ||||
| 16 | Applicable | ||||
Thread nominal / M2.0
| M2.5 | |||
|---|---|---|---|
| Length | Steel | Stainless s t e el | T i tanium |
| 4 | Applicable | Applicable | |
| 5 | Applicable | ||
| 5 | Applicable | Applicable | |
| 6 | Applicable | ||
| 6 | Applicable | Applicable | |
| 8 | Applicable | ||
| 8 | Applicable | Applicable | |
| 10 | Applicable | Applicable | |
| 12 | Applicable | Applicable | |
| 15 | Applicable | ||
| 20 | Applicable | ||
Thread nominal / M2.5
| M3.0 | |||||||
|---|---|---|---|---|---|---|---|
| Length | Steel | Stainless steel | T i tanium | ||||
| B ase material | bright chromate chromate | Chrome chrome chrome | T | Zinc Black | B ase material | B K ( black l a c k) | ||
| 4 | Applicable | Applicable | |||||
| 5 | Applicable | Applicable | |||||
| 6 | Applicable | ||||||
| 6 | Applicable | Applicable | |||||
| 7 | Applicable | ||||||
| 8 | Applicable | ||||||
| 8 | Applicable | Applicable | |||||
| 10 | Applicable | ||||||
| 10 | Applicable | Applicable | |||||
| 12 | Applicable | ||||||
| 12 | Applicable | Applicable | |||||
| 14 | Applicable | Applicable | Applicable | Applicable | |||
| 14 | Applicable | Applicable | |||||
| 15 | Applicable | ||||||
| 15 | Applicable | Applicable | |||||
| 16 | Applicable | ||||||
| 16 | Applicable | Applicable | |||||
| 18 | Applicable | Applicable | |||||
| 20 | Applicable | ||||||
| 20 | Applicable | Applicable | |||||
| 22 | Applicable | ||||||
| 25 | Applicable | Applicable | |||||
| 25 | Applicable | Applicable | Applicable | Applicable | |||
| 30 | Applicable | Applicable | |||||
| 35 | Applicable | Applicable | |||||
| 40 | Applicable | Applicable | |||||
| 45 | Applicable | Applicable | |||||
| 50 | Applicable | Applicable | |||||
Thread nominal/3.0
| M4.0 | |||||
|---|---|---|---|---|---|
| Length | Steel | Stainless steel | S U S 3 1 6 L | T i tanium | |
| B ase material | B K ( black l a c k) | ||||
| 5 | Applicable | Applicable | Applicable | ||
| 6 | Applicable | Applicable | |||
| 8 | Applicable | ||||
| 8 | Applicable | ||||
| 8 | Applicable | Applicable | |||
| 10 | Applicable | ||||
| 10 | Applicable | ||||
| 10 | Applicable | Applicable | |||
| 12 | Applicable | ||||
| 12 | Applicable | ||||
| 12 | Applicable | Applicable | |||
| 14 | Applicable | Applicable | |||
| 15 | Applicable | ||||
| 15 | Applicable | Applicable | |||
| 16 | Applicable | ||||
| 16 | Applicable | ||||
| 16 | Applicable | Applicable | |||
| 18 | Applicable | Applicable | |||
| 20 | Applicable | ||||
| 20 | Applicable | Applicable | |||
| 20 | Applicable | ||||
| 22 | Applicable | ||||
| 25 | Applicable | ||||
| 25 | Applicable | Applicable | |||
| 30 | Applicable | ||||
| 30 | Applicable | Applicable | |||
| 35 | Applicable | Applicable | |||
| 40 | Applicable | Applicable | |||
| 45 | Applicable | Applicable | |||
| 50 | Applicable | Applicable | |||
| 55 | Applicable | Applicable | |||
| 60 | Applicable | Applicable | |||
| 65 | Applicable | Applicable | |||
| 70 | Applicable | Applicable | |||
Thread nominal/4.0
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Sales Unit | Application | Additional Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 927.14 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Complete thread | Box/package | Standard | Standard | |
MYR 1,264.28 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Complete thread | Box/package | Standard | Standard | |
MYR 1,011.43 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 50 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Complete thread | Box/package | Standard | Standard | |
MYR 966.47 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 4 | 55 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Complete thread | Box/package | Standard | Standard | |
MYR 758.56 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 6 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 1.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 1.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 730.47 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 2.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 719.23 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 814.75 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 1,026.03 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 472.00 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 550.66 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Complete thread | Box/package | Standard | Standard | |
MYR 927.14 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 842.85 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 870.95 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 14 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 1,039.52 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 3.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 4.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 584.37 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 60 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 557.41 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 70 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Complete thread | Box/package | Standard | Standard | |
MYR 3.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 4 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 4.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 10 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 4.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Titanium] Titanium | No | 0.4 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Titanium] Titanium | No | 0.45 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Titanium] Titanium | No | 0.45 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 3.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | [Titanium] Titanium | No | 0.45 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 5.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 6.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Titanium] Titanium | No | 0.5 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 4.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 4.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 5.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 5.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 5.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 6.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 7.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 7.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [Titanium] Titanium | No | 0.7 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 6.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | |||
MYR 6.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 6.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 7.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 7.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 8.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 10.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 11.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 30 | [Titanium] Titanium | No | 0.8 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 8.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 9.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 9.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 11.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 11.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 12.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 16.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Titanium] Titanium | No | 1 | Complete thread | Low Quantity (can be purchased from one) | Standard | Standard | ||
MYR 7,348.33 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 10 | 45 | - | No | 1.5 | Complete thread | Box/package | - | Standard |
Loading...
| Detailed Shape | Disc | Thread Type | Metric coarse |
|---|




TOKOSHA K
Standard Price : MYR 0.84-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more


ANSCO
Standard Price : MYR 0.81-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more

NISSAN SCREW
Standard Price : MYR 0.81-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 4.35-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 42.54-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy