(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] SCM SUS304 equivalent
[Surface treatment] None, black iron oxide coating, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, chrome plating, tin cobalt.
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch (p) | b | dk | ds | e | k | s | t | w | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Maximum (reference dimension) | Maximum | Minimum | Maximum (reference dimension) | Minimum | Minimum | Maximum (reference dimension) | Minimum | Nominal (reference dimension) | Minimum | Minimum | ||
| M4 | 0.5 | 20 | 7 | 7.22 | 6.78 | 4 | 3.82 | 3.44 | 4 | 3.82 | 3 | 2 | 1.4 |
| M5 | 0.5 | 22 | 8.5 | 8.72 | 8.28 | 5 | 4.82 | 4.58 | 5 | 4.82 | 4 | 2.5 | 1.9 |
| M6 | 0.75 | 24 | 10 | 10.22 | 9.78 | 6 | 5.82 | 5.72 | 6 | 5.70 | 5 | 3 | 2.3 |
| M8 | 1.0 | 28 | 13 | 13.27 | 12.73 | 8 | 7.78 | 6.86 | 8 | 7.64 | 6 | 4 | 3.3 |
| M10 | 1.25 | 32 | 16 | 16.27 | 15.73 | 10 | 9.78 | 9.15 | 10 | 9.64 | 8 | 5 | 4 |
| M12 | 1.25 | 36 | 18 | 18.27 | 17.73 | 12 | 11.73 | 11.43 | 12 | 11.57 | 10 | 6 | 4.8 |
| M14 | 1.5 | 40 | 21 | 21.33 | 20.67 | 14 | 13.73 | 13.72 | 14 | 13.57 | 12 | 7 | 5.8 |
| M16 | 1.5 | 44 | 24 | 24.33 | 23.67 | 16 | 15.73 | 16.00 | 16 | 15.57 | 14 | 8 | 6.8 |
| M18 | 1.5 | 48 | 27 | 27.33 | 26.67 | 18 | 17.73 | 16 | 18 | 17.57 | 14 | 9 | 7.7 |
| M20 | 1.5 | 52 | 30 | 30.33 | 29.67 | 20 | 19.67 | 19.437 | 20 | 19.48 | 17 | 10 | 8.6 |
| M22 | 1.5 | 56 | 33 | 33.39 | 32.61 | 22 | 21.67 | 19.44 | 22 | 21.48 | 17 | 11 | 9.5 |
| M24 | 2.0 | 60 | 36 | 36.39 | 35.61 | 24 | 23.67 | 21.734 | 24 | 23.48 | 19 | 12 | 10.4 |
| M27 | 2.0 | 66 | 40 | 40.39 | 39.61 | 27 | 26.67 | 21.73 | 27 | 26.48 | 19 | 13.5 | 12.1 |
| M30 | 2.0 | 72 | 45 | 45.39 | 44.61 | 30 | 29.67 | 25.154 | 30 | 29.48 | 22 | 15.5 | 13.1 |
| M36 | 3.0 | 84 | 54 | 54.46 | 53.54 | 36 | 35.61 | 30.854 | 36 | 35.38 | 27 | 19 | 15.3 |
| M42 | 3.0 | 96 | 63 | 63.46 | 62.54 | 42 | 41.61 | 36.571 | 42 | 41.38 | 32 | 24 | 16.3 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Strength Class (Steel) | Sales Unit | Strength Class (Stainless Steel) | Application | Screw M Diameter | Size (× Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 240.33 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 90 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X90 | M48-90 | Steel | ||
MYR 265.41 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 100 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X100 | M48-100 | Steel | ||
MYR 278.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 110 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X110 | M48-110 | Steel | ||
MYR 293.41 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 120 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X120 | M48-120 | Steel | ||
MYR 381.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 130 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X130 | M48-130 | Steel | ||
MYR 419.04 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 150 | [Steel] Steel | Black oxide coating | 3 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X150 | M48-150 | Steel | ||
MYR 437.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 160 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X160 | M48-160 | Steel | ||
MYR 456.12 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 170 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X170 | M48-170 | Steel | ||
MYR 474.83 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 180 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X180 | M48-180 | Steel | ||
MYR 493.40 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 190 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X190 | M48-190 | Steel | ||
MYR 511.92 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 200 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X200 | M48-200 | Steel | ||
MYR 527.06 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 210 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X210 | M48-210 | Steel | ||
MYR 545.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 220 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X220 | M48-220 | Steel | ||
MYR 564.19 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | 230 | [Steel] Steel | Black oxide coating | 3 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | - | M48 | M48X230 | M48-230 | Steel | ||
MYR 483.23 | 200 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 8 | 10 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 599.89 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 15 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 297.81 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 8 | 35 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 266.68 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 15 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 4.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 18 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.08 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 20 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.38 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 25 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.74 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 30 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 5.19 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 35 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 5.61 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 40 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 276.57 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 50 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 274.70 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | 65 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 300.62 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | 70 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 6.45 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 20 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 25 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 7.34 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 30 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 8.08 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 35 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 8.53 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 40 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 9.16 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 45 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 320.11 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | 50 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 357.36 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 55 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 12.02 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 60 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 13.37 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 65 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 395.57 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 75 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 350.73 | 35 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | 90 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 340.68 | 30 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | 100 | [Steel] SCM | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 290.29 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 40 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M14 | M14X40 | M14-40 | Steel | |
MYR 303.99 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 45 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M14 | M14X45 | M14-45 | Steel | |
MYR 317.74 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 50 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M14 | M14X50 | M14-50 | Steel | |
MYR 308.34 | 35 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 55 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M14 | M14X55 | M14-55 | Steel | |
MYR 342.69 | 35 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 14 | 60 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Half Thread | 10.9 | Box/package | - | - | M14 | M14X60 | M14-60 | Steel | |
MYR 334.72 | 35 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 35 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M16 | M16X35 | M16-35 | Steel | |
MYR 354.85 | 35 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 40 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M16 | M16X40 | M16-40 | Steel | |
MYR 348.15 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 50 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | 10.9 | Box/package | - | - | M16 | M16X50 | M16-50 | Steel | |
MYR 5.50 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 30 | [Steel] SCM | [Chromate Plating] Black Chromate | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 5.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 6.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 7.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 12.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 65 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 419.62 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | 70 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 380.29 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 12 | 60 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 422.49 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 12 | 80 | [Steel] SCM | [Tin Plating] Tin cobalt | 1.25 | Half Thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 4.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 20 | [Steel] SCM | [Chrome Plating] Chrome Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 339.27 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Steel] SCM | [Chrome Plating] Chrome Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 340.21 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | 100 | [Steel] SCM | [Chrome Plating] Chrome Plating | 1.25 | Half Thread | - | Box/package | - | Standard | - | - | - | - | |
MYR 235.54 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | 20 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 252.01 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 255.51 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 4.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | ||
MYR 307.28 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | 40 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 305.73 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 330.57 | 70 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | 60 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 404.10 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 70 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Half Thread | 10.9 | - | - | Standard | - | - | - | - | |
MYR 357.59 | 80 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 12 | 30 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 335.62 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 333.09 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 12 | 45 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Complete thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 356.86 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 12 | 60 | [Steel] SCM | [Nickel Plating] Nickel Plating | 1.25 | Half Thread | 10.9 | Box/package | - | Standard | - | - | - | - | |
MYR 4.38 | 1 Piece(s) | 2 Day(s) or more | - | 8 | 14 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 4.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 15 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.48 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 16 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.60 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 18 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.94 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 25 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 5.33 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 30 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 5.84 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 35 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 40 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 6.51 | 1 Piece(s) | 5 Day(s) or more | - | 8 | 45 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 6.68 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 50 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.13 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 15 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.08 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 16 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 18 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.14 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 20 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 4.38 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 25 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 4.74 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 30 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 35 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 5.61 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 40 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Complete thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 6.10 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | 45 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.25 | Half Thread | 10.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - |
Loading...
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric fine |

MISUMI
Standard Price : MYR 9.76-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 9.94-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


KYOKUTO MFG
Standard Price : MYR 0.61-
Days to Ship : 2 Day(s) or more


TOKOSHA K
Standard Price : MYR 0.53-
Days to Ship : 1 Day(s) or more

NIHON_BYORA
Standard Price : MYR 0.55-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 1.16-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 0.26-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy