(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Two types of flange bolts (fully threaded) hex bolts made by SUNCO.
Part Number
Configured Part Number is shown.

| Nominal diameter d | s | e | dk | k | k1 | c | |
|---|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Minimum | Maximum | Maximum | Minimum | Minimum | |
| M4 | 7 | 0 -0.2 | 7.74 | 10.5 | 4.2 | 2.4 | 0.6 |
| M5 | 8 | 8.87 | 12 | 5 | 3 | 0.7 | |
| M6 | 10 | 11.05 | 14 | 6 | 3.6 | 0.8 | |
| M8 | 12 | 0 -0.25 | 13.25 | 17.5 | 8 | 4.8 | 1.0 |
| M10 | 14 | 15.51 | 21 | 10 | 6 | 1.2 | |
| M12 | 17 | 18.9 | 25 | 11.5 | 7.2 | 1.4 | |
| M16 | 22 | 0 -0.35 | 24.49 | 33 | 15 | 9.6 | 1.8 |
*Non-Serrated.
[ ! ]Strength class is not specified.
Please also consider the high-strength products below.
Flange Bolt (10.9) (Type 2)
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Surface Treatment Details | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 107.43 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 75 | [Steel] SWCH Equivalent | 1.25 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 108.28 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 80 | [Steel] SWCH Equivalent | 1.25 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 11.07 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 90 | [Steel] Steel | 1.25 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | - | M8 | M8X90 | M8-90 | Steel | ||
MYR 130.13 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 95 | [Steel] SWCH Equivalent | 1.25 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 138.56 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 100 | [Steel] SWCH Equivalent | 1.25 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 166.20 | 120 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 16 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 171.37 | 120 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 20 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 134.97 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 25 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 150.03 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 30 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 128.44 | 80 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 35 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 121.76 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 40 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 122.99 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 45 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 2.91 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 50 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 120.41 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 55 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 115.52 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 60 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 106.98 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 65 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 112.32 | 40 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 70 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 117.66 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 75 | [Steel] Steel | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 124.29 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 80 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 135.07 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 90 | [Steel] SWCH Equivalent | 1.5 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 4.32 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 20 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.42 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 25 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.54 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 30 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.99 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 35 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 149.01 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 12 | 40 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | ||
MYR 150.47 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 45 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 159.57 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 50 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 103.60 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 55 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 108.67 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 60 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 116.31 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 65 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 118.78 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 70 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 126.43 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 75 | [Steel] SWCH Equivalent | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 188.80 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 35 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 159.12 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 40 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 13.01 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 45 | [Steel] Steel | 2 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | - | M16 | M16X45 | M16-45 | Steel | ||
MYR 175.31 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 50 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 224.75 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 55 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 238.24 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 60 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 251.73 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 65 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 265.22 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 70 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 279.60 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 75 | [Steel] SWCH Equivalent | 2 | [Bright Chrome Plating] Bright Chromate Plating | Box/package | Standard | - | - | - | - | - | |
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | 0.7 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | 0.7 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | 0.7 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | 0.7 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | 0.7 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 6.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] Stainless Steel | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] Stainless Steel | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 70 | [Stainless Steel] Stainless Steel | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M5 | M5X70 | M5-70 | Stainless steel | ||
MYR 11.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 75 | [Stainless Steel] Stainless Steel | 0.8 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M5 | M5X75 | M5-75 | Stainless steel | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] Stainless Steel | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 55 | [Stainless Steel] Stainless Steel | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M6 | M6X55 | M6-55 | Stainless steel | ||
MYR 8.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 60 | [Stainless Steel] Equivalent to SUS304 | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 12.24 | 1 Piece(s) | 10 Day(s) or more | - | 6 | 70 | [Stainless Steel] Stainless Steel | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M6 | M6X70 | M6-70 | Stainless steel | |||
MYR 13.01 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 80 | [Stainless Steel] Stainless Steel | 1 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M6 | M6X80 | M6-80 | Stainless steel | ||
MYR 8.04 | 1 Piece(s) | 2 Day(s) or more | 10 | 8 | 10 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 12 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 18 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 45 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 9.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 60 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.99 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 65 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M8 | M8X65 | M8-65 | Stainless steel | ||
MYR 12.39 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 70 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | M8 | M8X70 | M8-70 | Stainless steel | ||
MYR 18.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 80 | [Stainless Steel] Stainless Steel | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Screw Type | Complete thread | Additional Shape | Flanged |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Detailed Shape | Standard |






SUNCO
Standard Price : MYR 0.55-
Days to Ship : 1 Day(s) or more

EURA_SS
Standard Price : MYR 1.62-
Days to Ship : 5 Day(s) or more

TONG
Standard Price : MYR 141.60
Days to Ship : 10 Day(s) or more


SUNCO
Standard Price : MYR 133.10
Days to Ship : 5 Day(s) or more


TONG
Standard Price : MYR 159.88-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy