(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / steel / SUS304 equivalent / stainless steel
[Surface Treatment] Trivalent black / trivalent white / bright chromate plating / chromate plating / green chromate / black chromate / trivalent stainless coating / nickel plating / Parkerizing / other special treatments / none
Part Number
Configured Part Number is shown.

Unit mm
| Nominal thread size (d) | K | S | e | z | ||
|---|---|---|---|---|---|---|
| Fine | Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. |
| M8 x 1 | 5.5 | +/- 0.25 | 12 | 0 -0.7 | 13.9 | 1.2 |
| M10 x 1.25 | 7 | +/- 0.3 | 14 | 16.2 | 1.5 | |
| M12 x 1.25 | 8 | 17 | 19.6 | 2 | ||
| (M14 x 1.5) | 9 | 19 | 0 -0.8 | 21.9 | 2 | |
| M16 x 1.5 | 10 | 22 | 25.4 | 2 | ||
| (M18 x 1.5) | 12 | +/- 0.35 | 24 | 27.7 | 2.5 | |
| M20 x 1.5 | 13 | 27 | 31.2 | 2.5 | ||
| (M22 x 1.5) | 14 | 30 | 34.6 | 2.5 | ||
| M24 x 2 | 15 | 32 | 0 -1 | 37 | 3 | |
| (M27 x 2) | 17 | 36 | 41.6 | 3 | ||
| M30 x 2 | 19 | +/- 0.4 | 41 | 47.3 | 3.5 | |
| (M33 x 2) | 21 | 46 | 53.1 | 3.5 | ||
| M36 x 3 | 23 | 50 | 57.7 | 4 | ||
| (M39 x 3) | 25 | 55 | 0 -1.2 | 63.5 | 4 | |
Note 1. Nominal sizes shown in parentheses should not be used whenever possible.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Surface Treatment | Detailed Shape | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 194.81 | 110 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 25 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 186.44 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 30 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 182.05 | 90 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 162.66 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 40 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 4.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 166.88 | 55 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 55 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 179.81 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 60 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 179.81 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 65 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 219.14 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 70 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 11.78 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 75 | [Steel] Steel | 1.25 | [Not Provided] No | Small Diameter | Low Quantity (can be purchased from one) | - | M12 | M12X75 | M12-75 | Steel | ||
MYR 12.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 90 | [Steel] Steel | 1.25 | [Not Provided] No | Small Diameter | Low Quantity (can be purchased from one) | - | M12 | M12X90 | M12-90 | Steel | ||
MYR 569.76 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 25 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 519.20 | 110 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 30 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 455.14 | 90 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 35 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 550.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 40 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 12.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | 70 | [Steel] Steel | 1.5 | [Not Provided] No | Small Diameter | Low Quantity (can be purchased from one) | - | M14 | M14X70 | M14-70 | Steel | ||
MYR 427.04 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 75 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 17.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | 90 | [Steel] Steel | 1.5 | [Not Provided] No | Small Diameter | Low Quantity (can be purchased from one) | - | M14 | M14X90 | M14-90 | Steel | ||
MYR 352.31 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 100 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 528.18 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | 25 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 321.13 | 45 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | 55 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 400.07 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | 80 | [Steel] SWCH Equivalent | - | [Not Provided] Fabric | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 10.55 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 15 | [Steel] Steel | 1 | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | - | M8 | M8X15 | M8-15 | Steel | ||
MYR 370.85 | 330 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 20 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 354.45 | 280 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 25 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 350.40 | 280 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 12 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 248.86 | 230 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 15 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 248.86 | 230 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 16 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 216.39 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 18 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 216.39 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 20 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 2.58 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 25 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 202.28 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 28 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 196.78 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 10 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | ||
MYR 2.96 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 35 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 204.53 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 38 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 185.02 | 120 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 40 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 166.88 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 45 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 175.82 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 50 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 206.89 | 85 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 55 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 194.13 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 60 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 210.71 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 65 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 221.72 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 70 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 249.20 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 75 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 270.44 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 80 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 303.14 | 65 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 90 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 302.08 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 100 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 291.06 | 140 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 16 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 253.19 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 20 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 3.79 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 25 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 4.08 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 4.37 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 35 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 4.70 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 40 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 185.59 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 45 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 168.79 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 50 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 200.87 | 55 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 55 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 205.77 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 12 | 60 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | ||
MYR 207.22 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 65 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 256.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 70 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 12.33 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 75 | [Steel] Steel | 1.25 | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | - | M12 | M12X75 | M12-75 | Steel | ||
MYR 267.01 | 45 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 80 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 12.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 85 | [Steel] Steel | 1.25 | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | - | M12 | M12X85 | M12-85 | Steel | ||
MYR 550.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 20 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 666.19 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 25 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 598.31 | 110 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 8.84 | 1 Piece(s) | Available | 5 Day(s) or more | - | 14 | 35 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 651.81 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 40 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 499.53 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 45 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 373.10 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 50 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 404.56 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | 55 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 601.80 | 90 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 11.34 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | 40 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 11.41 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | 45 | [Steel] SWCH Equivalent | - | [Chromate Plating] Chromate Plating | Small Diameter | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 387.71 | 230 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 15 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 335.79 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 20 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 314.94 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 284.88 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 35 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 275.33 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 45 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 315.23 | 85 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 55 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 316.06 | 75 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | 65 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 342.75 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 12 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | ||
MYR 303.43 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 40 | [Steel] SWCH Equivalent | - | [Chromate Plating] Black Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 314.94 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Green Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 336.12 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 30 | [Steel] SWCH Equivalent | - | [Chromate Plating] Green Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 333.76 | 90 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | 35 | [Steel] SWCH Equivalent | - | [Chromate Plating] Green Chromate | Small Diameter | Box/package | Standard | - | - | - | - | |
MYR 11.01 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 25 | [Steel] Steel | 1.25 | [Nickel Plating] Nickel Plating | Small Diameter | Low Quantity (can be purchased from one) | - | M10 | M10X25 | M10-25 | Steel | ||
MYR 11.13 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 45 | [Steel] Steel | 1.25 | Parker | Small Diameter | Low Quantity (can be purchased from one) | - | M10 | M10X45 | M10-45 | Steel | ||
MYR 11.19 | 1 Piece(s) | 10 Day(s) or more | - | 12 | 20 | [Steel] Steel | 1.25 | Parker | Small Diameter | Low Quantity (can be purchased from one) | - | M12 | M12X20 | M12-20 | Steel | |||
MYR 1,035.98 | 500 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 8 | 15 | [Steel] Steel | 1.25 | [Stainless Steel Coating] Stainless coating | [Standard] Standard | Box/package | Standard | - | - | - | - | |
MYR 752.60 | 280 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 10 | 12 | [Steel] Steel | 1.5 | [Stainless Steel Coating] Stainless coating | [Standard] Standard | Box/package | Standard | - | - | - | - | |
MYR 515.38 | 230 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 10 | 16 | [Steel] Steel | 1.5 | [Stainless Steel Coating] Stainless coating | [Standard] Standard | Box/package | Standard | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Screw Type | Complete thread | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric fine |


SUNCO
Standard Price : MYR 3.43-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 8.87-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 3.76-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 3.14-
Days to Ship : 4 Day(s) or more


SUNCO
Standard Price : MYR 10.47-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 21.35-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 4.09-
Days to Ship : 5 Day(s) or more


EURA_SS
Standard Price : MYR 713.05
Days to Ship : 5 Day(s) or more

MARUEMU WORKS
Standard Price : MYR 280.95-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy