(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· High-strength product made of chromoly steel
[Material]
· Steel/SCM
Part Number
Configured Part Number is shown.

| Nominal diameter (d) | K | S | e | z | ||
|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. | |
| M5 | 3.5 | +/- 0.15 | 8 | 0 to -0.2 | 9.2 | 0.9 |
| M6 | 4 | +/- 0.25 | 10 | 0 -0.6 | 11.5 | 1 |
| M8 | 5.5 | 13 | 0 -0.7 | 15 | 1.2 | |
| M10 | 7 | +/- 0.3 | 17 | 19.6 | 1.5 | |
| M12 | 8 | 19 | 0 -0.8 | 21.9 | 2 | |
| M14 | 9 | 22 | 25.4 | 2 | ||
| M16 | 10 | 24 | 27.7 | 2 | ||
| M18 | 12 | +/- 0.35 | 27 | 31.2 | 2.5 | |
| M20 | 13 | 30 | 34.6 | 2.5 | ||
| M22 | 14 | 32 | 0 -1 | 37 | 2.5 | |
| M24 | 15 | 36 | 41.6 | 3 | ||
| M27 | 17 | 41 | 47.3 | 3 | ||
| M30 | 19 | +/- 0.4 | 46 | 53.1 | 3.5 | |
| M33 | 21 | 50 | 57.7 | 3.5 | ||
| M36 | 23 | 55 | 0 -1.2 | 63.5 | 4 | |
| M39 | 25 | 60 | 69.3 | 4 | ||
| M42 | 26 | 65 | 75 | 4.5 | ||
| M45 | 28 | 70 | 80.8 | 4.5 | ||
| M48 | 30 | 75 | 86.5 | 5 | ||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Mounting Hole Shape | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 114.91 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 340 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X340 | M16-340 | Steel | ||
MYR 118.20 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 350 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X350 | M16-350 | Steel | ||
MYR 125.17 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 360 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X360 | M16-360 | Steel | ||
MYR 128.55 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 370 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X370 | M16-370 | Steel | ||
MYR 131.93 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 380 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X380 | M16-380 | Steel | ||
MYR 136.51 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 390 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X390 | M16-390 | Steel | ||
MYR 139.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 400 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X400 | M16-400 | Steel | ||
MYR 147.44 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 410 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X410 | M16-410 | Steel | ||
MYR 151.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 420 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X420 | M16-420 | Steel | ||
MYR 154.46 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 430 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X430 | M16-430 | Steel | ||
MYR 157.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 440 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X440 | M16-440 | Steel | ||
MYR 161.35 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 450 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X450 | M16-450 | Steel | ||
MYR 169.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 460 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X460 | M16-460 | Steel | ||
MYR 173.31 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 470 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X470 | M16-470 | Steel | ||
MYR 176.73 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 480 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X480 | M16-480 | Steel | ||
MYR 180.38 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 490 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X490 | M16-490 | Steel | ||
MYR 183.94 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 500 | [Not Provided] No | [Steel] Steel | 2 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M16 | M16X500 | M16-500 | Steel | ||
MYR 1,084.10 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 18 | 55 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | ||
MYR 25.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 60 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 24.69 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 65 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X65 | M18-65 | Steel | ||
MYR 28.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 70 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 29.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 75 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 31.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 80 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 32.91 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 85 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X85 | M18-85 | Steel | ||
MYR 33.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 90 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 37.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 100 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 43.85 | 1 Piece(s) | 10 Day(s) or more | - | 18 | 110 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X110 | M18-110 | Steel | |||
MYR 46.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 120 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X120 | M18-120 | Steel | ||
MYR 49.34 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 130 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X130 | M18-130 | Steel | ||
MYR 50.01 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 140 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X140 | M18-140 | Steel | ||
MYR 56.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 150 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 43.36 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 160 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X160 | M18-160 | Steel | ||
MYR 46.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 170 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X170 | M18-170 | Steel | ||
MYR 48.86 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 180 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X180 | M18-180 | Steel | ||
MYR 50.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 190 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X190 | M18-190 | Steel | ||
MYR 53.16 | 1 Piece(s) | 10 Day(s) or more | - | 18 | 200 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M18 | M18X200 | M18-200 | Steel | |||
MYR 25.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 100 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | ||
MYR 39.66 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 105 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X105 | M20-105 | Steel | ||
MYR 468.63 | 15 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | 110 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 42.74 | 1 Piece(s) | 10 Day(s) or more | - | 20 | 115 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X115 | M20-115 | Steel | |||
MYR 682.71 | 15 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | 120 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 44.13 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 125 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X125 | M20-125 | Steel | ||
MYR 46.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 135 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X135 | M20-135 | Steel | ||
MYR 49.91 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 145 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X145 | M20-145 | Steel | ||
MYR 50.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 160 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 52.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 170 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 55.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 180 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 57.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 190 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 60.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 200 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 54.32 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 220 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X220 | M20-220 | Steel | ||
MYR 64.86 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 230 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X230 | M20-230 | Steel | ||
MYR 69.42 | 1 Piece(s) | 10 Day(s) or more | - | 20 | 240 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X240 | M20-240 | Steel | |||
MYR 179.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 250 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 77.01 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 260 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X260 | M20-260 | Steel | ||
MYR 79.73 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 270 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X270 | M20-270 | Steel | ||
MYR 82.50 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 280 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X280 | M20-280 | Steel | ||
MYR 85.26 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 290 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X290 | M20-290 | Steel | ||
MYR 79.12 | 1 Piece(s) | 10 Day(s) or more | - | 20 | 300 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X300 | M20-300 | Steel | |||
MYR 85.67 | 1 Piece(s) | 10 Day(s) or more | - | 20 | 310 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X310 | M20-310 | Steel | |||
MYR 87.77 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 320 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X320 | M20-320 | Steel | ||
MYR 89.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 330 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X330 | M20-330 | Steel | ||
MYR 92.03 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 340 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X340 | M20-340 | Steel | ||
MYR 106.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 350 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X350 | M20-350 | Steel | ||
MYR 96.07 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 360 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X360 | M20-360 | Steel | ||
MYR 98.22 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 370 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X370 | M20-370 | Steel | ||
MYR 100.33 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 380 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X380 | M20-380 | Steel | ||
MYR 102.43 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 390 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X390 | M20-390 | Steel | ||
MYR 120.25 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 400 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M20 | M20X400 | M20-400 | Steel | ||
MYR 32.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 65 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 33.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 70 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 34.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 75 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 36.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 80 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 33.67 | 1 Piece(s) | 10 Day(s) or more | - | 22 | 85 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X85 | M22-85 | Steel | |||
MYR 40.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 90 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 43.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 100 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 49.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 110 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 56.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 120 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 1,269.00 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 22 | 130 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 1,453.76 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 22 | 140 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 79.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 150 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 61.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 160 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 59.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 170 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X170 | M22-170 | Steel | ||
MYR 63.30 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 180 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X180 | M22-180 | Steel | ||
MYR 79.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 190 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 83.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 200 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 75.52 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 210 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X210 | M22-210 | Steel | ||
MYR 79.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 220 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X220 | M22-220 | Steel | ||
MYR 83.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 230 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X230 | M22-230 | Steel | ||
MYR 88.09 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 240 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X240 | M22-240 | Steel | ||
MYR 92.28 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | 250 | [Not Provided] No | [Steel] Steel | 2.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M22 | M22X250 | M22-250 | Steel |
Loading...
| Screw Type | Complete thread | Strength Class (Steel) | 10.9 | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Detailed Shape | Standard |

NIPPON FASTENER
Standard Price : MYR 2.08-
Days to Ship : 2 Day(s) or more


NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 11.55-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 3.79-
Days to Ship : 5 Day(s) or more
SUNCO
Standard Price : MYR 1.68-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 1.24-
Days to Ship : 5 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy