(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· High-strength product made of chromoly steel
[Material]
· Steel/SCM
Part Number
Configured Part Number is shown.
HXNZ10-ST-M52-320

| Nominal diameter (d) | K | S | e | z | ||
|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. | |
| M5 | 3.5 | +/- 0.15 | 8 | 0 to -0.2 | 9.2 | 0.9 |
| M6 | 4 | +/- 0.25 | 10 | 0 -0.6 | 11.5 | 1 |
| M8 | 5.5 | 13 | 0 -0.7 | 15 | 1.2 | |
| M10 | 7 | +/- 0.3 | 17 | 19.6 | 1.5 | |
| M12 | 8 | 19 | 0 -0.8 | 21.9 | 2 | |
| M14 | 9 | 22 | 25.4 | 2 | ||
| M16 | 10 | 24 | 27.7 | 2 | ||
| M18 | 12 | +/- 0.35 | 27 | 31.2 | 2.5 | |
| M20 | 13 | 30 | 34.6 | 2.5 | ||
| M22 | 14 | 32 | 0 -1 | 37 | 2.5 | |
| M24 | 15 | 36 | 41.6 | 3 | ||
| M27 | 17 | 41 | 47.3 | 3 | ||
| M30 | 19 | +/- 0.4 | 46 | 53.1 | 3.5 | |
| M33 | 21 | 50 | 57.7 | 3.5 | ||
| M36 | 23 | 55 | 0 -1.2 | 63.5 | 4 | |
| M39 | 25 | 60 | 69.3 | 4 | ||
| M42 | 26 | 65 | 75 | 4.5 | ||
| M45 | 28 | 70 | 80.8 | 4.5 | ||
| M48 | 30 | 75 | 86.5 | 5 | ||
| Part Number |
|---|
| HXNZ10-ST-M52-320 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Mounting Hole Shape | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 660.17 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | 320 | [Not Provided] No | [Steel] Steel | 5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M52 | M52X320 | M52-320 | Steel |
Loading...
| Screw Type | Complete thread | Strength Class (Steel) | 10.9 | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Detailed Shape | Standard |
Please check the type/dimensions/specifications of the part HXNZ10-ST-M52-320 in the Strength Class = 10.9 Hex Bolt Fully-Threaded series.
| Part Number |
|---|
| HXNZ10-ST-M10-120 |
| HXNZ10-ST-M10-125 |
| HXNZ10-ST-M10-130 |
| HXNZ10-ST-M52-330 |
| HXNZ10-ST-M52-340 |
| HXNZ10-ST-M52-350 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Mounting Hole Shape | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 14.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 120 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 12.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 125 | [Not Provided] No | [Steel] Steel | 1.5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M10 | M10X125 | M10-125 | Steel | |
MYR 17.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 130 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |
MYR 673.17 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | 330 | [Not Provided] No | [Steel] Steel | 5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M52 | M52X330 | M52-330 | Steel | |
MYR 686.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | 340 | [Not Provided] No | [Steel] Steel | 5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M52 | M52X340 | M52-340 | Steel | |
MYR 750.20 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | 350 | [Not Provided] No | [Steel] Steel | 5 | Black Oxide Film | Low Quantity (can be purchased from one) | - | M52 | M52X350 | M52-350 | Steel |

NIPPON FASTENER
Standard Price : MYR 2.08-
Days to Ship : 2 Day(s) or more


NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 11.55-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 3.79-
Days to Ship : 5 Day(s) or more
SUNCO
Standard Price : MYR 1.68-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 1.24-
Days to Ship : 5 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy