(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· High-strength product made of chromoly steel
[Material]
· Steel/SCM
Part Number
Configured Part Number is shown.

| Nominal diameter (d) | K | S | e | z | ||
|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. | |
| M5 | 3.5 | +/- 0.15 | 8 | 0 to -0.2 | 9.2 | 0.9 |
| M6 | 4 | +/- 0.25 | 10 | 0 -0.6 | 11.5 | 1 |
| M8 | 5.5 | 13 | 0 -0.7 | 15 | 1.2 | |
| M10 | 7 | +/- 0.3 | 17 | 19.6 | 1.5 | |
| M12 | 8 | 19 | 0 -0.8 | 21.9 | 2 | |
| M14 | 9 | 22 | 25.4 | 2 | ||
| M16 | 10 | 24 | 27.7 | 2 | ||
| M18 | 12 | +/- 0.35 | 27 | 31.2 | 2.5 | |
| M20 | 13 | 30 | 34.6 | 2.5 | ||
| M22 | 14 | 32 | 0 -1 | 37 | 2.5 | |
| M24 | 15 | 36 | 41.6 | 3 | ||
| M27 | 17 | 41 | 47.3 | 3 | ||
| M30 | 19 | +/- 0.4 | 46 | 53.1 | 3.5 | |
| M33 | 21 | 50 | 57.7 | 3.5 | ||
| M36 | 23 | 55 | 0 -1.2 | 63.5 | 4 | |
| M39 | 25 | 60 | 69.3 | 4 | ||
| M42 | 26 | 65 | 75 | 4.5 | ||
| M45 | 28 | 70 | 80.8 | 4.5 | ||
| M48 | 30 | 75 | 86.5 | 5 | ||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Mounting Hole Shape | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 135.19 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 146.08 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 168.56 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 191.04 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 207.90 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 50 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 505.71 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 539.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 70 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 550.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 75 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Box/package | High Strength | - | - | - | - | |
MYR 56.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 200 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 1.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 2.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 2.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 2.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 2.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 45 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 3.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 7.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 55 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 7.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 483.23 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 65 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Box/package | High Strength | - | - | - | - | |
MYR 500.08 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 70 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Box/package | High Strength | - | - | - | - | |
MYR 548.42 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 75 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Box/package | High Strength | - | - | - | - | |
MYR 46.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 180 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 48.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 190 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 47.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 200 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 70.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 180 | - | [Steel] SCM | - | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 1.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 1.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 2.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 2.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 1.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 30 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 2.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 2.29 | 1 Piece(s) | 2 Day(s) or more | 10 | 6 | 40 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 5.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 55 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 6.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 65 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 6.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 70 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 6.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 75 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 151.71 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 2.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 4.09 | 1 Piece(s) | 2 Day(s) or more | 10 | 8 | 40 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 213.52 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | 50 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | ||
MYR 252.85 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 55 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 275.33 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 60 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 4.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 65 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 26.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 110 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 28.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 120 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 46.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 130 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 33.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 140 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 32.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 150 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 224.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 240.83 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 264.08 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 45 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | ||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 50 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 337.14 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 55 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 8.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 65 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 261.28 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 75 | - | [Steel] SCM | - | Black Oxide Film | Box/package | High Strength | - | - | - | - | |
MYR 13.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 110 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | ||
MYR 14.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 120 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - | |||
MYR 17.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 130 | - | [Steel] SCM | - | Black Oxide Film | Low Quantity (can be purchased from one) | High Strength | - | - | - | - |
Loading...
| Screw Type | Complete thread | Strength Class (Steel) | 10.9 | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Detailed Shape | Standard |

NIPPON FASTENER
Standard Price : MYR 2.08-
Days to Ship : 2 Day(s) or more


NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 11.55-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 3.79-
Days to Ship : 5 Day(s) or more
SUNCO
Standard Price : MYR 1.68-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 1.24-
Days to Ship : 5 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy