(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] SWCH equivalent, SUS304 equivalent
[Surface treatment] None, black iron oxide coating, trivalent white, bright chromate plating, chromate plating, chromate plating.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (inch) | Length L (inch) | Mounting Hole Shape | Material | Surface Treatment | Tip Shape | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1/2 | [N/A] No | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Box/package | ||
MYR 1.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 3/4 | [N/A] No | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Box/package | |||
MYR 1.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 2.16 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 1/2 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 1.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 1/4 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 2.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 3/4 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 2.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 2 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 3.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 2 1/2 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 3.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 3 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 1.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 3/4 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | |||
MYR 1.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 5/8 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 7/8 | - | [Steel] SWCH Equivalent | [Black Oxide Coating] Black Oxide Coating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 1.83 | 1 Piece(s) | Available | 5 Day(s) or more | - | 1/4 | 3/4 | - | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 1.83 | 1 Piece(s) | 5 Day(s) or more | - | 1/4 | 3/4 | - | [Steel] SWCH Equivalent | [UniChrome Plating] Bright Chromate Plating | [Flat End] Flat End | Low Quantity (can be purchased from one) | |||
MYR 8.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 10.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 1/2 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 10.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 1/4 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 10.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 1/8 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 12.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 3/4 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 12.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 3/8 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 14.16 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 2 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 20.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 2 1/2 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 24.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 2 3/4 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 28.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 3 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 32.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 3 1/2 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | |||
MYR 28.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 3 1/4 | [N/A] No | [Stainless] Stainless Steel | [N/A] No | [Flat End] Flat End | Box/package | ||
MYR 7.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 3/4 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 9.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 3/8 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | |||
MYR 36.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 4 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 40.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 4 1/2 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 56.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 5 | [N/A] No | [Stainless] Stainless Steel | [N/A] No | [Flat End] Flat End | Box/package | ||
MYR 8.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 1/4 | 5/8 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | |||
MYR 64.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 6 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 8.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1/4 | 7/8 | - | [Stainless] Equivalent to SUS304 | - | [Flat End] Flat End | Low Quantity (can be purchased from one) | ||
MYR 890.78 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1/4 | 1 | [N/A] No | [Steel] Steel | [Stainless Coating] Trivalent Stainless Steel Coating | [Flat End] Flat End | Box/package | |
MYR 1,108.29 | 600 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 1/4 | 5/8 | [N/A] No | [Steel] Steel | [Stainless Coating] Trivalent Stainless Steel Coating | [Flat End] Flat End | Box/package |
Loading...
| Detailed Shape | Standard | Thread Type | Unified coarse UNC | Application | Standard |
|---|



NABEYA BI-TECH
Standard Price : MYR 4.77-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.81-
Days to Ship : 5 Day(s) or more



SAIMA
Standard Price : MYR 3.71-
Days to Ship : 4 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 3.93-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 5.84-
Days to Ship : 5 Day(s) or more

SPS/UNBRAKO
Standard Price : MYR 7.63-
Days to Ship : 5 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 4.21-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy