(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts that are useful in a wide range of situations. We offer a wide selection, with many handling sizes and surface treatments available.
[Standard Plating]
Electroless nickel plating/chrome plating/nickel plating/trivalent white/bright chromate plating/hot-dip galvanizing
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | s | k |
|---|---|---|---|
| Reference dimensions | Reference dimensions | ||
| *M3 | 0.5 | 5.5 | 2 |
| *M4 | 0.7 | 7 | 2.8 |
| *M5 | 0.8 | 8 | 3.5 |
| M6 | 1.0 | 10 | 4 |
| M7 | 1.0 | 12 | 5.5 |
| M8 | 1.25 | 13 | 5.5 |
| M10 | 1.5 | 17 | 7 |
| M12 | 1.75 | 19 | 8 |
| M14 | 2.0 | 22 | 9 |
| M16 | 2.0 | 24 | 10 |
| M18 | 2.5 | 27 | 12 |
| M20 | 2.5 | 30 | 13 |
| M22 | 2.5 | 32 | 14 |
| M24 | 3.0 | 36 | 15 |
| M27 | 3.0 | 41 | 17 |
| M30 | 3.5 | 46 | 19 |
| M33 | 3.5 | 50 | 21 |
| M36 | 4.0 | 55 | 23 |
| M39 | 4.0 | 60 | 25 |
| M42 | 4.5 | 65 | 26 |
| M48 | 5.0 | 75 | 30 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Application | Thread Length (mm) | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 25 | [Stainless Steel] SUS316 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 12.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] SUS316 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 13.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 35 | [Stainless Steel] SUS316 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 842.85 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | 25 | [Stainless Steel] SUS316 | 2 | Complete thread | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 26.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 30 | [Stainless Steel] SUS316 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 73.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 35 | [Stainless Steel] SUS316 | 2.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 58.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 40 | [Stainless Steel] SUS316 | 2.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 62.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 45 | [Stainless Steel] SUS316 | 2.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.26 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 30 | [Stainless Steel] SUS316L | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.96 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 35 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 40 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 45 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 7.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 50 | [Stainless Steel] SUS316L | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 22 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.90 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | 28 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 45 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 50 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 55 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 60 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 65 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 70 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 75 | [Stainless Steel] SUS316L | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 6.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 22 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 55 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 5.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 65 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 70 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 75 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 80 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 85 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 90 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 95 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 100 | [Stainless Steel] SUS316L | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 10 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 14 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.50 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 18 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 22 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.17 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 6.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 7.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 45 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 7.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 8.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 60 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 65 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 18.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 70 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 75 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 13.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 80 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 90 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 15.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 100 | [Stainless Steel] SUS316L | 1.25 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard |



SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

TONG
Standard Price : MYR 141.60
Days to Ship : 10 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more



NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more

BUMAX
Standard Price : MYR 10.20-
Days to Ship : 5 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy