(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts that are useful in a wide range of situations. We offer a wide selection, with many handling sizes and surface treatments available.
[Standard Plating]
Electroless nickel plating/chrome plating/nickel plating/trivalent white/bright chromate plating/hot-dip galvanizing
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | s | k |
|---|---|---|---|
| Reference dimensions | Reference dimensions | ||
| *M3 | 0.5 | 5.5 | 2 |
| *M4 | 0.7 | 7 | 2.8 |
| *M5 | 0.8 | 8 | 3.5 |
| M6 | 1.0 | 10 | 4 |
| M7 | 1.0 | 12 | 5.5 |
| M8 | 1.25 | 13 | 5.5 |
| M10 | 1.5 | 17 | 7 |
| M12 | 1.75 | 19 | 8 |
| M14 | 2.0 | 22 | 9 |
| M16 | 2.0 | 24 | 10 |
| M18 | 2.5 | 27 | 12 |
| M20 | 2.5 | 30 | 13 |
| M22 | 2.5 | 32 | 14 |
| M24 | 3.0 | 36 | 15 |
| M27 | 3.0 | 41 | 17 |
| M30 | 3.5 | 46 | 19 |
| M33 | 3.5 | 50 | 21 |
| M36 | 4.0 | 55 | 23 |
| M39 | 4.0 | 60 | 25 |
| M42 | 4.5 | 65 | 26 |
| M48 | 5.0 | 75 | 30 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Application | Thread Length (mm) | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 28.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 220 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 29.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 230 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 31.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 240 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 32.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 250 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 82.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 260 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 86.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 270 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 89.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 280 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 93.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 290 | [Stainless Steel] Equivalent to SUS304 | 1.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 7.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 15 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 16 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 18 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 22 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 25 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 7.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 28 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 7.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 32 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 35 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 9.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 85 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 13.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 95 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 18.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 105 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 17.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 110 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 21.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 115 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 18.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 120 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 21.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 125 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 20.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 130 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 22.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 135 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 22.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 140 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 25.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 145 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 22.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 150 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 31.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 155 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 28.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 160 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 33.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 165 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 33.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 170 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 34.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 175 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 32.19 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 180 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 36.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 185 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 36.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 190 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 35.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 200 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 36.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 210 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 41.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 220 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 43.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 230 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 44.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 240 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 43.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 250 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 90.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 260 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 94.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 270 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 97.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 280 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 103.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 290 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 124.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 300 | [Stainless Steel] Equivalent to SUS304 | 1.75 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 8.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 20 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 10.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 25 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 35 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 12.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 45 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 18.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 55 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 22.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 65 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 24.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 75 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 27.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 80 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 44.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 85 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 27.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 90 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 48.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 95 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 32.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 100 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 57.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | 110 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 62.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 120 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 64.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 130 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 68.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 140 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 71.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 150 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 95.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 160 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 100.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 170 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 104.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 180 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 111.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 190 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 115.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 200 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 13.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 20 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 20.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 85 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 18.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 90 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 22.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 95 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 30.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 105 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 27.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 110 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 33.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 115 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 35.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 125 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 31.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 130 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 38.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 135 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 35.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 140 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 41.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 145 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 59.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 155 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 54.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 160 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 62.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 165 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 62.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 170 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 65.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 175 | [Stainless Steel] Equivalent to SUS304 | 2 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard |



SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

TONG
Standard Price : MYR 141.60
Days to Ship : 10 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more



NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more

BUMAX
Standard Price : MYR 10.20-
Days to Ship : 5 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy