(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts that are useful in a wide range of situations. We offer a wide selection, with many handling sizes and surface treatments available.
[Standard Plating]
Electroless nickel plating/chrome plating/nickel plating/trivalent white/bright chromate plating/hot-dip galvanizing
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | s | k |
|---|---|---|---|
| Reference dimensions | Reference dimensions | ||
| *M3 | 0.5 | 5.5 | 2 |
| *M4 | 0.7 | 7 | 2.8 |
| *M5 | 0.8 | 8 | 3.5 |
| M6 | 1.0 | 10 | 4 |
| M7 | 1.0 | 12 | 5.5 |
| M8 | 1.25 | 13 | 5.5 |
| M10 | 1.5 | 17 | 7 |
| M12 | 1.75 | 19 | 8 |
| M14 | 2.0 | 22 | 9 |
| M16 | 2.0 | 24 | 10 |
| M18 | 2.5 | 27 | 12 |
| M20 | 2.5 | 30 | 13 |
| M22 | 2.5 | 32 | 14 |
| M24 | 3.0 | 36 | 15 |
| M27 | 3.0 | 41 | 17 |
| M30 | 3.5 | 46 | 19 |
| M33 | 3.5 | 50 | 21 |
| M36 | 4.0 | 55 | 23 |
| M39 | 4.0 | 60 | 25 |
| M42 | 4.5 | 65 | 26 |
| M48 | 5.0 | 75 | 30 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Application | Thread Length (mm) | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 121.14 | 1 Piece(s) | 5 Day(s) or more | - | 30 | 200 | [Steel] SWCH Equivalent | 3.5 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 92.11 | 1 Piece(s) | 5 Day(s) or more | - | 36 | 80 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 111.71 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | 90 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 117.01 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | 100 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 125.00 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | 110 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 133.22 | 1 Piece(s) | 5 Day(s) or more | - | 36 | 120 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 138.11 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | 130 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 166.59 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | 180 | [Steel] SWCH Equivalent | 4 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 213.24 | 1 Piece(s) | Available | 5 Day(s) or more | - | 42 | 120 | [Steel] SWCH Equivalent | 4.5 | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 3.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 3 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.03 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.05 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.12 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 14 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.36 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | 18 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.16 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 35 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.88 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 40 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 45 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 50 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 2.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 55 | [Stainless Steel] Equivalent to SUS304 | 0.5 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.12 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.26 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.24 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.01 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.40 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.11 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.37 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 4.32 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 22 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.40 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.51 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.56 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 35 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.73 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 4 | 40 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 45 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.02 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 60 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 65 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 70 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 4.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 75 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 5.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 80 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 6.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 85 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 9.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 90 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 6.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 95 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 11.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 110 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 13.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 120 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 14.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 130 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 15.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 140 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 15.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 150 | [Stainless Steel] Equivalent to SUS304 | 0.7 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.09 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | 6 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.33 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.35 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.52 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.46 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 22 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.57 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.63 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.69 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 45 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.91 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 5 | 50 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 2.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 55 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 60 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 65 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 70 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 75 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 6.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 80 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 5.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 85 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 90 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 6.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 95 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 5.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 100 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 9.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 110 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 16.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 120 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 10.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 130 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 12.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 140 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 12.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 150 | [Stainless Steel] Equivalent to SUS304 | 0.8 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.36 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.45 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.48 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.53 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 22 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.58 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.46 | 1 Piece(s) | 2 Day(s) or more | 10 | 6 | 28 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.69 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 1.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 32 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.82 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | 1 | Complete thread | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard |



SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

TONG
Standard Price : MYR 141.60
Days to Ship : 10 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more



NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more

BUMAX
Standard Price : MYR 10.20-
Days to Ship : 5 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy