(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / steel / SUS304 equivalent / stainless steel
[Surface Treatment] Trivalent black / trivalent white / bright chromate plating / chromate plating / black chromate / nickel plating / none, etc. are available
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch (p) | K | S |
|---|---|---|---|
| M6 | 0.75 | 4 | 10 |
| M8 | 1.0 | 5.5 | 13 |
| M10 | 1.25 | 7 | 17 |
| M12 | 1.25 | 8 | 19 |
| M14 | 1.5 | 9 | 22 |
| M16 | 1.5 | 10 | 24 |
| M18 | 1.5 | 12 | 27 |
| M20 | 1.5 | 13 | 30 |
| M22 | 1.5 | 14 | 32 |
| M24 | 2.0 | 15 | 36 |
| M30 | 2.0 | 19 | 46 |
| M36 | 3.0 | 23 | 55 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 211.64 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 100 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M30 | M30X100 | M30-100 | Stainless steel | ||
MYR 224.29 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 110 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M30 | M30X110 | M30-110 | Stainless steel | ||
MYR 248.50 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 130 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M30 | M30X130 | M30-130 | Stainless steel | ||
MYR 262.22 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 140 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M30 | M30X140 | M30-140 | Stainless steel | ||
MYR 273.65 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 150 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M30 | M30X150 | M30-150 | Stainless steel | ||
MYR 185.19 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 50 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X50 | M33-50 | Stainless steel | ||
MYR 214.04 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 60 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X60 | M33-60 | Stainless steel | ||
MYR 233.28 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 70 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X70 | M33-70 | Stainless steel | ||
MYR 248.57 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 80 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X80 | M33-80 | Stainless steel | ||
MYR 265.92 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 90 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X90 | M33-90 | Stainless steel | ||
MYR 269.46 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 100 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X100 | M33-100 | Stainless steel | ||
MYR 278.52 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 110 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X110 | M33-110 | Stainless steel | ||
MYR 286.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 120 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X120 | M33-120 | Stainless steel | ||
MYR 300.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 130 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X130 | M33-130 | Stainless steel | ||
MYR 316.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 140 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X140 | M33-140 | Stainless steel | ||
MYR 331.52 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 150 | [Stainless Steel] Stainless Steel | 2 | [Not Provided] No | Low Quantity (can be purchased from one) | - | M33 | M33X150 | M33-150 | Stainless steel | ||
MYR 15.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 20 | [Stainless Steel] Stainless Steel | 1.25 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | - | M10 | M10X20 | M10-20 | Stainless steel | ||
MYR 14.45 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 30 | [Stainless Steel] Stainless Steel | 1.25 | Geomet Treated | Low Quantity (can be purchased from one) | - | M10 | M10X30 | M10-30 | Stainless steel | ||
MYR 35.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 130 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 13.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 50 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 16.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 50 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 384.68 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 10 | 15 | [Steel] Steel | 1.25 ~ 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 256.84 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 10 | 35 | [Steel] Steel | 1.25 ~ 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 314.49 | 75 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 12 | 35 | [Steel] Steel | 1.25 ~ 1.75 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 319.05 | 65 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 12 | 45 | [Steel] Steel | 1.25 ~ 1.75 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 313.76 | 60 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 12 | 50 | [Steel] Steel | 1.25 ~ 1.75 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 348.60 | 50 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 12 | 75 | [Steel] Steel | 1.25 ~ 1.75 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 465.59 | 50 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 14 | 50 | [Steel] Steel | 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 885.27 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 16 | 25 | [Steel] Steel | 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 770.59 | 80 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 16 | 35 | [Steel] Steel | 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 811.89 | 60 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 16 | 50 | [Steel] Steel | 1.5 | Other special processings | Box/package | Standard | - | - | - | - | |
MYR 21.63 | 1 Piece(s) | Available | 14 Day(s) or more | 10 | 20 | 45 | [Steel] Steel | 1.5 ~ 2.5 | Other special processings | Box/package | Standard | - | - | - | - | ||
MYR 404.50 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 85 | [Steel] Steel | 1.25 ~ 1.5 | [Not Provided] No | Box/package | Standard | - | - | - | - | |
MYR 19.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | 70 | [Steel] Steel | 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 23.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 30 | [Steel] Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 21.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 50 | [Steel] Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 5.22 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 30 | [Steel] Steel | 1.25 ~ 1.75 | [Chromate Plating] Black Chromate | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 7.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] Stainless Steel | 1 ~ 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 16.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 85 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 17.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 95 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 28.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 140 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 30.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 150 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 35.06 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 160 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 37.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 170 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 39.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 180 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 40.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 190 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 42.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 200 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 19.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 20.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 21.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 22.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 25.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 85 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 26.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 90 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 27.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 95 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 28.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 100 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 31.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 110 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 33.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 120 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 38.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 140 | [Stainless Steel] Stainless Steel | 1.25 ~ 1.75 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 108.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 70 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 123.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 85 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 133.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 95 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 142.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 105 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 154.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 115 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 166.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 125 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 176.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 135 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 186.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 145 | [Stainless Steel] Stainless Steel | 1.5 ~ 2.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 350.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 75 | [Stainless Steel] Stainless Steel | 2 ~ 3.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 365.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 80 | [Stainless Steel] Stainless Steel | 2 ~ 3.5 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 404.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 90 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 434.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 100 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 463.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 110 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 493.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 120 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 520.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 130 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 549.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 140 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 579.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | 150 | [Stainless Steel] Stainless Steel | 3 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Screw Type | Complete thread | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric fine | Detailed Shape | Standard |

SUNCO
Standard Price : MYR 2.32-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 9.76-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 3.43-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 3.14-
Days to Ship : 4 Day(s) or more





SUNCO
Standard Price : MYR 10.47-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 10.11-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 8.87-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy