(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / steel / SUS304 equivalent / stainless steel
[Surface Treatment] Trivalent black / trivalent white / bright chromate plating / chromate plating / black chromate / nickel plating / none, etc. are available
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch (p) | K | S |
|---|---|---|---|
| M6 | 0.75 | 4 | 10 |
| M8 | 1.0 | 5.5 | 13 |
| M10 | 1.25 | 7 | 17 |
| M12 | 1.25 | 8 | 19 |
| M14 | 1.5 | 9 | 22 |
| M16 | 1.5 | 10 | 24 |
| M18 | 1.5 | 12 | 27 |
| M20 | 1.5 | 13 | 30 |
| M22 | 1.5 | 14 | 32 |
| M24 | 2.0 | 15 | 36 |
| M30 | 2.0 | 19 | 46 |
| M36 | 3.0 | 23 | 55 |
| Part Number |
|---|
| HXNH-SUS-MS10-75 |
| HXNH-SUS-MS10-80 |
| HXNH-SUS-MS10-90 |
| HXNH-SUS-MS10-100 |
| HXNH-SUS-MS10-110 |
| HXNH-SUS-MS10-120 |
| HXNH-SUS-MS10-130 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Surface Treatment | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 14.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 75 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |
MYR 15.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 80 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 15.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 90 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |
MYR 17.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 100 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |
MYR 23.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 110 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |
MYR 25.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 120 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |
MYR 26.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 130 | [Stainless Steel] Equivalent to SUS304 | 1.25 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - |
Loading...
| Mounting Hole Shape | No | Screw Type | Complete thread | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric fine | Detailed Shape | Standard |

SUNCO
Standard Price : MYR 2.32-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 9.76-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 3.43-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 3.14-
Days to Ship : 4 Day(s) or more





SUNCO
Standard Price : MYR 10.47-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 10.11-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 8.87-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy