(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The head is extremely small compared to ordinary screws, and is widely used in precision products.
[Features]
· #0 is the standards number used to indicate the size of the cross-recessed for screws.
· Micro screws are based on Japanese Camera Industrial Standard (JCIS)
· The standards numbers are indicated as JCIS10-70, which are cross-recessed machine screws for precision equipment (No. 0 machine screws).
· They have a very low head height compared to ordinary screws (JISB1111), with type 1 being approximately 50%
[Applications]
· Ideal for electrical and other appliances.
Part Number
Configured Part Number is shown.

Drawing
| Outer diameter | Head outer diameter D | Tolerance | Head height H | Tolerance | Cross-recessed width M dimension reference value | Cross-Recessed penetration depth Q dimension | |
|---|---|---|---|---|---|---|---|
| MAX | MIN | ||||||
| 1.0 | 1.80 | +0.05 -0.1 | 0.50 | +0.05 -0.05 | 1.30 | 0.39 | 0.26 |
| 1.2 | 1.80 | +0.05 -0.1 | 0.50 | +0.05 -0.05 | 1.30 | 0.39 | 0.26 |
| 1.4 | 2.00 | +0.05 -0.1 | 0.50 | +0.05 -0.05 | 1.55 | 0.74 | 0.51 |
| 1.6 | 2.40 | +0 -0.14 | 0.55 | +0 -0.1 | 1.65 | 0.84 | 0.56 |
| 1.7 | 2.50 | +0.05 -0.1 | 0.50 | +0.05 -0.05 | 1.70 | 0.89 | 0.61 |
| 2.0 | 3.00 | +0.05 -0.2 | 0.60 | +0.08 -0.08 | 2.00 | 1.21 | 0.91 |
| 2.3 | 3.50 | +0.05 -0.2 | 0.70 | +0.08 -0.08 | 2.20 | 1.41 | 1.06 |
| 2.5 | 3.80 | +0 -0.25 | 0.90 | +0 -0.14 | 2.20 | 1.41 | 1.06 |
| 2.6 | 4.00 | +0.05 -0.2 | 0.80 | -0.08 -0.08 | 2.20 | 1.41 | 1.06 |
Drawing

Specifications Table
| Machine screw | Pitch | Screw external shape d | |
|---|---|---|---|
| MAX | MIN | ||
| 1.0 | 0.25 | 1.00 | 0.92 |
| 1.2 | 0.25 | 1.20 | 1.12 |
| 1.4 | 0.30 | 1.40 | 1.32 |
| 1.6 | 0.35 | 1.60 | 1.496 |
| 1.7 | 0.35 | 1.70 | 1.61 |
| 2.0 | 0.40 | 2.00 | 1.89 |
| 2.3 | 0.40 | 2.30 | 2.19 |
| 2.5 | 0.45 | 2.50 | 2.38 |
| 2.6 | 0.45 | 2.60 | 2.48 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Application | Operating Environment | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 629.33 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.2 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 1,192.58 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 568.19 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1.2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 520.55 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 520.55 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1.6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 2.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.4 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 3.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 4.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 7 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 638.32 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 12 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 2.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 3.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.6 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 7 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 12 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 14 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 647.31 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 16 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 827.12 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 20 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 296.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 1.7 | 1.8 | No | [Stainless Steel] Stainless Steel | - | General | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 2.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 3.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 6.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 7 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 1.7 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 12 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.7 | 14 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 470.64 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 2.2 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 2.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 3.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | ||
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 4.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 461.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 7 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 14 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 3.5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 532.23 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 3 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 497.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 532.23 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 532.23 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 532.23 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | No | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 692.55 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 1 | 3 | [Black Paint] Black Paint | [Stainless Steel] Stainless Steel | - | General | BK treatment (less likely to peel off than paint) | |
MYR 1,011.43 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1.5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 1,011.43 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 1.6 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 922.42 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 2 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 2.5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 922.42 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 3 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 3.5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 922.42 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 4 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 4.5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 922.42 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 922.42 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.4 | 6 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 1,236.18 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 1.4 | 12 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 2 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 1.6 | 2.5 | [Black Paint] Black Paint | [Stainless Steel] Equivalent to SUS304 | Standard | - | - |
Loading...
| Detailed Shape | Pan | Basic Shape | Standard (Round) | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Sales Unit | Box/package | Thread Type | Metric coarse |

SUNCO
Standard Price : MYR 37.66-
Days to Ship : 5 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 0.98-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 1.26-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 67.43-
Days to Ship : 5 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 0.84-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.55-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 265.22-
Days to Ship : 5 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 0.98-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 43.94-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy