(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a SUNCO cross-recessed pan head self-tapping screw.
Among types 1 to 3, this product has the coarsest pitch.
Japanese Only
Part Number
Configured Part Number is shown.
CSPPNSA-ST3B-TP2-12

| Nominal diameter | 2 | 2.3 | 2.5 | 2.6 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dk | Reference dimension | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | 14.0 | ||
| Tolerance | 0 -0.4 | 0 -0.5 | 0 -0.6 | 0 -0.7 | 0 -0.8 | |||||||||
| k | Reference dimension | 1.3 | 1.5 | 1.7 | 1.7 | 2.0 | 2.3 | 2.6 | 2.9 | 3.3 | 3.9 | 5.2 | ||
| Tolerance | +/- 0.1 | +/- 0.15 | +/- 0.2 | |||||||||||
| Cross - recessed | m | Reference | 2.2 | 2.4 | 2.6 | 2.6 | 3.6 | 3.9 | 4.2 | 4.6 | 4.9 | 6.3 | 7.8 | |
| Q | Maximum | 1.01 | 1.21 | 1.42 | 1.42 | 1.43 | 1.73 | 2.03 | 2.43 | 2.73 | 2.86 | 4.36 | ||
| Minimum | 0.60 | 0.80 | 1.00 | 1.00 | 0.86 | 1.15 | 1.45 | 1.84 | 2.14 | 2.26 | 3.73 | |||
| Cross Recessed Number | 1 | 2 | 3 | |||||||||||
| r | Maximum | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | |||||||
| d | Maximum | 2.1 | 2.4 | 2.6 | 2.7 | 3.1 | 3.65 | 4.15 | 4.65 | 5.2 | 6.2 | 8.2 | ||
| Minimum | 2 | 2.3 | 2.5 | 2.6 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | |||
| Number of threads per 25.4 mm | 32 | 32 | 28 | 28 | 24 | 18 | 16 | 14 | 12 | 10 | 9 | |||
| Part Number |
|---|
| CSPPNSA-ST3B-TP2-12 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit | Application | Operating Environment | Screw M Diameter | Size (X notation) | Size (- notation) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 427.94 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | Standard | - | - | - | - | - |
Loading...
| Detailed Shape | Pan | Thread Type | Self Tapping Screws | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Tip Shape | Cone Point | Basic Shape | Standard (Round) | Additional Shape | Standard |
Please check the type/dimensions/specifications of the part CSPPNSA-ST3B-TP2-12 in the Cross-Recessed (+) Pan Head Self-Tapping Screw Type 1 A series.
| Part Number |
|---|
| CSPPNSA-316L-TP4-12 |
| CSPPNSA-316L-TP4-14 |
| CSPPNSA-316L-TP4-16 |
| CSPPNSA-ST3B-TP2-16 |
| CSPPNSA-ST3B-TP2-25 |
| CSPPNSA-ST3B-TP2-4 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit | Application | Operating Environment | Screw M Diameter | Size (X notation) | Size (- notation) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 14 | [Not Provided] No | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 440.53 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | Standard | - | - | - | - | - | |
MYR 421.43 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | Standard | - | - | - | - | - | |
MYR 786.66 | 10,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | Standard | - | - | - | - | - |

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.35-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.27-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.22-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more



TRUSCO NAKAYAMA
Standard Price : MYR 38.94-
Days to Ship : 8 Day(s) or more

YAMASHINA
Standard Price : MYR 240.99-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy