(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] SWCH equivalent, stainless steel SUS304 equivalent, SUS316L, SUS430, titanium, brass
[Specifications] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, nickel plating, black nickel, chrome plating, parkerized, dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating/CU plating, German/brown plating, tin cobalt, anti-loosening agent nickel+anti-loosening agent (ALOK), bright chromate plating+anti-loosening agent (ALOK), trivalent black+anti-loosening agent (ALOK), trivalent white+anti-loosening agent (ALOK)
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch P | Cross-recessed Number | dk | k | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4.5 | 0 -0.4 | 1.2 | +/- 0.1 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 5.2 | 1.4 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5.7 | 1.5 | 2.5 | 1.32 | 0.95 | |||
| M2.6 | 0.45 | 5.9 | 1.6 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 6.9 | 0 -0.5 | 1.9 | +/- 0.15 | 2.9 | 1.72 | 1.34 | |
| M3.5 | 0.6 | 2 | 8.1 | 2.2 | 4.0 | 1.83 | 1.30 | ||
| M4 | 0.7 | 9.4 | 2.5 | 4.3 | 2.13 | 1.60 | |||
| M5 | 0.8 | 11.8 | 0 -0.6 | 3.1 | 5.0 | 2.83 | 2.29 | ||
| M6 | 1.0 | 3 | 14 | 0 -0.7 | 3.7 | +/- 0.2 | 6.3 | 2.86 | 2.31 |
| M8 | 1.25 | 17.8 | 0 -0.8 | 4.8 | 7.8 | 4.36 | 3.78 | ||
| M10 | 1.5 | 4 | 21 | 0 -1.0 | 5.1 | +/- 0.4 | 9.5 | 5.40 | 4.60 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Nominal Dimensions | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 3 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 708.00 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 3 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Box/package | Standard | Standard | - | - | - | - | |
MYR 535.83 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Box/package | Standard | Standard | - | - | - | - | |
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 361.41 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | - | |
MYR 0.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 374.23 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 25 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.5 | Box/package | Standard | - | - | - | 3 | - | |
MYR 0.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 374.90 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Box/package | Standard | Standard | - | - | - | - | |
MYR 0.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 45 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 50 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 475.90 | 350 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 55 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.7 | Box/package | Standard | - | - | - | 4 | - | |
MYR 437.01 | 300 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 60 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.7 | Box/package | Standard | - | - | - | 4 | - | |
MYR 398.03 | 250 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 65 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.7 | Box/package | Standard | - | - | - | 4 | - | |
MYR 416.99 | 250 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 70 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.7 | Box/package | Standard | - | - | - | 4 | - | |
MYR 474.06 | 250 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 75 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 0.7 | Box/package | Standard | - | - | - | 4 | - | |
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 0.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 2.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | |||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 2.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1,123.81 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | - | |
MYR 1,145.38 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | - | |
MYR 1,011.43 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | - | |
MYR 1,113.92 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Black nickel | [Brass] Brass | 0.7 | Box/package | Standard | Standard | - | - | - | - | |
MYR 1,157.07 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Nickel Plating] Black nickel | [Brass] Brass | 0.7 | Box/package | Standard | Standard | - | - | - | - | |
MYR 1,011.43 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 4 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.7 | Box/package | Standard | Standard | - | - | - | - | |
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | - | ||
MYR 1,024.91 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 427.94 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 381.19 | 8,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | ||
MYR 324.10 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 285.89 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 242.74 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 220.26 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 229.70 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 280.95 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 786.66 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 674.28 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 561.90 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 561.90 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - | |
MYR 449.52 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | 4.8 | - | - | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Truss | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 9 Day(s)



SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy