(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
· Thread: M4
· Pitch (mm): 0.7
· Detailed shape: Disc
[Mounting hole dimensions] Phillips
[Basic shape] Standard (Round)
· Materials: Equivalent to SUS304
· Thread ridge type: Metric coarse
· Tip shape: Flat end
· Additional shapes: Standard
· Application: Standard
· Screw type: Full thread
· Length (mm): 6, 8, 10, 15
· Surface treatment: None, German, brown plating, black paint, dark temper color
· Sales unit: Low quantity (available for purchase from 1pc), box and package.
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch P | Cross-recessed Number | dk | k | c | m | |
|---|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference | Approx. | Approx. | |||
| M3 | 0.5 | 1 | 6 | 0 -0.5 | 1.2 | - | - |
| M4 | 0.7 | 2 | 8 | 0 -0.5 | 1.3 | 0.3 | 4.1 |
| M5 | 0.8 | 2 | 10 | 0 -0.6 | 2.0 | - | - |
| M6 | 1.0 | 2 | 12 | 0 -0.7 | 2.3 | - | - |
| Part Number |
|---|
| CSPCSA-SUS-M4-6 |
| CSPCSA-SUS-M4-8 |
| CSPCSA-SUS-M4-10 |
| CSPCSA-SUS-M4-15 |
| CSPCSA-SUSGJB-M4-6 |
| CSPCSA-SUSGJB-M4-8 |
| CSPCSA-SUSSP2-M4-6 |
| CSPCSA-SUSTBS-M4-6 |
| CSPCSA-SUSTBS-M4-8 |
| CSPCSA-SUSTBS-M4-10 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Nominal Dimensions | Surface Treatment Details | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | 4 | - | M4 | M4X6 | M4-6 | |||
MYR 0.45 | 1 Piece(s) | 1 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | 4 | - | M4 | M4X8 | M4-8 | |||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | 4 | - | M4 | M4X10 | M4-10 | |||
MYR 0.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | 4 | - | M4 | M4X15 | M4-15 | ||
MYR 449.52 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Copper Plating] German Brown plating | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | - | M4 | M4X6 | M4-6 | |
MYR 557.41 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Copper Plating] German Brown plating | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | - | M4 | M4X8 | M4-8 | |
MYR 449.52 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Tempered Color] Temper color (dark) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | - | M4 | M4X6 | M4-6 | |
MYR 561.90 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | BK treatment (less likely to peel off than paint) | M4 | M4X6 | M4-6 | |
MYR 624.83 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | BK treatment (less likely to peel off than paint) | M4 | M4X8 | M4-8 | ||
MYR 842.85 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | 4 | BK treatment (less likely to peel off than paint) | M4 | M4X10 | M4-10 |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Additional Shape | Standard |
| Application | Standard | Strength Class (Stainless Steel) | A2-50 | Screw Type | Complete thread |
| Standard Name (Material) | Stainless steel |

MISUMI
Standard Price : MYR 3.90-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more

HIROSUGI-KEIKI
Standard Price : MYR 0.85-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 83.84-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.53-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 86.59-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.34-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.98
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy