(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring washer and flat washer are fitted to the hex head screw to prevent it from coming loose.
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch | K | S | Cross-recessed | Plain washer D1 x T | spring lock washer d1 (Max.) | a (Maximum value) | ||
|---|---|---|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | ||||||
| M3 | 0.5 | 2 | +/- 0.1 | 5.5 | 0 -0.2 | 2 | 8 x 0.5 | 5.5 | 3.0 |
| M4 | 0.7 | 2.8 | 7 | 2 | 10 x 0.8 | 7 | 4.4 | ||
| M5 | 0.8 | 3.5 | +/- 0.15 | 8 | 2 | 12 x 0.8 | 8.5 | 5.2 | |
| M6 | 1.0 | 4 | 10 | 3 | 13 x 1.0 | 11.5 | 6.3 | ||
| M8 | 1.3 | 5.5 | 13 | 0 -0.25 | 3 | 18 x 1.6 | 14.5 | 8.4 | |
| M10 | 1.5 | 7 | +/- 0.2 | 17 | 4 | 22 x 1.6 | 17.5 | 10.0 | |
| M12 | 1.8 | 8 | 19 | 0 -0.35 | 4 | 26 x 2.3 | 20.5 | 12.3 | |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Application | Additional Shape | Surface Treatment Details | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 252.85 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 252.85 | 500 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 280.95 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | - | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 365.23 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 365.23 | 500 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 224.75 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 258.47 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 151.71 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | - | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 236.00 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color (dark) | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 247.23 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 8 | 12 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color (dark) | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 252.85 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color (dark) | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 295.64 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 15 | [Stainless Steel] Stainless Steel | [Thread-Locker] Coat with loosen prevention agent (A-lock) | 1.25 | Box/package | - | Washer Included | - | M8 | M8X15 | M8-15 | Stainless steel | |
MYR 298.74 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 16 | [Stainless Steel] Stainless Steel | [Thread-Locker] Coat with loosen prevention agent (A-lock) | 1.25 | Box/package | - | Washer Included | - | M8 | M8X16 | M8-16 | Stainless steel | |
MYR 309.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 20 | [Stainless Steel] Stainless Steel | [Thread-Locker] Coat with loosen prevention agent (A-lock) | 1.25 | Box/package | - | Washer Included | - | M8 | M8X20 | M8-20 | Stainless steel | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 786.66 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 393.33 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 449.52 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 309.04 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 280.95 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 252.85 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 280.95 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 280.95 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | ||
MYR 309.04 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 365.23 | 500 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 157.33 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 179.81 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 1.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 435.36 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 545.27 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 449.52 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 1.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 224.75 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 224.75 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 325.90 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 184.30 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 204.86 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 45 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 0.8 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 325.90 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 247.23 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 1.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | |||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 314.66 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 2.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 314.66 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 185.14 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 207.40 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 243.13 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 252.85 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 312.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 292.18 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 314.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 18 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 5.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - | ||
MYR 342.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 365.23 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 191.04 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.25 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 393.33 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 456.26 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 741.71 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 684.40 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 637.20 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | 1.5 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 273.58 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.7 | Box/package | Standard | - | - | - | - | - | - | |
MYR 238.08 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.7 | Box/package | Standard | - | - | - | - | - | - | |
MYR 247.01 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.7 | Box/package | Standard | - | - | - | - | - | - | |
MYR 262.57 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.7 | Box/package | Standard | - | - | - | - | - | - | |
MYR 378.21 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.8 | Box/package | Standard | - | - | - | - | - | - | |
MYR 382.54 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.8 | Box/package | Standard | - | - | - | - | - | - | |
MYR 384.85 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.8 | Box/package | Standard | - | - | - | - | - | - | ||
MYR 429.52 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 0.8 | Box/package | Standard | - | - | - | - | - | - | |
MYR 223.63 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 236.45 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 258.08 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 258.08 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 289.71 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 6 | 22 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 285.32 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 156.76 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | [Chromate Plating] Black Chromate | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 302.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 20 | [Stainless Steel] Stainless Steel | Anti-Seizure Coat | 1.25 | Box/package | - | Washer Included | - | M8 | M8X20 | M8-20 | Stainless steel | |
MYR 262.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 25 | [Stainless Steel] Stainless Steel | Anti-Seizure Coat | 1.25 | Box/package | - | Washer Included | - | M8 | M8X25 | M8-25 | Stainless steel | |
MYR 306.59 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 15 | [Stainless Steel] Stainless Steel | Geomet Treated | 1 | Box/package | - | Washer Included | - | M6 | M6X15 | M6-15 | Stainless steel | |
MYR 349.33 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | Geomet Treated | 1 | Box/package | Standard | - | - | - | - | - | - | |
MYR 201.49 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Stainless Steel] Stainless Steel | Geomet Treated | 1 | Box/package | - | Washer Included | - | M6 | M6X30 | M6-30 | Stainless steel | |
MYR 392.09 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] Equivalent to SUS304 | Geomet Treated | 1.25 | Box/package | Standard | - | - | - | - | - | - | |
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] Equivalent to SUS304 | Geomet Treated | 1.25 | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | - |
Loading...
| Mounting Hole Shape | Cross-Head | Detailed Shape | Standard | Basic Shape | Hex |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End |


MISUMI
Standard Price : MYR 0.46-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.25-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.72-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.25-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.47-
Days to Ship : 5 Day(s) or more

MARUEMU WORKS
Standard Price : MYR 191.04-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 0.93-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.50-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.35-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy