(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A plain washer is incorporated into the pan head screw to prevent it from coming off. [Material] Steel
Part Number
Configured Part Number is shown.

| Nominal thread size | Machine Screw Main Body | Plain washer D1XT | a | ||||
|---|---|---|---|---|---|---|---|
| dk | k | Cross-recessed | |||||
| Cross-recessed number | m (Reference) | ||||||
| M2 | 3.5 | 0 -0.4 | 1.3 +/- 0.1 | 1 | 2.2 | 5 x 0.3 | 1.1 |
| M2.3 | 4 | 0 -0.4 | 1.5 +/- 0.1 | 1 | 2.4 | 6.5 x 0.5 | 1.3 |
| M2.5 | 4.5 | 0 -0.4 | 1.7 +/- 0.1 | 1 | 2.6 | 6.5 x 0.5 | 1.4 |
| M2.6 | 4.5 | 0 -0.4 | 1.7 +/- 0.1 | 1 | 2.6 | 6.5 x 0.5 | 1.4 |
| M3 | 5.5 | 0 -0.5 | 2 +/- 0.15 | 2 | 3.6 | 7 x 0.5 | 1.5 |
| M3.5 | 6 | 0 -0.5 | 2.3 +/- 0.15 | 2 | 3.9 | 9 x 0.5 | 1.7 |
| M4 | 7 | 0 -0.5 | 2.6 +/- 0.15 | 2 | 4.2 | 9 x 0.8 | 2.3 |
| M5 | 9 | 0 -0.6 | 3.3 +/- 0.15 | 2 | 4.9 | 10 × 1.0 | 2.7 |
| M6 | 10.5 | 0 -0.7 | 3.9 +/- 0.2 | 3 | 6.3 | 12.5 x 1.6 | 3.7 |
| M8 | 14 | 0 -0.8 | 5.2 +/- 0.2 | 3 | 7.8 | 17 x 1.6 | 4.2 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Surface Treatment Details | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 130.52 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.5 | Box/package | - | M3 | M3X10 | M3-10 | Steel | |
MYR 183.40 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.5 | Box/package | - | M3 | M3X12 | M3-12 | Steel | |
MYR 146.08 | 1,300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.5 | Box/package | - | M3 | M3X16 | M3-16 | Steel | |
MYR 236.00 | 1,400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 5 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.7 | Box/package | - | M4 | M4X5 | M4-5 | Steel | |
MYR 137.10 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.7 | Box/package | - | M4 | M4X8 | M4-8 | Steel | |
MYR 142.05 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.7 | Box/package | - | M4 | M4X10 | M4-10 | Steel | |
MYR 122.72 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.7 | Box/package | - | M4 | M4X20 | M4-20 | Steel | |
MYR 132.71 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.8 | Box/package | - | M5 | M5X10 | M5-10 | Steel | |
MYR 140.53 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | 0.8 | Box/package | - | M5 | M5X12 | M5-12 | Steel | |
MYR 89.90 | 800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 2.6 | 20 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.45 | Box/package | - | M2.6 | M2.6X20 | M2.6-20 | Steel | |
MYR 108.56 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 3 | 8 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.5 | Box/package | - | M3 | M3X8 | M3-8 | Steel | |
MYR 104.01 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 8 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.7 | Box/package | - | M4 | M4X8 | M4-8 | Steel | |
MYR 106.37 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 12 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | 0.8 | Box/package | - | M5 | M5X12 | M5-12 | Steel | |
MYR 0.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X5 | M2.5-5 | Stainless steel | ||
MYR 0.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X6 | M2.5-6 | Stainless steel | ||
MYR 0.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X8 | M2.5-8 | Stainless steel | ||
MYR 0.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X10 | M2.5-10 | Stainless steel | ||
MYR 0.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X12 | M2.5-12 | Stainless steel | ||
MYR 0.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X14 | M2.5-14 | Stainless steel | ||
MYR 0.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 15 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X15 | M2.5-15 | Stainless steel | ||
MYR 0.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X16 | M2.5-16 | Stainless steel | ||
MYR 0.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.5 | M2.5X18 | M2.5-18 | Stainless steel | ||
MYR 194.42 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.5 | M2.5X20 | M2.5-20 | Stainless steel | |
MYR 666.19 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.6 | M2.6X5 | M2.6-5 | Stainless steel | |
MYR 0.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.6 | M2.6X6 | M2.6-6 | Stainless steel | ||
MYR 582.13 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.6 | M2.6X8 | M2.6-8 | Stainless steel | |
MYR 489.07 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.6 | M2.6X10 | M2.6-10 | Stainless steel | |
MYR 376.24 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.6 | M2.6X12 | M2.6-12 | Stainless steel | |
MYR 492.90 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 15 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Box/package | - | M2.6 | M2.6X15 | M2.6-15 | Stainless steel | |
MYR 0.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.6 | M2.6X16 | M2.6-16 | Stainless steel | ||
MYR 0.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.6 | M2.6X18 | M2.6-18 | Stainless steel | ||
MYR 0.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.45 | Sold Individually (Purchasable From Min. Order Quantity) | - | M2.6 | M2.6X20 | M2.6-20 | Stainless steel | ||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X6 | M3-6 | Stainless steel | ||
MYR 0.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X8 | M3-8 | Stainless steel | ||
MYR 0.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X10 | M3-10 | Stainless steel | ||
MYR 0.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X12 | M3-12 | Stainless steel | ||
MYR 0.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X15 | M3-15 | Stainless steel | ||
MYR 0.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.5 | Sold Individually (Purchasable From Min. Order Quantity) | - | M3 | M3X16 | M3-16 | Stainless steel | ||
MYR 0.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X8 | M4-8 | Stainless steel | ||
MYR 0.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X10 | M4-10 | Stainless steel | ||
MYR 0.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X12 | M4-12 | Stainless steel | ||
MYR 0.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X16 | M4-16 | Stainless steel | ||
MYR 0.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X18 | M4-18 | Stainless steel | ||
MYR 0.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.7 | Sold Individually (Purchasable From Min. Order Quantity) | - | M4 | M4X30 | M4-30 | Stainless steel | ||
MYR 0.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X8 | M5-8 | Stainless steel | ||
MYR 0.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X10 | M5-10 | Stainless steel | ||
MYR 0.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X12 | M5-12 | Stainless steel | ||
MYR 0.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X14 | M5-14 | Stainless steel | ||
MYR 0.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X15 | M5-15 | Stainless steel | ||
MYR 0.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | 0.8 | Sold Individually (Purchasable From Min. Order Quantity) | - | M5 | M5X16 | M5-16 | Stainless steel |
Loading...
| Mounting Hole Shape | Cross-Head | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |
| Additional Shape | Washer Included |

MISUMI
Standard Price : MYR 4.11-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.32-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.44-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.32-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.47-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.31-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.33-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.37-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 166.55-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.58-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy