(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring washer and a compact plain washer are fitted to the pan head screw to prevent it from coming loose.
Part Number
Configured Part Number is shown.
CSPPNZP-ST3W-M4-10

*The L dimension corresponds to the number at the end of the part number. L dimension tolerance: "+0 -0.6"
| Nominal thread size | Machine Screw Main Body | Plain washer D1 x T | Spring lock washer | a | ||||
|---|---|---|---|---|---|---|---|---|
| dk | k | Cross-recessed | d1 (Maximum) | |||||
| Cross-recessed number | m (Reference) | |||||||
| M2 | 3.5 | 0 -0.4 | 1.3 +/- 0.1 | 1 | 2.2 | 4.3 x 0.4 | 4 | 2.1 |
| M2.3 | 4 | 0 -0.4 | 1.5 +/- 0.1 | 1 | 2.4 | 4.6 x 0.4 | 4.6 | 2.5 |
| M2.6 | 4.5 | 0 -0.4 | 1.7 +/- 0.1 | 1 | 2.6 | 5 x 0.5 | 4.8 | 2.7 |
| M3 | 5.5 | 0 -0.5 | 2 +/- 0.15 | 2 | 3.6 | 6 x 0.5 | 5.5 | 3.0 |
| M3.5 | 6 | 0 -0.5 | 2.3 +/- 0.15 | 2 | 3.9 | 7 x 0.5 | 6.2 | 3.4 |
| M4 | 7 | 0 -0.5 | 2.6 +/- 0.15 | 2 | 4.2 | 8 x 0.5 | 7 | 4.4 |
| M5 | 9 | 0 -0.6 | 3.3 +/- 0.15 | 2 | 4.9 | 10 x 0.8 | 8.5 | 5.4 |
| M6 | 10.5 | 0 -0.7 | 3.9 +/- 0.2 | 3 | 6.3 | 11.5 x 0.8 | 11.5 | 6.9 |
| M8 | 14 | 0 -0.8 | 5.2 +/- 0.2 | 3 | 7.8 | 16 x 1.2 | 14.5 | 8.4 |
| Part Number |
|---|
| CSPPNZP-ST3W-M4-10 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Application | Additional Shape | Surface Treatment Details | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | 0.7 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - |
Loading...
| Mounting Hole Shape | Cross-Head | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End |
Please check the type/dimensions/specifications of the part CSPPNZP-ST3W-M4-10 in the Cross-recessed (+) pan head P=4 (SW+JIS compact W assembled) machine screw series.

| Part Number |
|---|
| CSPPNZP-BR-M2-5 |
| CSPPNZP-BR-M2.6-6 |
| CSPPNZP-BR-M3-10 |
| CSPPNZP-ST3W-M4-100 |
| CSPPNZP-ST3W-M4-11 |
| CSPPNZP-ST3W-M4-12 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Unit of Purchase | Application | Additional Shape | Surface Treatment Details | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,236.65 | 6,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 2 | 5 | Brass | [Not Provided] No | 0.4 | Box/package | - | Washer Included | - | M2 | M2X5 | M2-5 | Brass | ||
MYR 747.33 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | Brass | - | 0.45 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 0.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | Brass | - | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | - | ||
MYR 498.80 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 100 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 168.56 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 11 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | 0.7 | Box/package | Standard | Washer Included | - | - | - | - | - | |
MYR 0.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | 0.7 | Low Quantity (can be purchased from one) | Standard | Washer Included | - | - | - | - | - |

SUNCO
Standard Price : MYR 0.25-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 0.93-
Days to Ship : 1 Day(s) or more



MISUMI
Standard Price : MYR 4.16-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 1.12-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.24-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.32-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy