(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] SWCH equivalent, SUS304 equivalent, brass
[Surface treatments] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, chrome plating, parkerized, dacrotized, stainless steel coating, stainless steel coating, trivalent stainless steel coating, German/brown plating, black paint, temper color, temper color, temper color (thick)
Part Number
Configured Part Number is shown.

| Nominal thread size | Cross-recessed Number | s | e | k | m | q | r | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference | Reference dimension | Tolerance | Reference | Maximum | Minimum | Minimum | ||
| M3 | 2 | 5.5 | 0 -0.2 | 6.05 | 2.0 | +/- 0.1 | 3.5 | 1.43 | 0.91 | 0.1 |
| M3.5 | 6.0 | 6.6 | 2.4 | 3.5 | 1.43 | 0.91 | 0.1 | |||
| M4 | 7.0 | 7.7 | 2.8 | 4.0 | 1.93 | 1.40 | 0.2 | |||
| M5 | 8.0 | 8.7 | 3.5 | +/- 0.15 | 4.8 | 2.73 | 2.19 | 0.2 | ||
| M6 | 3 | 10.0 | 10.9 | 4.0 | 6.2 | 2.86 | 2.30 | 0.25 | ||
| M8 | 13.0 | 0 -0.25 | 14.1 | 5.5 | 7.2 | 3.86 | 3.20 | 0.4 | ||
| M10 | 4 | 17.0 | 18.9 | 7.0 | +/- 0.2 | 9.25 | 4.95 | 4.15 | 0.4 | |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) | Nominal Dimensions | Surface Treatment Details | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 99.45 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X16 | M6-16 | Steel | |
MYR 89.85 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 18 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X18 | M6-18 | Steel | |
MYR 96.13 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X20 | M6-20 | Steel | |
MYR 130.86 | 450 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 22 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X22 | M6-22 | Steel | |
MYR 116.31 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X25 | M6-25 | Steel | |
MYR 115.18 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X30 | M6-30 | Steel | |
MYR 120.36 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X40 | M6-40 | Steel | |
MYR 128.73 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X50 | M6-50 | Steel | |
MYR 130.52 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 55 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X55 | M6-55 | Steel | |
MYR 132.49 | 170 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X60 | M6-60 | Steel | |
MYR 115.81 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 70 | [Not Provided] No | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X70 | M6-70 | Steel | |
MYR 130.47 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X12 | M8-12 | Steel | |
MYR 112.10 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X14 | M8-14 | Steel | |
MYR 112.65 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X15 | M8-15 | Steel | |
MYR 146.63 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 16 | [Not Provided] No | [Steel] Steel | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X16 | M8-16 | Steel | |
MYR 110.68 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X20 | M8-20 | Steel | |
MYR 153.85 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X30 | M8-30 | Steel | |
MYR 189.46 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 40 | [Not Provided] No | [Steel] Steel | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X40 | M8-40 | Steel | |
MYR 132.43 | 120 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X50 | M8-50 | Steel | |
MYR 118.78 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 55 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X55 | M8-55 | Steel | |
MYR 127.89 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 60 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X60 | M8-60 | Steel | |
MYR 121.59 | 90 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 65 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X65 | M8-65 | Steel | |
MYR 115.24 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 70 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X70 | M8-70 | Steel | |
MYR 136.76 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 75 | [Not Provided] No | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X75 | M8-75 | Steel | |
MYR 145.69 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X16 | M10-16 | Steel | |
MYR 131.70 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | [Not Provided] No | [Steel] SWCH Equivalent | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X35 | M10-35 | Steel | |
MYR 113.61 | 70 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | [Not Provided] No | [Steel] SWCH Equivalent | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X50 | M10-50 | Steel | |
MYR 124.12 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 55 | [Not Provided] No | [Steel] SWCH Equivalent | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X55 | M10-55 | Steel | |
MYR 132.61 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 60 | [Not Provided] No | [Steel] SWCH Equivalent | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X60 | M10-60 | Steel | |
MYR 171.49 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 10 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X10 | M6-10 | Steel | |
MYR 165.59 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 16 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X16 | M6-16 | Steel | |
MYR 159.85 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 20 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X20 | M6-20 | Steel | |
MYR 193.46 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 25 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X25 | M6-25 | Steel | |
MYR 191.33 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 30 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1 | Box/package | Standard | 4.8 | - | 6 | - | M6 | M6X30 | M6-30 | Steel | |
MYR 210.71 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 10 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X10 | M8-10 | Steel | |
MYR 187.79 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 15 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X15 | M8-15 | Steel | |
MYR 184.80 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 20 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X20 | M8-20 | Steel | |
MYR 266.90 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 25 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X25 | M8-25 | Steel | |
MYR 285.41 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 30 | Hot Dip Galvanizing | [Steel] Steel | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X30 | M8-30 | Steel | |
MYR 227.56 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 40 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X40 | M8-40 | Steel | |
MYR 220.71 | 120 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 50 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X50 | M8-50 | Steel | |
MYR 185.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 55 | Hot Dip Galvanizing | [Steel] SWCH Equivalent | 1.25 | Box/package | Standard | 4.8 | - | 8 | - | M8 | M8X55 | M8-55 | Steel | |
MYR 557.15 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 12 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X12 | M10-12 | Steel | |
MYR 285.76 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 16 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X16 | M10-16 | Steel | |
MYR 299.85 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 20 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X20 | M10-20 | Steel | |
MYR 264.76 | 120 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 25 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X25 | M10-25 | Steel | |
MYR 242.27 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 30 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X30 | M10-30 | Steel | |
MYR 265.61 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 35 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X35 | M10-35 | Steel | |
MYR 232.01 | 80 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 40 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X40 | M10-40 | Steel | |
MYR 249.43 | 80 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 45 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X45 | M10-45 | Steel | |
MYR 234.80 | 70 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 50 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X50 | M10-50 | Steel | |
MYR 243.01 | 60 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 55 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X55 | M10-55 | Steel | |
MYR 259.22 | 60 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 60 | Hot Dip Galvanizing | [Steel] Steel | 1.5 | Box/package | Standard | 4.8 | - | 10 | - | M10 | M10X60 | M10-60 | Steel | |
MYR 331.73 | 80 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 30 | Hot Dip Galvanizing | [Steel] Steel | 1.75 | Box/package | Standard | 4.8 | - | 12 | - | M12 | M12X30 | M12-30 | Steel | |
MYR 263.70 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 40 | Hot Dip Galvanizing | [Steel] Steel | 1.75 | Box/package | Standard | 4.8 | - | 12 | - | M12 | M12X40 | M12-40 | Steel | |
MYR 266.46 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 50 | Hot Dip Galvanizing | [Steel] Steel | 1.75 | Box/package | Standard | 4.8 | - | 12 | - | M12 | M12X50 | M12-50 | Steel | |
MYR 307.54 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 60 | Hot Dip Galvanizing | [Steel] Steel | 1.75 | Box/package | Standard | 4.8 | - | 12 | - | M12 | M12X60 | M12-60 | Steel | |
MYR 168.11 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 3 | 6 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | 3 | - | M3 | M3X6 | M3-6 | Steel | |
MYR 202.28 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 3 | 8 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | 3 | - | M3 | M3X8 | M3-8 | Steel | |
MYR 129.46 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 3 | 10 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | 3 | - | M3 | M3X10 | M3-10 | Steel | |
MYR 192.16 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 3 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | 3 | - | M3 | M3X20 | M3-20 | Steel | |
MYR 203.18 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 5 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X5 | M4-5 | Steel | |
MYR 151.31 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 6 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X6 | M4-6 | Steel | |
MYR 149.58 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 8 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X8 | M4-8 | Steel | |
MYR 127.38 | 1,300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 10 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X10 | M4-10 | Steel | |
MYR 132.16 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 12 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X12 | M4-12 | Steel | |
MYR 119.57 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 14 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X14 | M4-14 | Steel | |
MYR 123.17 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 15 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X15 | M4-15 | Steel | |
MYR 127.66 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 16 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X16 | M4-16 | Steel | |
MYR 118.33 | 800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X20 | M4-20 | Steel | |
MYR 108.67 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 25 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X25 | M4-25 | Steel | |
MYR 101.81 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 30 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X30 | M4-30 | Steel | |
MYR 96.52 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 35 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X35 | M4-35 | Steel | |
MYR 137.33 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 40 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X40 | M4-40 | Steel | |
MYR 178.00 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | 50 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | 4 | - | M4 | M4X50 | M4-50 | Steel | |
MYR 229.70 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 5 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X5 | M5-5 | Steel | |
MYR 170.37 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 6 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X6 | M5-6 | Steel | |
MYR 146.54 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 8 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X8 | M5-8 | Steel | |
MYR 137.15 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X10 | M5-10 | Steel | ||
MYR 131.59 | 800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 12 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X12 | M5-12 | Steel | |
MYR 100.85 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 14 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X14 | M5-14 | Steel | |
MYR 103.05 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 15 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X15 | M5-15 | Steel | |
MYR 110.01 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 16 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X16 | M5-16 | Steel | ||
MYR 97.09 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 18 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X18 | M5-18 | Steel | |
MYR 107.65 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X20 | M5-20 | Steel | |
MYR 176.54 | 700 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 25 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X25 | M5-25 | Steel | |
MYR 138.90 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 30 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X30 | M5-30 | Steel | |
MYR 191.71 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 35 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X35 | M5-35 | Steel | |
MYR 166.49 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 40 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X40 | M5-40 | Steel | |
MYR 260.38 | 350 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 45 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | 5 | - | M5 | M5X45 | M5-45 | Steel |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Hex | Tip Shape | Flat End | Application | Standard |
| Screw Type | Complete thread |



MISUMI
Standard Price : MYR 0.46-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.35-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.91-
Days to Ship : 5 Day(s) or more


MARUEMU WORKS
Standard Price : MYR 191.04-
Days to Ship : 6 Day(s) or more

SUNCO
Standard Price : MYR 518.74-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.50-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.35-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.48-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy