(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] Steel/SWCH equivalent/stainless steel/SUS304 equivalent
[Surface Treatment] trivalent black / trivalent white / trivalent white + thread lock coating (ALOK) / nickel plating / black coating / dark bronze color plating / painted head (white) / chromate / brass plating / none
Part Number
Configured Part Number is shown.

| Nominal thread size | D | H | Cross Recessed Number | ||
|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | ||
| M2 | 4.0 | 0 -0.5 | 0.5 | +/- 0.1 | 0 |
| M2.6 | 5.0 | 0.6 | 1 | ||
| M3 | 6.0 | 0.8 | 1 | ||
| M4 | 8.0 | 0.9 | 2 | ||
| M5 | 9.0 | 1.0 | 2 | ||
| M6 | 10.0 | 1.2 | 2 | ||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Sales Unit | Pitch (mm) | SurfaceTreatment | Additional Shape | Application | · Screw M Diameter | · Size (Notation With X) (mm) | · Size (Notation With -) (mm) | Standard Name (Material) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.21 | 1 Piece(s) | 9 Day(s) or more | - | 2 | 3 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×3 | M2-3 | Stainless Steel | - | |||
MYR 2.36 | 1 Piece(s) | 2 Day(s) or more | 10 | 2 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×4 | M2-4 | Stainless Steel | - | |||
MYR 1.21 | 1 Piece(s) | Available | 9 Day(s) or more | - | 2 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×5 | M2-5 | Stainless Steel | - | ||
MYR 2.36 | 1 Piece(s) | 1 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×6 | M2-6 | Stainless Steel | - | |||
MYR 1.21 | 1 Piece(s) | 9 Day(s) or more | - | 2 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×8 | M2-8 | Stainless Steel | - | |||
MYR 1.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×10 | M2-10 | Stainless Steel | - | ||
MYR 2.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | Standard | M2 | M2×12 | M2-12 | Stainless Steel | - | |||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×4 | M2.6-4 | Stainless Steel | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×5 | M2.6-5 | Stainless Steel | - | ||
MYR 3.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×6 | M2.6-6 | Stainless Steel | - | |||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×8 | M2.6-8 | Stainless Steel | - | ||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×10 | M2.6-10 | Stainless Steel | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | Standard | M2.6 | M2.6×12 | M2.6-12 | Stainless Steel | - | ||
MYR 579.29 | 2,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 3 | 3 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Not Provided] No | Standard | - | M3 | M3×3 | M3-3 | Stainless Steel | - | ||
MYR 0.38 | 1 Piece(s) | 9 Day(s) or more | - | 3 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×4 | M3-4 | Stainless Steel | - | |||
MYR 0.94 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×5 | M3-5 | Stainless Steel | - | |||
MYR 0.38 | 1 Piece(s) | Available | 9 Day(s) or more | - | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×6 | M3-6 | Stainless Steel | - | ||
MYR 0.45 | 1 Piece(s) | 9 Day(s) or more | - | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×10 | M3-10 | Stainless Steel | - | |||
MYR 0.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×12 | M3-12 | Stainless Steel | - | |||
MYR 380.13 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 14 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Not Provided] No | Standard | - | M3 | M3×14 | M3-14 | Stainless Steel | - | |
MYR 0.78 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×16 | M3-16 | Stainless Steel | - | |||
MYR 1.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×20 | M3-20 | Stainless Steel | - | ||
MYR 245.66 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 22 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Not Provided] No | Standard | - | M3 | M3×22 | M3-22 | Stainless Steel | - | |
MYR 1.11 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×25 | M3-25 | Stainless Steel | - | |||
MYR 1.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 30 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×30 | M3-30 | Stainless Steel | - | ||
MYR 1.40 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 32 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | Standard | M3 | M3×32 | M3-32 | Stainless Steel | - | |||
MYR 0.72 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | Standard | M4 | M4×6 | M4-6 | Stainless Steel | - | |||
MYR 0.58 | 1 Piece(s) | Available | 9 Day(s) or more | - | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | Standard | M4 | M4×8 | M4-8 | Stainless Steel | - | ||
MYR 270.61 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 4 | 14 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×14 | M4-14 | Stainless Steel | - | ||
MYR 1.06 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | Standard | M4 | M4×16 | M4-16 | Stainless Steel | - | |||
MYR 335.67 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 22 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×22 | M4-22 | Stainless Steel | - | |
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | Standard | M4 | M4×25 | M4-25 | Stainless Steel | - | |||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | Standard | M4 | M4×30 | M4-30 | Stainless Steel | - | |||
MYR 181.49 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 35 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×35 | M4-35 | Stainless Steel | - | |
MYR 204.43 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 40 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×40 | M4-40 | Stainless Steel | - | |
MYR 113.76 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 4 | 45 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×45 | M4-45 | Stainless Steel | - | ||
MYR 125.26 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 50 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | Standard | - | M4 | M4×50 | M4-50 | Stainless Steel | - | |
MYR 291.26 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 5 | [Stainless Steel] Stainless Steel | Box/package | 0.8 | [Not Provided] No | Standard | - | M5 | M5×5 | M5-5 | Stainless Steel | - | |
MYR 0.84 | 1 Piece(s) | 9 Day(s) or more | - | 5 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×6 | M5-6 | Stainless Steel | - | |||
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×8 | M5-8 | Stainless Steel | - | |||
MYR 0.98 | 1 Piece(s) | 9 Day(s) or more | - | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×12 | M5-12 | Stainless Steel | - | |||
MYR 312.98 | 400 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 5 | 14 | [Stainless Steel] Stainless Steel | Box/package | 0.8 | [Not Provided] No | Standard | - | M5 | M5×14 | M5-14 | Stainless Steel | - | ||
MYR 1.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×16 | M5-16 | Stainless Steel | - | ||
MYR 1.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×20 | M5-20 | Stainless Steel | - | |||
MYR 295.53 | 300 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 22 | [Stainless Steel] Stainless Steel | Box/package | 0.8 | [Not Provided] No | Standard | - | M5 | M5×22 | M5-22 | Stainless Steel | - | |
MYR 1.43 | 1 Piece(s) | 9 Day(s) or more | - | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×25 | M5-25 | Stainless Steel | - | |||
MYR 2.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 30 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | Standard | M5 | M5×30 | M5-30 | Stainless Steel | - | ||
MYR 336.22 | 400 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 6 | 6 | [Stainless Steel] Stainless Steel | Box/package | 1 | [Not Provided] No | Standard | - | M6 | M6×6 | M6-6 | Stainless Steel | - | ||
MYR 2.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | Standard | M6 | M6×8 | M6-8 | Stainless Steel | - | |||
MYR 1.24 | 1 Piece(s) | 9 Day(s) or more | - | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | Standard | M6 | M6×10 | M6-10 | Stainless Steel | - | |||
MYR 208.01 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 14 | [Stainless Steel] Stainless Steel | Box/package | 1 | [Not Provided] No | Standard | - | M6 | M6×14 | M6-14 | Stainless Steel | - | |
MYR 1.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | Standard | M6 | M6×16 | M6-16 | Stainless Steel | - | |||
MYR 224.35 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 18 | [Stainless Steel] Stainless Steel | Box/package | 1 | [Not Provided] No | Standard | - | M6 | M6×18 | M6-18 | Stainless Steel | - | |
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | Standard | M6 | M6×20 | M6-20 | Stainless Steel | - | |||
MYR 268.00 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 22 | [Stainless Steel] Stainless Steel | Box/package | 1 | [Not Provided] No | Standard | - | M6 | M6×22 | M6-22 | Stainless Steel | - | |
MYR 2.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | Standard | M6 | M6×25 | M6-25 | Stainless Steel | - | |||
MYR 253.50 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 8 | [Stainless Steel] Stainless Steel | Box/package | 1.25 | [Not Provided] No | Standard | - | M8 | M8×8 | M8-8 | Stainless Steel | - | |
MYR 230.08 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 10 | [Stainless Steel] Stainless Steel | Box/package | 1.25 | [Not Provided] No | Standard | - | M8 | M8×10 | M8-10 | Stainless Steel | - | |
MYR 251.18 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 12 | [Stainless Steel] Stainless Steel | Box/package | 1.25 | [Not Provided] No | Standard | - | M8 | M8×12 | M8-12 | Stainless Steel | - | |
MYR 272.73 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 8 | 14 | [Stainless Steel] Stainless Steel | Box/package | 1.25 | [Not Provided] No | Standard | - | M8 | M8×14 | M8-14 | Stainless Steel | - |
Loading...
| Detailed Shape | Ultra Low Head | Drive Type | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse |



SUNCO
Standard Price : MYR 0.48-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 6.04-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.91-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 6.75-
Days to Ship : 1 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 4.35-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 2.47-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 3.85-
Days to Ship : 4 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy