(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The neck of the ring is longer than standard products, so it is used in recessed areas or where a protrusion is required.
Part Number
Configured Part Number is shown.

unit: mm
| Nominal thread size d | a | b | C | D | t | h | H (Reference value) | Operating load KN (reference value) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coarse | Pitch | Steel | SUS | Steel | SUS | Steel | SUS | Steel | SUS | Steel | SUS | Steel | SUS | Steel | SUS | |
| M6 | 1.0 | 26 | 16 | 5 | 13 | 13.5 | 4.9 | 6 | 13.5 | 14 | 26.5 | 27 | 0.588 | |||
| M8 | 1.25 | 32.6 | 20 | 6.3 | 16 | 5 | 17 | 33.3 | 0.785 | |||||||
| M10 | 1.5 | 41 | 25 | 8 | 20 | 7 | 21 | 41.5 | 1.47 | |||||||
| M12 | 1.75 | 50 | 30 | 10 | 25 | 9 | 26 | 51 | 2.16 | |||||||
| M16 | 2.0 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 4.41 | |||||||
| M20 | 2.5 | 72 | 40 | 16 | 35 | 13 | 35 | 71 | 6.18 | |||||||
| M22 (Base material / no plating) | 2.5 | 81 | 80 | 45 | 44 | 18 | 19 | 40 | 40 | 15 | 16.5 | 40 | 43 | 80.5 | 84 | 7.74 |
| M22 (with plating) | 2.5 | 90 | - | 49.2 | - | 20.2 | - | 45 | - | 18.5 | - | 46 | - | 91 | - | |
| M24 | 3.0 | 90 | 50 | 20 | 45 | 18 | 45 | 90 | 9.32 | |||||||
| M30 | 3.5 | 110 | 60 | 25 | 60 | 22 | 55 | 110 | 14.7 | |||||||
| M36 | 4.0 | 133 | 70 | 31.5 | 70 | 26 | 65 | 131.5 | 22.6 | |||||||
Due to the posture or swaying of the product during lifting or moving, the load may not be evenly distributed across all bolts. Therefore, regardless of the number used simultaneously, the load specified in the table applies.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 26.46 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 40 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 26.46 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 45 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 39.72 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 50 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 57.03 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 60 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 61.36 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 70 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 70.29 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 80 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 94.57 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 100 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 112.04 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 150 | 1.75 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 51.58 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 35 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 37.08 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 40 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 51.74 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 50 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 76.07 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 60 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 78.55 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | 70 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 86.53 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 80 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 145.09 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 90 | 2 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | ||
MYR 105.74 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 100 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 141.36 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 150 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 266.17 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 200 | 2 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 52.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | 35 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 53.19 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | 40 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 71.92 | 1 Piece(s) | 5 Day(s) or more | - | 20 | 50 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 128.28 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | 65 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 141.36 | 1 Piece(s) | 5 Day(s) or more | - | 20 | 80 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 164.96 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 150 | 2.5 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | ||
MYR 345.50 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | 200 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 158.34 | 1 Piece(s) | Available | 5 Day(s) or more | - | 22 | 50 | 2.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 158.34 | 1 Piece(s) | 5 Day(s) or more | - | 24 | 50 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 169.92 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | 60 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 170.37 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | 70 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 150.03 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | 80 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 194.64 | 1 Piece(s) | 5 Day(s) or more | - | 24 | 100 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 208.80 | 1 Piece(s) | 5 Day(s) or more | - | 24 | 150 | 3 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | |||
MYR 507.95 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | 60 | 3.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 509.30 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | 70 | 3.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 548.42 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | 80 | 3.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 761.21 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | 100 | 3.5 | [Steel] Equivalent to SS400 | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | Standard | ||
MYR 774.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 150 | 3.5 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | ||
MYR 826.26 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 70 | 4 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | ||
MYR 840.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 150 | 4 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | - | ||
MYR 73.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 73.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 73.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 30 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 65.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 72.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 40 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 4,875.08 | 120 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | 45 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | ||
MYR 70.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | 1 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 73.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 72.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 25 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 73.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 73.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 35 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 73.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 4,315.43 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 45 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 72.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 4,173.83 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 55 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 156.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 60 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 3,509.08 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 65 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 114.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 70 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 3,548.43 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 75 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 163.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 80 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 3,725.43 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | 90 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 169.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 100 | 1.25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 2,544.00 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 20 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | - | |
MYR 109.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 109.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 30 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 109.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 35 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 109.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 2,090.28 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 101.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 4,225.52 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 55 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 193.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 60 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 3,614.16 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 65 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 199.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 70 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 3,727.11 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | 75 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 199.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 80 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 202.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 90 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 209.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 100 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 178.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 120 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 305.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 150 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 356.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 200 | 1.5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 98.14 | 1 Piece(s) | 10 Day(s) or more | - | 12 | 25 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | - | |||
MYR 139.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 30 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 142.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 142.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 40 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 142.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 45 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 131.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 2,321.78 | 20 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 55 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | |
MYR 258.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 60 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 198.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 65 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | |||
MYR 270.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 70 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | ||
MYR 1,845.01 | 15 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 75 | 1.75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard |
Loading...
| Thread Type | Metric coarse | Tip Shape | Round tip | Screw Type | Complete thread |
|---|




TAKIGEN
Standard Price : MYR 12.13-
Days to Ship : 2 Day(s) or more


MARUKI HARDWARE
Standard Price : MYR 22.64
Days to Ship : 9 Day(s) or more



TAKIGEN
Standard Price : MYR 7.34-
Days to Ship : 2 Day(s) or more

NAGAI TANZO
Standard Price : MYR 23.71-
Days to Ship : 5 Day(s) or more


TAKIGEN
Standard Price : MYR 25.24-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy