(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A high nut (spacer) with a longer overall length than a normal hex nut.
[Features]
· They are sometimes called long nuts and come in various lengths
[Applications]
· Convenient to adjust the length by attaching two male screws on the front and back
· Convenient when you want to float a printed circuit board, etc., from a member
Part Number
Configured Part Number is shown.

External shape

Top view

Side view
| Nominal thread size d | Pitch coarse | Flat Diameter S | Thread section length | |
|---|---|---|---|---|
| Reference dimensions | Tolerance | |||
| M3 (SUS only) | 0.5 | 5.5 | 0 -0.2 | Full thread up to L size 12 L size 15 and above is 6/6 |
| M4 (SUS only) | 0.7 | 7 | Fully-threaded for L dimension up to 15 8/8 for L dimension 20 or more | |
| M5 | 0.8 | 8 | Iron: fully threaded (through) For stainless steel Up to L size 15: fully threaded L size 20: 8/8 L size 25 and above: 10/10 | |
| M6 | 1.0 | 10 | Full Thread (Through) | |
| M8 | 1.25 | 13 | 0 -0.25 | |
| M10 | 1.5 | 17 | ||
| M12 | 1.75 | 19 | 0 -0.35 | |
| M14 | 2.0 | 22 | ||
| M16 | 2.0 | 24 | ||
| M18 | 2.5 | 27 | ||
| M20 | 2.5 | 30 | ||
| M22 | 2.5 | 32 | 0 -0.40 | |
| M24 | 3.0 | 36 | ||
| M30 | 3.5 | 46 | ||
| M33 (Steel only) | 3.5 | 50 | ||
| M36 (Steel only) | 4.0 | 55 | 0 -0.45 | |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Sales Unit | Surface Treatment | Applications, Functions | Surface Treatment (Details) | Height (mm) | Pitch | Wrench Flats (B) | Screw M Diameter | Size (X notation) | Size (- notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 848.69 | 16 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Standard | Bright Chromate Plating | 100 | - | 32 | - | - | - | |
MYR 26.63 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 30 | - | 36 | - | - | - | ||
MYR 820.37 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Standard | Bright Chromate Plating | 35 | - | 36 | - | - | - | |
MYR 34.27 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 40 | - | 36 | - | - | - | ||
MYR 40.17 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 50 | - | 36 | - | - | - | ||
MYR 50.34 | 1 Piece(s) | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 60 | - | 36 | - | - | - | |||
MYR 59.78 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 70 | - | 36 | - | - | - | ||
MYR 375.46 | 8 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Standard | Bright Chromate Plating | 80 | - | 36 | - | - | - | |
MYR 78.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 90 | - | 36 | - | - | - | ||
MYR 63.32 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 100 | - | 36 | - | - | - | ||
MYR 1,480.66 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 27 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 40 | - | 41 | - | - | - | |
MYR 1,474.72 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 27 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 50 | - | 41 | - | - | - | |
MYR 1,488.92 | 15 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 27 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 80 | - | 41 | - | - | - | |
MYR 36.63 | 1 Piece(s) | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 40 | - | 46 | - | - | - | |||
MYR 68.38 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 50 | - | 46 | - | - | - | ||
MYR 82.32 | 1 Piece(s) | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 60 | - | 46 | - | - | - | |||
MYR 77.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Box/package | Bright Chromate Plating | Standard | Bright Chromate Plating | 80 | - | 46 | - | - | - | ||
MYR 88.32 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 90 | - | 46 | - | - | - | ||
MYR 104.84 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 100 | - | 46 | - | - | - | ||
MYR 128.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 120 | - | 46 | - | - | - | ||
MYR 52.37 | 1 Piece(s) | Available | 5 Day(s) or more | - | 33 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 50 | - | 50 | - | - | - | ||
MYR 61.36 | 1 Piece(s) | Available | 5 Day(s) or more | - | 33 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 60 | - | 50 | - | - | - | ||
MYR 86.02 | 1 Piece(s) | Available | 13 Day(s) or more | - | 33 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 80 | - | 50 | - | - | - | ||
MYR 101.24 | 1 Piece(s) | Available | 5 Day(s) or more | - | 33 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 90 | - | 50 | - | - | - | ||
MYR 119.29 | 1 Piece(s) | Available | 5 Day(s) or more | - | 33 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 100 | - | 50 | - | - | - | ||
MYR 63.04 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 50 | - | 55 | - | - | - | ||
MYR 78.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 60 | - | 55 | - | - | - | ||
MYR 93.77 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 70 | - | 55 | - | - | - | ||
MYR 109.23 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 80 | - | 55 | - | - | - | ||
MYR 124.23 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 90 | - | 55 | - | - | - | ||
MYR 139.91 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Low Quantity (can be purchased from one) | Bright Chromate Plating | Standard | Bright Chromate Plating | 100 | - | 55 | - | - | - | ||
MYR 5.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 8 | - | 5.5 | - | - | - | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 10 | - | 5.5 | - | - | - | |||
MYR 7.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 5.5 | - | - | - | |||
MYR 5.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 8 | - | 7 | - | - | - | |||
MYR 5.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 15 | - | 7 | - | - | - | |||
MYR 10.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 7 | - | - | - | |||
MYR 8.76 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | - | 7 | - | - | - | |||
MYR 9.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | - | 7 | - | - | - | |||
MYR 7.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 10 | - | 8 | - | - | - | ||
MYR 11.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 15 | - | 8 | - | - | - | ||
MYR 12.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 8 | - | - | - | |||
MYR 19.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | - | 8 | - | - | - | |||
MYR 13.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | - | 8 | - | - | - | ||
MYR 10.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 15 | - | 10 | - | - | - | |||
MYR 12.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 18 | - | 10 | - | - | - | ||
MYR 11.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | Standard | - | 20 | - | 10 | - | - | - | ||
MYR 12.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | - | 10 | - | - | - | ||
MYR 15.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | - | 10 | - | - | - | |||
MYR 22.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 35 | - | 10 | - | - | - | |||
MYR 27.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 40 | - | 10 | - | - | - | ||
MYR 29.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 45 | - | 10 | - | - | - | ||
MYR 15.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 12 | - | 13 | - | - | - | ||
MYR 17.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 15 | - | 13 | - | - | - | ||
MYR 18.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 13 | - | - | - | ||
MYR 20.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | - | 13 | - | - | - | |||
MYR 25.45 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | Standard | - | 30 | - | 13 | - | - | - | ||
MYR 36.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 40 | - | 13 | - | - | - | ||
MYR 44.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 45 | - | 13 | - | - | - | ||
MYR 30.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 50 | - | 13 | - | - | - | |||
MYR 41.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 60 | - | 13 | - | - | - | |||
MYR 19.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 17 | - | - | - | ||
MYR 22.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | - | 17 | - | - | - | ||
MYR 23.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | - | 17 | - | - | - | |||
MYR 38.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 35 | - | 17 | - | - | - | ||
MYR 37.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | Standard | - | 40 | - | 17 | - | - | - | ||
MYR 47.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 45 | - | 17 | - | - | - | ||
MYR 47.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 50 | - | 17 | - | - | - | |||
MYR 48.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 60 | - | 17 | - | - | - | ||
MYR 63.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 70 | - | 17 | - | - | - | |||
MYR 63.83 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 80 | - | 17 | - | - | - | |||
MYR 1,157.07 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 90 | - | 17 | - | - | - | |
MYR 87.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 100 | - | 17 | - | - | - | ||
MYR 19.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 15 | 1.75 | 19 | - | - | - | ||
MYR 28.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 25 | 1.75 | 19 | - | - | - | |||
MYR 37.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | 1.75 | 19 | - | - | - | ||
MYR 44.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 35 | 1.75 | 19 | - | - | - | ||
MYR 46.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 40 | 1.75 | 19 | - | - | - | |||
MYR 46.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 45 | 1.75 | 19 | - | - | - | ||
MYR 1,068.10 | 45 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Box/package | - | Standard | - | 50 | 1.75 | 19 | - | - | - | |
MYR 61.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 70 | 1.75 | 19 | - | - | - | ||
MYR 81.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 90 | 1.75 | 19 | - | - | - | ||
MYR 85.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 100 | 1.75 | 19 | - | - | - | ||
MYR 46.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 30 | - | 22 | - | - | - | ||
MYR 55.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 40 | - | 22 | - | - | - | ||
MYR 55.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 50 | - | 22 | - | - | - | ||
MYR 1,149.04 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 60 | - | 22 | - | - | - | |
MYR 669.17 | 14 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 80 | - | 22 | - | - | - | |
MYR 795.93 | 12 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 100 | - | 22 | - | - | - | |
MYR 46.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | Low Quantity (can be purchased from one) | - | Standard | - | 20 | - | 24 | - | - | - |
Loading...
| Thread Type | Metric coarse |
|---|











TAKIGEN
Standard Price : MYR 1.68-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy