(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The nut height is roughly 1/10th the nominal designation, for a nut that is higher than standard nuts.
Part Number
Configured Part Number is shown.

| Nominal diameter | Pitch | Width Across Flats | Height |
|---|---|---|---|
| (S) | (m) | ||
| M6 | 1.0 | 10 | 6 |
| M8 | 1.25 | 13 | 8 |
| M10 | 1.5 | 17 | 10 |
| M12 | 1.75 | 19 | 12 |
| M14 | 2.0 | 22 | 14 |
| M16 | 2.0 | 24 | 16 |
| M18 | 2.5 | 27 | 18 |
| M20 | 2.5 | 30 | 20 |
| M22 | 2.5 | 32 | 22 |
| M24 | 3.0 | 36 | 24 |
| M27 | 3.0 | 41 | 27 |
| M30 | 3.5 | 46 | 30 |
| M33 | 3.5 | 50 | 33 |
| M36 | 4.0 | 55 | 36 |
| M39 | 4.0 | 60 | 39 |
| M42 | 4.5 | 65 | 42 |
| M45 | 4.5 | 70 | 45 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Steel | ||
MYR 2.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Steel | |||
MYR 2.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Steel | |||
MYR 3.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Steel | |||
MYR 3.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Steel | |||
MYR 7.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M18 | Steel | ||
MYR 6.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Steel | |||
MYR 7.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Steel | ||
MYR 10.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Steel | |||
MYR 23.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Steel | |||
MYR 29.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Steel | ||
MYR 25.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Steel | ||
MYR 32.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Steel | ||
MYR 59.64 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Steel | ||
MYR 48.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Steel | ||
MYR 73.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M45 | Steel | ||
MYR 94.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M48 | Steel | ||
MYR 12.54 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M10 | Steel | ||
MYR 10.51 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M12 | Steel | ||
MYR 3.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M16 | Steel | ||
MYR 5.72 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M20 | Steel | ||
MYR 24.23 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M22 | Steel | ||
MYR 28.75 | 1 Piece(s) | Available | 10 Day(s) or more | - | 24 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M24 | Steel | ||
MYR 62.41 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M27 | Steel | ||
MYR 81.81 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M30 | Steel | ||
MYR 161.54 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] Steel | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M42 | Steel | ||
MYR 323.08 | 250 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M10 | Steel | |
MYR 248.35 | 170 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M12 | Steel | |
MYR 3.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Chromate Plating | M16 | Steel | ||
MYR 6.57 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Chromate Plating | M20 | Steel | ||
MYR 421.43 | 250 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M10 | Steel | |
MYR 343.88 | 170 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M12 | Steel | |
MYR 247.23 | 80 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M16 | Steel | |
MYR 8.31 | 1 Piece(s) | Available | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Black Chromate | M18 | Steel | ||
MYR 224.75 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M20 | Steel | |
MYR 13.43 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel plating | Low Quantity (can be purchased from one) | [Nickel Plating] Nickel Plating | M18 | Steel | ||
MYR 2.30 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M8 | Steel | ||
MYR 344.32 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | M10 | Steel | |
MYR 185.43 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | Bright Chromate Plating | M14 | Steel | |
MYR 3.87 | 1 Piece(s) | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M16 | Steel | |||
MYR 8.02 | 1 Piece(s) | Available | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M18 | Steel | ||
MYR 6.57 | 1 Piece(s) | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M20 | Steel | |||
MYR 6.23 | 1 Piece(s) | Available | 5 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M22 | Steel | ||
MYR 13.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 24 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M24 | Steel | ||
MYR 23.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M27 | Steel | ||
MYR 30.96 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M30 | Steel | ||
MYR 11.13 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M5 | Stainless steel | ||
MYR 6.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M6 | Stainless steel | ||
MYR 7.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | |||
MYR 11.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | |||
MYR 17.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Stainless steel | ||
MYR 32.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M18 | Stainless steel | ||
MYR 27.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | |||
MYR 34.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Stainless steel | |||
MYR 45.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Stainless steel | |||
MYR 68.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Stainless steel | ||
MYR 143.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Stainless steel | ||
MYR 190.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Stainless steel | ||
MYR 247.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Stainless steel | ||
MYR 318.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Stainless steel | ||
MYR 398.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 42 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Stainless steel | |||
MYR 314.43 | 1 Piece(s) | Available | 13 Day(s) or more | - | 45 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Chromate Plating | M45 | Steel | ||
MYR 218.30 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 42 | [Steel] S45C | Parker | Low Quantity (can be purchased from one) | Parker | M42 | Steel | ||
MYR 38.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 53.55 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 45.06 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Stainless steel | ||
MYR 182.83 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 218.59 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Stainless steel | ||
MYR 462.93 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Stainless steel |
Loading...
| Thread Type | Metric coarse | Applications, Functions | Standard | Hex Nut Standard | Type1 |
|---|












SUNCO
Standard Price : MYR 4.66-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy