(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The nut height is roughly 1/10th the nominal designation, for a nut that is higher than standard nuts.
Part Number
Configured Part Number is shown.

| Nominal diameter | Pitch | Width Across Flats | Height |
|---|---|---|---|
| (S) | (m) | ||
| M6 | 1.0 | 10 | 6 |
| M8 | 1.25 | 13 | 8 |
| M10 | 1.5 | 17 | 10 |
| M12 | 1.75 | 19 | 12 |
| M14 | 2.0 | 22 | 14 |
| M16 | 2.0 | 24 | 16 |
| M18 | 2.5 | 27 | 18 |
| M20 | 2.5 | 30 | 20 |
| M22 | 2.5 | 32 | 22 |
| M24 | 3.0 | 36 | 24 |
| M27 | 3.0 | 41 | 27 |
| M30 | 3.5 | 46 | 30 |
| M33 | 3.5 | 50 | 33 |
| M36 | 4.0 | 55 | 36 |
| M39 | 4.0 | 60 | 39 |
| M42 | 4.5 | 65 | 42 |
| M45 | 4.5 | 70 | 45 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.78 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M10 | Steel | ||
MYR 3.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M12 | Steel | ||
MYR 6.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M16 | Steel | |||
MYR 10.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M20 | Steel | ||
MYR 12.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M22 | Steel | ||
MYR 16.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 24 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M24 | Steel | ||
MYR 34.78 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M30 | Steel | ||
MYR 4.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Steel | |||
MYR 5.05 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Steel | |||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Steel | ||
MYR 4.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Steel | ||
MYR 3.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Steel | |||
MYR 5.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M18 | Steel | ||
MYR 5.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Steel | |||
MYR 6.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Steel | |||
MYR 8.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Steel | ||
MYR 14.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Steel | ||
MYR 21.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Steel | |||
MYR 21.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Steel | ||
MYR 27.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Steel | ||
MYR 41.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Steel | ||
MYR 76.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 42 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Steel | |||
MYR 101.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M45 | Steel | ||
MYR 120.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 48 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M48 | Steel | ||
MYR 161.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 52 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M52 | Steel | ||
MYR 211.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 56 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M56 | Steel | ||
MYR 0.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 64 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M64 | Steel | ||
MYR 11.35 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] S45C | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M12 | Steel | ||
MYR 11.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | [Steel] S45C | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M16 | Steel | ||
MYR 17.11 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | [Steel] S45C | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M20 | Steel | ||
MYR 20.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] S45C | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M22 | Steel | ||
MYR 29.44 | 1 Piece(s) | 10 Day(s) or more | - | 24 | [Steel] S45C | Zinc Plating | Low Quantity (can be purchased from one) | Hot Dip Galvanizing | M24 | Steel | |||
MYR 758.56 | 375 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M12 | Steel | |
MYR 4.83 | 1 Piece(s) | Available | 5 Day(s) or more | - | 14 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Chromate Plating | M14 | Steel | ||
MYR 574.77 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M16 | Steel | |
MYR 432.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M20 | Steel | |
MYR 9.13 | 1 Piece(s) | Available | 5 Day(s) or more | - | 22 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Chromate Plating | M22 | Steel | ||
MYR 362.43 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 24 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M24 | Steel | |
MYR 475.36 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 30 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Chromate Plating | M30 | Steel | |
MYR 923.31 | 250 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | [Chromate Plating] Black Chromate | M10 | Steel | |
MYR 927.14 | 375 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M12 | Steel | |
MYR 752.95 | 200 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 16 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M16 | Steel | |
MYR 634.95 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 20 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M20 | Steel | |
MYR 556.28 | 75 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 22 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M22 | Steel | |
MYR 531.00 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 24 | [Steel] S45C | Chromate Plating | Box/package | [Chromate Plating] Black Chromate | M24 | Steel | |
MYR 646.18 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] S45C | [Nickel Plating] Nickel plating | Box/package | [Nickel Plating] Nickel Plating | M30 | Steel | |
MYR 708.00 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] S45C | Parker | Box/package | Parker | M16 | Steel | |
MYR 882.36 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M10 | Steel | |
MYR 3.28 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M12 | Steel | ||
MYR 803.40 | 250 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | [Steel] S45C | Bright Chromate Plating | Box/package | Bright Chromate Plating | M14 | Steel | |
MYR 4.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M16 | Steel | ||
MYR 7.94 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M20 | Steel | ||
MYR 9.13 | 1 Piece(s) | Available | 5 Day(s) or more | - | 22 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M22 | Steel | ||
MYR 12.98 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M24 | Steel | ||
MYR 429.52 | 35 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 27 | [Steel] S45C | Bright Chromate Plating | Box/package | Bright Chromate Plating | M27 | Steel | |
MYR 441.08 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 30 | [Steel] S45C | Bright Chromate Plating | Box/package | Bright Chromate Plating | M30 | Steel | |
MYR 230.49 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | Bright Chromate Plating | M36 | Steel | ||
MYR 10.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M10 | Steel | ||
MYR 11.31 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | [Steel] Steel | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M16 | Steel | ||
MYR 12.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | [Trivalent Chromate] Trivalent White | M18 | Steel |
Loading...
| Thread Type | Metric coarse | Applications, Functions | Standard | Hex Nut Standard | Type1 |
|---|












SUNCO
Standard Price : MYR 4.66-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy