(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / stainless steel / steel / S45C
[Surface Treatment] bright chromate plating/chromate plating/trivalent white/trivalent black/nickel plating/chrome plating/black chromate/parker/green chromate/black coating/none
[Nominal Thread Size (M)] 6–64
[Application/Function] Standard
[Thread Type] metric fine
[Hex Nut Standard] Type 3
Part Number
Configured Part Number is shown.
HNT3A-ST-MS25

| Nominal thread size | Pitch | Height m | Width Across Flats s |
|---|---|---|---|
| M6 | 0.5 | 3.6 | 10 |
| M10 | 1.0 | 6 | 17 |
| M12 | 1.5 | 7 | 19 |
| M20 | 2.0 | 12 | 30 |
| M22 | 2.0 | 13 | 32 |
| M24 | 1.5 | 14 | 36 |
| M25 | 1.5 | 14 | 36 |
| M26 | 1.5 | 16 | 41 |
| M27 | 1.5 | 16 | 41 |
| M28 | 1.5 | 16 | 41 |
| M30 | 1.5 | 18 | 46 |
| M36 | 3.0 | 20 | 50 |
| M39 | 2.0 | 23 | 60 |
| M42 | 3.0 | 25 | 65 |
| M48 | 3.0 | 29 | 75 |
| M60 | 3.0 | 36 | 90 |
| M64 | 3.0 | 36 | 95 |
| Part Number |
|---|
| HNT3A-ST-MS25 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 78.03 | 1 Piece(s) | Available | 10 Day(s) or more | - | 25 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | M25 | Steel |
Loading...
| Hex Nut Standard | Type3 |
|---|
Please check the type/dimensions/specifications of the part HNT3A-ST-MS25 in the Hex Nut, Type 3, Others Fine series.
| Part Number |
|---|
| HNT3A-S45C-MS30 |
| HNT3A-S45C-MS42 |
| HNT3A-S45C-MS48 |
| HNT3A-ST-MS26 |
| HNT3A-ST-MS27 |
| HNT3A-ST-MS30 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 29.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | |
MYR 61.21 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | M42 | Steel | |
MYR 95.55 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | M48 | Steel | |
MYR 42.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 26 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | M26 | Steel | |
MYR 18.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | |
MYR 23.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - |








SUNCO
Standard Price : MYR 1.14-
Days to Ship : 5 Day(s) or more




SUNCO
Standard Price : MYR 0.63-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy