(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / SUS304 equivalent / S45C / SUS316 / steel / stainless steel
[Surface Treatment] Bright chromate plating/chromate plating/trivalent white/trivalent black/nickel plating/chrome plating/black chromate/parker/green chromate/none
[Nominal Thread Size (M)] 3–130
[Application/Function] Standard
[Thread Type] Metric fine
[Hex Nut Standard] Type 3
Part Number
Configured Part Number is shown.


| Nominal | Pitch | Width Across Flats (S) | Height (m) |
|---|---|---|---|
| M4 | 0.5 | 7.0 | 2.4 |
| M5 | 0.5 | 8 | 3.2 |
| M6 | 0.75 | 10 | 3.6 |
| M7 | 0.75 | 11 | 4.2 |
| M8 | 1.0 | 13 | 5 |
| M10 | 1.25 | 17 | 6 |
| M12 | 1.25 | 19 | 7 |
| M14 | 1.5 | 22 | 8 |
| M16 | 1.5 | 24 | 10 |
| M18 | 1.5 | 27 | 11 |
| M20 | 1.5 | 30 | 12 |
| M22 | 1.5 | 32 | 13 |
| M24 | 2.0 | 36 | 14 |
| M27 | 2.0 | 41 | 16 |
| M30 | 2.0 | 46 | 18 |
| M33 | 2.0 | 50 | 20 |
| M36 | 3.0 | 55 | 21 |
| M39 | 3.0 | 60 | 23 |
| M42 | 2.0 | 65 | 25 |
| M48 | 2.0 | 75 | 29 |
| M64 | 2.0 | 95 | 38 |
| M72 | 6.0 | 105 | 42 |
| M76 | 6.0 | 110 | 46 |
| M80 | 6.0 | 115 | 48 |
| M90 | 6.0 | 130 | 54 |
| M95 | 6.0 | 135 | 57 |
| M100 | 6.0 | 145 | 60 |
| M105 | 6.0 | 150 | 63 |
| M110 | 6.0 | 155 | 65 |
| M115 | 6.0 | 165 | 69 |
| M120 | 6.0 | 170 | 72 |
| M125 | 6.0 | 180 | 76 |
| M130 | 6.0 | 185 | 78 |
| Part Number |
|---|
| HNT3-316-MS6 |
| HNT3-S45C-MS42 |
| HNT3-S45C-MS45 |
| HNT3-S45C-MS48 |
| HNT3-S45C-MS56 |
| HNT3-S45C-MS60 |
| HNT3-S45C-MS64 |
| HNT3-ST-MS45 |
| HNT3-ST-MS60 |
| HNT3-ST-MS68 |
| HNT3-SUS-MS3 |
| HNT3-SUS-MS56 |
| HNT3-SUS-MS64 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.47 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | [Stainless Steel] SUS316 | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M6 | Stainless steel | |
MYR 54.35 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M42 | Steel | |
MYR 71.66 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M45 | Steel | |
MYR 87.23 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M48 | Steel | |
MYR 146.10 | 1 Piece(s) | Available | 10 Day(s) or more | - | 56 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M56 | Steel | |
MYR 215.99 | 1 Piece(s) | Available | 10 Day(s) or more | - | 60 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M60 | Steel | |
MYR 209.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 64 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M64 | Steel | |
MYR 62.42 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M45 | Steel | |
MYR 197.29 | 1 Piece(s) | Available | 10 Day(s) or more | - | 60 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M60 | Steel | |
MYR 251.10 | 1 Piece(s) | Available | 10 Day(s) or more | - | 68 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M68 | Steel | |
MYR 11.53 | 1 Piece(s) | Available | 10 Day(s) or more | - | 3 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M3 | Stainless steel | |
MYR 1,783.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 56 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M56 | Stainless steel | |
MYR 2,047.81 | 1 Piece(s) | Available | 10 Day(s) or more | - | 64 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M64 | Stainless steel |
Loading...
| Hex Nut Standard | Type3 |
|---|










MISUMI
Standard Price : MYR 9.79-
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy