(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / SUS304 equivalent / S45C / SUS316 / steel / stainless steel
[Surface Treatment] Bright chromate plating/chromate plating/trivalent white/trivalent black/nickel plating/chrome plating/black chromate/parker/green chromate/none
[Nominal Thread Size (M)] 3–130
[Application/Function] Standard
[Thread Type] Metric fine
[Hex Nut Standard] Type 3
Part Number
Configured Part Number is shown.


| Nominal | Pitch | Width Across Flats (S) | Height (m) |
|---|---|---|---|
| M4 | 0.5 | 7.0 | 2.4 |
| M5 | 0.5 | 8 | 3.2 |
| M6 | 0.75 | 10 | 3.6 |
| M7 | 0.75 | 11 | 4.2 |
| M8 | 1.0 | 13 | 5 |
| M10 | 1.25 | 17 | 6 |
| M12 | 1.25 | 19 | 7 |
| M14 | 1.5 | 22 | 8 |
| M16 | 1.5 | 24 | 10 |
| M18 | 1.5 | 27 | 11 |
| M20 | 1.5 | 30 | 12 |
| M22 | 1.5 | 32 | 13 |
| M24 | 2.0 | 36 | 14 |
| M27 | 2.0 | 41 | 16 |
| M30 | 2.0 | 46 | 18 |
| M33 | 2.0 | 50 | 20 |
| M36 | 3.0 | 55 | 21 |
| M39 | 3.0 | 60 | 23 |
| M42 | 2.0 | 65 | 25 |
| M48 | 2.0 | 75 | 29 |
| M64 | 2.0 | 95 | 38 |
| M72 | 6.0 | 105 | 42 |
| M76 | 6.0 | 110 | 46 |
| M80 | 6.0 | 115 | 48 |
| M90 | 6.0 | 130 | 54 |
| M95 | 6.0 | 135 | 57 |
| M100 | 6.0 | 145 | 60 |
| M105 | 6.0 | 150 | 63 |
| M110 | 6.0 | 155 | 65 |
| M115 | 6.0 | 165 | 69 |
| M120 | 6.0 | 170 | 72 |
| M125 | 6.0 | 180 | 76 |
| M130 | 6.0 | 185 | 78 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.47 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | [Stainless Steel] SUS316 | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M6 | Stainless steel | ||
MYR 28.19 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | [Steel] S45C | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent Black | - | M27 | Steel | ||
MYR 16.14 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] S45C | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | - | M14 | Steel | ||
MYR 2,428.99 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] S45C | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | |
MYR 15.13 | 1 Piece(s) | 10 Day(s) or more | - | 18 | [Steel] S45C | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | - | M18 | Steel | |||
MYR 9.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] S45C | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | ||
MYR 13.70 | 1 Piece(s) | 5 Day(s) or more | 10 | - | [Steel] S45C | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | |||
MYR 1,265.86 | 110 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] S45C | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent White | 2 | - | - | |
MYR 1,062.00 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] S45C | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent White | 2 | - | - | |
MYR 11.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | ||
MYR 49.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 3 | - | - | ||
MYR 8.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | |||
MYR 11.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | ||
MYR 8.39 | 1 Piece(s) | 2 Day(s) or more | 10 | 20 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | |||
MYR 10.16 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | - | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | ||
MYR 12.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 2 | - | - | ||
MYR 22.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 2 | - | - | ||
MYR 38.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 2 | - | - | ||
MYR 52.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 36 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | 3 | - | - | |||
MYR 54.35 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M42 | Steel | ||
MYR 71.66 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M45 | Steel | ||
MYR 87.23 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M48 | Steel | ||
MYR 146.10 | 1 Piece(s) | Available | 10 Day(s) or more | - | 56 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M56 | Steel | ||
MYR 215.99 | 1 Piece(s) | Available | 10 Day(s) or more | - | 60 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M60 | Steel | ||
MYR 209.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 64 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M64 | Steel | ||
MYR 2,142.03 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | 1.5 | - | - | |
MYR 1,092.34 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | 1.5 | - | - | |
MYR 1,233.94 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | - | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | 1.5 | - | - | |
MYR 15.84 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] S45C | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | 2 | - | - | ||
MYR 1,251.64 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 27 | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | 2 | - | - | |
MYR 32.36 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] S45C | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | 2 | - | - | ||
MYR 1,146.28 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 33 | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | 2 | - | - | |
MYR 1,221.80 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | 1.5 | - | - | |
MYR 2,306.05 | 300 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 16 | [Steel] S45C | - | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | 1.5 | - | - | |
MYR 1,011.43 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] S45C | - | Parker | Box/package | [Standard] Standard | Parker | 1.5 | - | - | |
MYR 1,081.66 | 110 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] S45C | - | Parker | Box/package | [Standard] Standard | Parker | 2 | - | - | |
MYR 1,092.34 | 180 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | - | Bright Chromate Plating | Box/package | [Standard] Standard | Bright Chromate Plating | 1.5 | - | - | |
MYR 1,146.28 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | - | [Steel] S45C | - | Bright Chromate Plating | Box/package | [Standard] Standard | Bright Chromate Plating | 1.5 | - | - | |
MYR 94.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] S45C | [Metric, Fine] Metric fine | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | - | M48 | Steel | ||
MYR 635.62 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 0.75 | - | - | |
MYR 0.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1 | - | - | ||
MYR 1.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1.25 | - | - | |||
MYR 1.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1.25 | - | - | ||
MYR 454.63 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1.5 | - | - | |
MYR 318.48 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1.5 | - | - | |
MYR 635.17 | 90 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | 1.5 | - | - | |
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 0.5 | - | - | |||
MYR 0.54 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 0.75 | - | - | |||
MYR 0.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 7 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 0.75 | - | - | |||
MYR 0.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1 | - | - | |||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.25 | - | - | |||
MYR 2.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | ||
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | |||
MYR 5.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | ||
MYR 6.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | |||
MYR 7.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | - | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 1.5 | - | - | ||
MYR 11.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 2 | - | - | ||
MYR 26.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 2 | - | - | ||
MYR 32.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | 2 | - | - | ||
MYR 47.78 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | [Steel] Steel | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | - | M36 | Steel |
Loading...
| Hex Nut Standard | Type3 |
|---|










MISUMI
Standard Price : MYR 9.79-
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy