(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Steel S45C, SWCH equivalent, SUS304 equivalent
[Surface treatment] None, trivalent chromate, bright chromate plating, chromate plating, nickel plating, chrome plating, Parkerizing
Part Number
Configured Part Number is shown.

| Nominal thread size d | Pitch fine P | m | s | e | dk | ||
|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Approx. | ||
| M5 | 0.5 | 4 | 0 -0.3 | 8 | 0 -0.2 | 9.2 | 7.8 |
| M6 | 0.75 | 5 | 10 | 11.5 | 9.8 | ||
| M8 | 1.0 | 6.5 | 0 -0.58 | 13 | 0 -0.7 | 15 | 12.5 |
| M10 | 1.25 | 8 | 17 | 19.6 | 16.5 | ||
| M12 | 1.25 | 10 | 19 | 0 -0.8 | 21.9 | 18 | |
| M14 | 1.5 | 11 | 0 -0.7 | 22 | 25.4 | 21 | |
| M16 | 1.5 | 13 | 24 | 27.7 | 23 | ||
| M18 | 1.5 | 15 | 27 | 31.2 | 26 | ||
| M20 | 1.5 | 16 | 30 | 34.6 | 29 | ||
| M22 | 1.5 | 18 | 32 | 37 | 31 | ||
| M24 | 2.0 | 19 | 0 -0.52 | 36 | 0 -0.4 | 41.6 | 34 |
| M27 | 2.0 | 22 | +/- 1.0 | 41 | 0 -1.0 | 47.3 | 39 |
| M30 | 2.0 | 24 | 0 -0.52 | 46 | 0 -0.4 | 53.1 | 44 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Material Details | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 387.71 | 300 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 10 | [Steel] S45C | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1.25 | M10 | Steel | |
MYR 791.27 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] S45C | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent White | 1.5 | M20 | Steel | |
MYR 1.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.25 | M10 | Steel | |||
MYR 2.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.25 | M12 | Steel | ||
MYR 12.42 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | [Steel] S45C | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | - | M16 | Steel | ||
MYR 21.00 | 1 Piece(s) | 10 Day(s) or more | - | 22 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M22 | Steel | |||
MYR 40.14 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M27 | Steel | ||
MYR 694.90 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 20 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M20 | Steel | |
MYR 294.09 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | [Steel] S45C | Chromate Plating | Box/package | - | [Chromate Plating] Chromate Plating | 1.25 | M10 | Steel | |
MYR 3.33 | 1 Piece(s) | Available | 5 Day(s) or more | - | 14 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M14 | Steel | ||
MYR 4.34 | 1 Piece(s) | 5 Day(s) or more | - | 16 | [Steel] S45C | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M16 | Steel | |||
MYR 1.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] S45C | Parker | Low Quantity (can be purchased from one) | - | Parker | 1.25 | M10 | Steel | ||
MYR 10.55 | 1 Piece(s) | 10 Day(s) or more | - | 12 | [Steel] S45C | Parker | Low Quantity (can be purchased from one) | - | Parker | - | M12 | Steel | |||
MYR 3.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] S45C | Parker | Low Quantity (can be purchased from one) | - | Parker | 1.5 | M14 | Steel | ||
MYR 4.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] S45C | Parker | Low Quantity (can be purchased from one) | - | Parker | 1.5 | M16 | Steel | ||
MYR 694.90 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 1.5 | M20 | Steel | |
MYR 1,083.69 | 75 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 24 | [Steel] S45C | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 2 | M24 | Steel | |
MYR 294.09 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | [Steel] S45C | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.25 | M10 | Steel | |
MYR 258.47 | 200 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 12 | [Steel] S45C | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.25 | M12 | Steel | |
MYR 248.35 | 130 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 14 | [Steel] S45C | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.5 | M14 | Steel | |
MYR 253.52 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1 | M8 | Steel | |
MYR 285.50 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1.25 | M10 | Steel | ||
MYR 2.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent Black | 1.25 | M12 | Steel | ||
MYR 350.63 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1.5 | M14 | Steel | |
MYR 4.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent Black | 1.5 | M16 | Steel | ||
MYR 303.43 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1.5 | M20 | Steel | |
MYR 312.42 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 22 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent Black | 1.5 | M22 | Steel | |
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1 | M8 | Steel | |||
MYR 1.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.25 | M10 | Steel | |||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.25 | M12 | Steel | ||
MYR 3.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.5 | M14 | Steel | ||
MYR 199.02 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent White | 1.5 | M16 | Steel | |
MYR 6.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.5 | M18 | Steel | ||
MYR 8.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 1.5 | M20 | Steel | ||
MYR 264.32 | 40 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 22 | [Steel] SWCH Equivalent | Trivalent Chromate | Box/package | - | [Trivalent Chromate] Trivalent White | 1.5 | M22 | Steel | |
MYR 0.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1 | M8 | Steel | ||
MYR 1.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.25 | M10 | Steel | ||
MYR 136.76 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Not Provided] N/A | Box/package | - | [Not Provided] No | 1.25 | M12 | Steel | |
MYR 2.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M14 | Steel | |||
MYR 2.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M16 | Steel | ||
MYR 5.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M18 | Steel | |||
MYR 6.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M20 | Steel | ||
MYR 8.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M22 | Steel | ||
MYR 42.43 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M30 | Steel | ||
MYR 0.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1 | M8 | Steel | ||
MYR 1.24 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.25 | M10 | Steel | ||
MYR 165.87 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Chromate Plating | 1.25 | M12 | Steel | |
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M14 | Steel | ||
MYR 2.93 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M16 | Steel | ||
MYR 214.02 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | - | [Chromate Plating] Chromate Plating | 1.5 | M20 | Steel | |
MYR 236.00 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Black Chromate | 1.25 | M10 | Steel | |
MYR 224.75 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Black Chromate | 1.25 | M12 | Steel | |
MYR 230.37 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Black Chromate | 1.5 | M16 | Steel | |
MYR 269.71 | 60 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Black Chromate | 1.5 | M18 | Steel | |
MYR 336.57 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | - | [Chromate Plating] Green Chromate | 1.5 | M14 | Steel | |
MYR 240.44 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Chrome Plating | Box/package | - | Chrome Plating | 1.25 | M10 | Steel | |
MYR 236.00 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel plating | Box/package | - | [Nickel Plating] Nickel Plating | 1.25 | M10 | Steel | |
MYR 232.40 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel plating | Box/package | - | [Nickel Plating] Nickel Plating | 1.25 | M12 | Steel | ||
MYR 247.74 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel plating | Box/package | - | [Nickel Plating] Nickel Plating | 1.5 | M16 | Steel | ||
MYR 292.18 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel plating | Box/package | - | [Nickel Plating] Nickel Plating | 1.5 | M20 | Steel | |
MYR 186.89 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Parker | Box/package | - | Parker | 1 | M8 | Steel | |
MYR 197.17 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Parker | Box/package | - | Parker | 1.25 | M10 | Steel | |
MYR 1.24 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 1.25 | M10 | Steel | ||
MYR 1.64 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 1.25 | M12 | Steel | ||
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 1.5 | M14 | Steel | ||
MYR 2.96 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | 1.5 | M16 | Steel | ||
MYR 155.08 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.5 | M18 | Steel | |
MYR 174.18 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.5 | M20 | Steel | |
MYR 146.08 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 22 | [Steel] SWCH Equivalent | Bright Chromate Plating | Box/package | - | Bright Chromate Plating | 1.5 | M22 | Steel | |
MYR 76.55 | 1 Piece(s) | 10 Day(s) or more | - | 30 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | - | M30 | Steel | |||
MYR 11.41 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | - | M5 | Stainless steel | ||
MYR 11.16 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | - | M6 | Stainless steel | ||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.25 | M10 | Stainless steel | ||
MYR 9.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.25 | M12 | Stainless steel | ||
MYR 14.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.5 | M14 | Stainless steel | |||
MYR 18.99 | 1 Piece(s) | 2 Day(s) or more | 10 | 16 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.5 | M16 | Stainless steel | |||
MYR 27.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.5 | M18 | Stainless steel | |||
MYR 35.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.5 | M20 | Stainless steel | ||
MYR 44.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | 1.5 | M22 | Stainless steel | ||
MYR 88.56 | 1 Piece(s) | Available | 10 Day(s) or more | - | 24 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | - | M24 | Stainless steel | ||
MYR 126.41 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | SUS304 Equivalent | [Not Provided] No | - | M30 | Stainless steel | ||
MYR 54.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 33 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M33 | Steel | ||
MYR 15.69 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M20 | Steel | ||
MYR 17.80 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M24 | Steel | ||
MYR 44.69 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | - | M30 | Steel |
Loading...
| Thread Type | Metric fine | Applications, Functions | Standard | Hex Nut Standard | Type2 |
|---|











SUNCO
Standard Price : MYR 0.72-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.14-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy