(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Threaded in counterclockwise direction, and is used for rotating part of a machine.
[Material] SWCH equivalent / stainless steel / S45C / steel
[Surface Treatment] Bright chromate plating / chromate plating / trivalent white / trivalent black / nickel plating / chrome plating / black chromate / green chromate / parkerizing / hot-dip galvanizing / none
[Nominal Thread Size (M)] 2–64
[Application / Function] Standard
[Thread Type] Metric coarse (left)
[Hex Nut Standard] Type 1
Part Number
Configured Part Number is shown.

| Nominal thread size d | Pitch p | m Reference dimensions | s Reference dimensions |
|---|---|---|---|
| M3 | 0.5 | 2.4 | 5.5 |
| M4 | 0.7 | 3.2 | 7 |
| M5 | 0.8 | 4 | 8 |
| M6 | 1.0 | 5 | 10 |
| M8 | 1.25 | 6.5 | 13 |
| M10 | 1.5 | 8 | 17 |
| M12 | 1.75 | 10 | 19 |
| M14 | 2.0 | 11 | 22 |
| M16 | 2.0 | 13 | 24 |
| M18 | 2.5 | 15 | 27 |
| M20 | 2.5 | 16 | 30 |
| M22 | 2.5 | 18 | 32 |
| M24 | 3.0 | 19 | 36 |
| M27 | 3.0 | 22 | 41 |
| M30 | 3.5 | 24 | 46 |
| M36 | 4.0 | 29 | 55 |
| M42 | 4.5 | 34 | 65 |
| M60 | 5.5 | 48 | 90 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 407.94 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | |
MYR 5.06 | 1 Piece(s) | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | |||
MYR 278.14 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | |
MYR 289.94 | 40 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | - | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | |
MYR 10.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | ||
MYR 22.36 | 1 Piece(s) | Available | 13 Day(s) or more | - | 27 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | ||
MYR 23.86 | 1 Piece(s) | Available | 13 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | ||
MYR 42.36 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | ||
MYR 320.28 | 300 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Green Chromate | - | - | |
MYR 10.76 | 1 Piece(s) | Available | 13 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Green Chromate | - | - | ||
MYR 22.36 | 1 Piece(s) | Available | 13 Day(s) or more | - | 27 | [Steel] SWCH Equivalent | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Green Chromate | - | - | ||
MYR 280.95 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Chrome Plating | Box/package | [Standard] Standard | Chrome Plating | - | - | |
MYR 370.85 | 600 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Chrome Plating | Box/package | [Standard] Standard | Chrome Plating | - | - | |
MYR 317.47 | 50 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | Chrome Plating | Box/package | [Standard] Standard | Chrome Plating | - | - | |
MYR 23.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | Chrome Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Chrome Plating | - | - | ||
MYR 24.67 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | Chrome Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Chrome Plating | - | - | ||
MYR 356.81 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | |
MYR 252.85 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | |
MYR 290.83 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | |
MYR 335.00 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | |
MYR 358.15 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | - | Box/package | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | |
MYR 11.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | ||
MYR 23.42 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | ||
MYR 24.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | ||
MYR 43.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | [Steel] SWCH Equivalent | - | Low Quantity (can be purchased from one) | [Standard] Standard | [Nickel Plating] Nickel Plating | - | - | ||
MYR 196.10 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 224.75 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 303.43 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 320.28 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 325.90 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 387.15 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 310.95 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 253.97 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | Parker | Box/package | [Standard] Standard | Parker | - | - | |
MYR 10.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | Parker | Low Quantity (can be purchased from one) | [Standard] Standard | Parker | - | - | ||
MYR 20.78 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | Parker | Low Quantity (can be purchased from one) | [Standard] Standard | Parker | - | - | ||
MYR 22.68 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | Parker | Low Quantity (can be purchased from one) | [Standard] Standard | Parker | - | - | ||
MYR 0.39 | 1 Piece(s) | Available | 5 Day(s) or more | - | 3 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | ||
MYR 0.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | ||
MYR 0.46 | 1 Piece(s) | 5 Day(s) or more | - | 5 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 0.51 | 1 Piece(s) | 5 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 0.78 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | ||
MYR 1.63 | 150 Piece(s) | 9 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 1.89 | 1 Piece(s) | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 2.95 | 1 Piece(s) | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 3.54 | 1 Piece(s) | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 5.92 | 1 Piece(s) | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 7.61 | 1 Piece(s) | Available | 5 Day(s) or more | - | - | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | ||
MYR 9.51 | 1 Piece(s) | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 19.71 | 1 Piece(s) | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | |||
MYR 37.67 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | Bright Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Bright Chromate Plating | - | - | ||
MYR 62.06 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | M42 | Steel | ||
MYR 124.65 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | M48 | Steel | ||
MYR 210.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 56 | [Steel] Steel | Bright Chromate Plating | Low Quantity (can be purchased from one) | - | Bright Chromate Plating | M56 | Steel | ||
MYR 11.53 | 1 Piece(s) | Available | 10 Day(s) or more | - | 2 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | M2 | Stainless steel | ||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | |||
MYR 2.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | ||
MYR 2.02 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | ||
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | ||
MYR 4.09 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | ||
MYR 5.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | ||
MYR 1.67 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | Zinc Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Hot Dip Galvanizing | - | - | ||
MYR 2.10 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | Zinc Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Hot Dip Galvanizing | - | - |
Loading...
| Thread Type | Metric coarse (Left) | Hex Nut Standard | Type1 |
|---|

SUNCO
Standard Price : MYR 1.23-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 4.66-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.14-
Days to Ship : 5 Day(s) or more


MISUMI
Standard Price : MYR 18.01-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 7.30-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 10.11-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 8.26-
Days to Ship : 5 Day(s) or more



MISUMI
Standard Price : MYR 13.34-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy