(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Steel S45C, SWCH equivalent, SUS304 equivalent
[Surface treatment] None, trivalent chromate, bright chromate plating, chromate plating, nickel plating, chrome plating, Parkerizing
Part Number
Configured Part Number is shown.
HNT1B-ST-MS48

| Nominal thread size d | Pitch p | m | s |
|---|---|---|---|
| M8 | 0.75 | 6.5 | 13 |
| M10 | 8 | 17 | |
| M12 | 1.0 | 10 | 19 |
| M14 | 11 | 22 | |
| M15 | 13 | 24 | |
| M16 | 13 | 24 | |
| M17 | 13 | 24 | |
| M18 | 15 | 27 | |
| M20 | 16 | 30 | |
| M22 | 18 | 32 | |
| M24 | 19 | 36 | |
| M30 | 24 | 46 | |
| M32 | 1.5 | 26 | 50 |
| M33 | 26 | 50 | |
| M36 | 29 | 55 | |
| M39 | 31 | 60 | |
| M40 | 31 | 60 | |
| M42 | 34 | 65 | |
| M45 | 36 | 70 | |
| M48 | 38 | 75 | |
| M50 | 40 | 77 | |
| M52 | 42 | 80 | |
| M60 | 48 | 90 | |
| M64 | 51 | 95 | |
| M72 | 58 | 105 | |
| M80 | 64 | 115 |
| Part Number |
|---|
| HNT1B-ST-MS48 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 95.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 48 | [Steel] SWCH Equivalent | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M48 | Steel |
Loading...
| Thread Type | Extra fine | Applications, Functions | Standard | Hex Nut Standard | Type1 |
|---|
Please check the type/dimensions/specifications of the part HNT1B-ST-MS48 in the Hex nut, Type 1, extra fine series.
| Part Number |
|---|
| HNT1B-S45C-MS39 |
| HNT1B-S45C-MS42 |
| HNT1B-S45C-MS45 |
| HNT1B-ST-MS50 |
| HNT1B-ST-MS52 |
| HNT1B-ST-MS60 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 98.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Steel | |
MYR 82.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Steel | |
MYR 111.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | [Steel] S45C | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M45 | Steel | |
MYR 249.16 | 1 Piece(s) | Available | 10 Day(s) or more | - | 50 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M50 | Steel | |
MYR 188.16 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M52 | Steel | |
MYR 197.74 | 1 Piece(s) | Available | 10 Day(s) or more | - | 60 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M60 | Steel |











SUNCO
Standard Price : MYR 0.72-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.14-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy