(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / SUS304 equivalent / S45C / SCM435 (H) / SUS316 / SCM / steel / stainless steel
[Surface Treatment] black chromate / hot-dip galvanizing / green chromate / bright chromate plating / trivalent white / parkerizing / trivalent black / nickel plating / chromate plating / chrome plating / electroless nickel plating / none
[Thread Nominal (M)] 3–130
[Application/Function] Standard
[Thread Type] metric fine
[Hex Nut Standard] Type 1
Part Number
Configured Part Number is shown.

| Nominal diameter | Fine | Width Across Flats (S) | Height (m) |
|---|---|---|---|
| M3 | 0.35 | 5.5 | 1.8 |
| M3.5 | 0.35 | 6 | 2.8 |
| M4 | 0.5 | 7 | 3.2 |
| M4.5 | 0.5 | 8 | 3.6 |
| M5 | 0.5 | 8 | 4 |
| M6 | 0.75 | 10 | 5 |
| M7 | 0.75 | 11 | 5.5 |
| M8 | 1.0 | 13 | 6.5 |
| M9 | 1.0 | 17 | 8 |
| M10 | 1.25 | 17 | 8 |
| M12 | 1.25 | 19 | 10 |
| M14 | 1.5 | 22 | 11 |
| M15 | 1.5 | 24 | 13 |
| M16 | 1.5 | 24 | 13 |
| M17 | 1.5 | 24 | 13 |
| M18 | 1.5 | 27 | 15 |
| M20 | 1.5 | 30 | 16 |
| M22 | 1.5 | 32 | 18 |
| M24 | 2.0 | 36 | 19 |
| M25 | 2.0 | 36 | 19 |
| M27 | 2.0 | 41 | 22 |
| M28 | 2.0 | 41 | 22 |
| M30 | 2.0 | 46 | 24 |
| M32 | 2.0 | 50 | 26 |
| M33 | 2.0 | 50 | 26 |
| M36 | 3.0 | 55 | 29 |
| M39 | 3.0 | 60 | 31 |
| M40 | 3.0 | 60 | 31 |
| M42 | 2.0 | 65 | 34 |
| M45 | 2.0 | 70 | 36 |
| M48 | 2.0 | 75 | 38 |
| M52 | 2.0 | 80 | 42 |
| M56 | 2.0 | 85 | 45 |
| M60 | 2.0 | 90 | 48 |
| M64 | 2.0 | 95 | 51 |
| M68 | 2.0 | 100 | 54 |
| M72 | 6.0 | 105 | 58 |
| M76 | 6.0 | 110 | 61 |
| M80 | 6.0 | 115 | 64 |
| M85 | 6.0 | 120 | 68 |
| M90 | 6.0 | 130 | 72 |
| M95 | 6.0 | 135 | 76 |
| M100 | 6.0 | 145 | 80 |
| M105 | 6.0 | 150 | 84 |
| M110 | 6.0 | 155 | 88 |
| M115 | 6.0 | 165 | 92 |
| M120 | 6.0 | 170 | 96 |
| M125 | 6.0 | 180 | 100 |
| M130 | 6.0 | 185 | 104 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 15.22 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | [Stainless Steel] SUS316 | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 0.75 | M6 | Stainless steel | |
MYR 15.65 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Stainless Steel] SUS316 | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.25 | M10 | Stainless steel | |
MYR 20.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Stainless Steel] SUS316 | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.25 | M12 | Stainless steel | |
MYR 12.39 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1 | M8 | Steel | |
MYR 11.04 | 1 Piece(s) | 10 Day(s) or more | - | 16 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M16 | Steel | ||
MYR 234.74 | 1 Piece(s) | Available | 10 Day(s) or more | - | 64 | [Steel] S45C | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M64 | Steel | |
MYR 47.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 24 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M24 | Steel | |
MYR 119.37 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M30 | Steel | |
MYR 149.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 3 | M36 | Steel | |
MYR 23.40 | 1 Piece(s) | Available | 10 Day(s) or more | - | 17 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M17 | Steel | |
MYR 69.51 | 1 Piece(s) | 10 Day(s) or more | - | 40 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 3 | M40 | Steel | ||
MYR 12.21 | 1 Piece(s) | Available | 10 Day(s) or more | - | 9 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1 | M9 | Stainless steel | |
MYR 5.17 | 1 Piece(s) | Available | 2 Day(s) or more | - | 12 | [Stainless Steel] Stainless Steel | Metric fine (Left) | [Not Provided] Fabric | Low Quantity (can be purchased from one) | [Standard] Standard | - | 1.5 | - | - | |
MYR 86.06 | 1 Piece(s) | Available | 10 Day(s) or more | - | 28 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M28 | Stainless steel | |
MYR 131.44 | 1 Piece(s) | Available | 10 Day(s) or more | - | 32 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M32 | Stainless steel | |
MYR 811.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 48 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M48 | Stainless steel | |
MYR 883.74 | 1 Piece(s) | Available | 10 Day(s) or more | - | 52 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M52 | Stainless steel | |
MYR 1,245.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 56 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M56 | Stainless steel | |
MYR 1,565.23 | 1 Piece(s) | Available | 10 Day(s) or more | - | 76 | [Stainless Steel] Stainless Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 6 | M76 | Stainless steel |
Loading...
| Hex Nut Standard | Type1 |
|---|










SZU-I
Standard Price : MYR 21.43-
Days to Ship : 6 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy