(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Auto Cup SPZ Type Socket for medium and low pressure bidirectional shut-off coupling.
[Features]
· Compatible with the YSP model and significantly increased flow rate, made with SUS304.
· Seals suitable for various fluids are available.
[Applications]
· Ideal for air piping, plant piping, industrial machines, semiconductor equipment, and scientific instruments.
· Optimal for semiconductor-related equipment and high-seal piping.
Part Number
Configured Part Number is shown.

| Main Body Material | Brass | SUS304 | ||
|---|---|---|---|---|
| Size | 1/8", 1/4" 3/8" | 1/2"·3/4" 1" | 1/8", 1/4" 3/8" | 1/2"·3/4" 1" |
| Maximum operating pressure MPa (kgf/cm2) | 4.9 (50) | 2.94 (30) | 7.35 (75) | 4.41 (45) |
| Pressure resistance MPa (kgf/cm2) | 7.35 (75) | 4.41 (45) | 9.8 (100) | 6.37 (65) |
Seal material operating temperature range
| Seal material | Symbol | Operating temperature range | Note |
|---|---|---|---|
| Nitrile Rubber | N | -20°C to +80°C | Standard |
| fluoroelastomer | V | -15°C to +180°C | |
| ethylene propylene rubber | E | -10°C to +150°C | Semi-standard |
| Size | Part number | Cv value |
|---|---|---|
| 1/8 | SPZ150 | 0.52 |
| SP150 | 0.36 | |
| 1/4 | SPZ250 | 1.46 |
| SP250 | 0.58 | |
| 3/8 | SPZ350 | 2.47 |
| SP350 | 1.46 | |
| 1/2 | SPZ450 | 3.51 |
| SP450 | 3.28 | |
| 3/4 | SPZ650 | 6.13 |
| SP650 | 4.23 | |
| 1 | SPZ800 | 10.07 |
| SP800 | 7.21 |
| Product part number | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|
| L | D | E | T | H | SUS | Brass | |
| SZ150 | 48 | 24 | 9.5 | Rc 1/8 | Width Across Flats 14 | 73 | 77 |
| SZ250 | 55 | 28 | 10 | Rc 1/4 | Hex 17 | 103 | 109 |
| SZ350 | 62 | 35 | 11 | Rc 3/8 | Width across flats 21 | 170 | 181 |
| SZ450 | 71.7 | 45 | 15 | Rc 1/2 | Width across flats 29 | 362 | 384 |
| SZ650 | 88 | 55 | 17 | Rc 3/4 | Double Flat 35 | 613 | 652 |
| SZ800 | 100 | 64 | 17 | Rc 1 | Two Flats 41 | 859 | 915 |
Fluid passage
Available to run fluid either from socket side or from plug side.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Body Material | Seal Material | Operating Temperature Range (°C) | Operating Pressure Range (MPa) | Thread Diameter | Type of Connection Thread T |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 156.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~7.35 | 1/8 | Rc1/8 | |
MYR 176.17 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~7.35 | 1/8 | Rc1/8 | |
MYR 83.85 | 1 Piece(s) | Available | 19 Day(s) or more | - | [Brass] Brass (BSBM) | Ethylene Propylene Rubber | -10~150 | 0~4.9 | 1/8 | Rc1/8 | |
MYR 87.76 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~4.9 | 1/8 | Rc1/8 | |
MYR 96.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.9 | 1/8 | Rc1/8 | |
MYR 188.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | Ethylene Propylene Rubber | -10~150 | 0~7.35 | 1/4 | Rc1/4 | |
MYR 174.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~7.35 | 1/4 | Rc1/4 | |
MYR 193.65 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~7.35 | 1/4 | Rc1/4 | |
MYR 101.24 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~4.9 | 1/4 | Rc1/4 | |
MYR 111.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.9 | 1/4 | Rc1/4 | |
MYR 194.42 | 1 Piece(s) | Available | 19 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | Ethylene Propylene Rubber | -10~150 | 0~7.35 | 3/8 | Rc3/8 | |
MYR 232.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~7.35 | 3/8 | Rc3/8 | |
MYR 245.37 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~7.35 | 3/8 | Rc3/8 | |
MYR 180.46 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Brass] Brass (BSBM) | Ethylene Propylene Rubber | -10~150 | 0~4.9 | 3/8 | Rc3/8 | |
MYR 167.89 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~4.9 | 3/8 | Rc3/8 | |
MYR 180.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.9 | 3/8 | Rc3/8 | |
MYR 417.45 | 1 Piece(s) | Available | 19 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | Ethylene Propylene Rubber | -10~150 | 0~4.41 | 1/2 | Rc1/2 | |
MYR 485.63 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~4.41 | 1/2 | Rc1/2 | |
MYR 522.19 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.41 | 1/2 | Rc1/2 | |
MYR 315.58 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~2.94 | 1/2 | Rc1/2 | |
MYR 332.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~2.94 | 1/2 | Rc1/2 | |
MYR 606.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~4.41 | 3/4 | Rc3/4 | |
MYR 658.20 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.41 | 3/4 | Rc3/4 | |
MYR 531.20 | 1 Piece(s) | Available | 13 Day(s) or more | 10 | [Brass] Brass (BSBM) | Ethylene Propylene Rubber | -10~150 | 0~2.94 | 3/4 | Rc3/4 | |
MYR 509.26 | 1 Piece(s) | Available | 4 Day(s) or more | - | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~2.94 | 3/4 | Rc3/4 | |
MYR 531.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~2.94 | 3/4 | Rc3/4 | |
MYR 1,011.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [NBR] Nitrile Rubber | -20~80 | 0~4.41 | 1 | Rc1 | |
MYR 1,053.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Stainless Steel (SUS303/304)] Stainless Steel (SUS304) | [Fluororubber] Fluorine Rubber | -15~180 | 0~4.41 | 1 | Rc1 | |
MYR 745.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [NBR] Nitrile Rubber | -20~80 | 0~2.94 | 1 | Rc1 | |
MYR 794.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | [Brass] Brass (BSBM) | [Fluororubber] Fluorine Rubber | -15~180 | 0~2.94 | 1 | Rc1 |
Loading...
| Types of connection parts | Female Threaded | Plug (Male) / Socket (Female) | Socket (female) | Applicable Fluids | Water / Air / Oil / Chemical |
|---|---|---|---|---|---|
| Types | Standard | Structure of Valve | Double passages opening closing type | Screw Type | Rc |


MISUMI
Standard Price : MYR 88.49-
Days to Ship : 2 Day(s) or more

NEW-MACHINE
Standard Price : MYR 41.63-
Days to Ship : 4 Day(s) or more

NEW-MACHINE
Standard Price : MYR 17.74-
Days to Ship : 4 Day(s) or more

NEW-MACHINE
Standard Price : MYR 14.49-
Days to Ship : 4 Day(s) or more


NEW-MACHINE
Standard Price : MYR 206.84-
Days to Ship : 8 Day(s) or more

NEW-MACHINE
Standard Price : MYR 61.58-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy