(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This adjuster has a rubber base and is the most popular adjuster.
[Features]
· Since the rubber part is in contact with the floor, it will not damage the floor.
· This is an adjustment bolt of the light anti-vibration type.
· There is a + arrow on the bottom of the bolt, so it can be easily installed with a screwdriver.
· A nylon washer is used between the saucer and the bolt for smooth rotation.
· The FR type uses non-migrating rubber, so even if the machine is moved, no trace of the rubber remains.
· SI type is white and does not leave traces of rubber.
· Suitable for office equipment, etc.
Japanese Only
Part Number
Configured Part Number is shown.
REP-20-180S

| - | Trivalent chromate processing | All stainless steel |
|---|---|---|
| Load capacity | <M8-M10> 300 kgf <M12> 500 kgf <M16-M20> 700 kgf | <M8-M10> 300 kgf <M12> 500 kgf <M16-M20> 700 kgf |
| Material | Bolt and nut: SS400 equivalent Base: SS rolled steel plate (2 tons) Bottom: (1) RCR (D-B3): chloroprene rubber (hardness 80° ± 5°) / black (2) REP (D-B3FR): ethylene propylene rubber (non-migrating rubber) (hardness 80° ± 5°) / gray (3) RSI (D-B3Sl): silicone rubber (hardness 80° ± 5°) / white | Bolt and nut: Equivalent to SUS304 Base: SUS304 steel plate (2 tons) Bottom: (1) RCR (D-A3): chloroprene rubber (hardness 80° ± 5°) / black (2) REP (D-A3FR): ethylene propylene rubber (non-migrating rubber) (hardness 80° ± 5°) / gray (3) RSI (D-A3Sl): silicone rubber (hardness 80° ± 5°) / white |
| Surface treatment | Trivalent black chromate | Passivation |
| - | Part number | Dimensions (mm) | Weight (g) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Trivalent chromate coated product | All stainless steel product | D | L1 | L2 | H | I | A | B | |
| Standard | D-B3 8X60 | D-A3 8X60SUS | M8 x 1.25 | 60 | 78.5 | 5.5 | 13 | 40 | 13 | 70 |
| D-B3 10X50 | D-A3 10X50SUS | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 | |
| D-B3 10X100 | D-A3 10X100SUS | M10 x 1.5 | 100 | 120 | 7 | 13 | 40 | 17 | 110 | |
| D-B3 12X70 | D-A3 12X70SUS | M12 x 1.75 | 70 | 93 | 8 | 15 | 50 | 19 | 170 | |
| D-B3 12X100 | D-A3 12X100SUS | M12 x 1.75 | 100 | 123 | 8 | 15 | 50 | 19 | 190 | |
| D-B3 12X120 | - | M12 x 1.75 | 120 | 143 | 8 | 15 | 50 | 19 | 205 | |
| D-B3 12X150 | D-A3 12X150SUS | M12 x 1.75 | 150 | 173 | 8 | 15 | 50 | 19 | 225 | |
| D-B3 16X70 | D-A3 16X70SUS | M16 x 2.0 | 70 | 97 | 10 | 17 | 60 | 24 | 290 | |
| D-B3 16X100 | D-A3 16X100SUS | M16 x 2.0 | 100 | 127 | 10 | 17 | 60 | 24 | 330 | |
| - | D-A3 16X130SUS | M16 x 2.0 | 130 | 157 | 10 | 17 | 60 | 24 | 370 | |
| D-B3 16X150 | - | M16 x 2.0 | 150 | 177 | 10 | 17 | 60 | 24 | 395 | |
| D-B3 16X180 | - | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| D-B3 16X200 | - | M16 x 2.0 | 200 | 227 | 10 | 17 | 60 | 24 | 460 | |
| - | D-A3 20X100SUS | M20 x 2.5 | 100 | 130 | 13 | 17 | 60 | 30 | 470 | |
| D-B3 20X130 | - | M20 x 2.5 | 130 | 160 | 13 | 17 | 60 | 30 | 540 | |
| - | D-A3 20X150SUS | M20 x 2.5 | 150 | 180 | 13 | 17 | 60 | 30 | 575 | |
| D-B3 20X180 | D-A3 20X180SUS | M20 x 2.5 | 180 | 210 | 13 | 17 | 60 | 30 | 635 | |
| D-B3 20X200 | - | M20 x 2.5 | 200 | 230 | 13 | 17 | 60 | 30 | 675 | |
| RCR-8-60 | RCR-8-60S | M8 x 1.25 | 60 | 78.5 | 5.5 | 13 | 40 | 13 | 70 | |
| RCR-10-50 | RCR-10-50S | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 | |
| RCR-10-100 | RCR-10-100S | M10 x 1.5 | 100 | 120 | 7 | 13 | 40 | 17 | 110 | |
| RCR-12-50 | - | M12 x 1.75 | 50 | 73 | 8 | 15 | 50 | 19 | 155 | |
| RCR-12-70 | RCR-12-70S | M12 x 1.75 | 70 | 93 | 8 | 15 | 50 | 19 | 170 | |
| RCR-12-100 | RCR-12-100S | M12 x 1.75 | 100 | 123 | 8 | 15 | 50 | 19 | 190 | |
| RCR-12-120 | RCR-12-120S | M12 x 1.75 | 120 | 143 | 8 | 15 | 50 | 19 | 205 | |
| RCR-12-150 | RCR-12-150S | M12 x 1.75 | 150 | 173 | 8 | 15 | 50 | 19 | 225 | |
| RCR-16-70 | RCR-16-70S | M16 x 2.0 | 70 | 97 | 10 | 17 | 60 | 24 | 290 | |
| RCR-16-100 | RCR-16-100S | M16 x 2.0 | 100 | 127 | 10 | 17 | 60 | 24 | 330 | |
| RCR-16-130 | RCR-16-130S | M16 x 2.0 | 130 | 157 | 10 | 17 | 60 | 24 | 370 | |
| RCR-16-150 | RCR-16-150S | M16 x 2.0 | 150 | 177 | 10 | 17 | 60 | 24 | 395 | |
| RCR-16-180 | RCR-16-180S | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| RCR-16-200 | - | M16 x 2.0 | 200 | 227 | 10 | 17 | 60 | 24 | 460 | |
| RCR-20-100 | RCR-20-100S | M20 x 2.5 | 100 | 130 | 13 | 17 | 60 | 30 | 470 | |
| RCR-20-130 | RCR-20-130S | M20 x 2.5 | 130 | 160 | 13 | 17 | 60 | 30 | 540 | |
| RCR-20-150 | RCR-20-150S | M20 x 2.5 | 150 | 180 | 13 | 17 | 60 | 30 | 575 | |
| RCR-20-180 | RCR-20-180S | M20 x 2.5 | 180 | 210 | 13 | 17 | 60 | 30 | 635 | |
| RCR-20-200 | - | M20 x 2.5 | 200 | 230 | 13 | 17 | 60 | 30 | 675 | |
| FR | D-B3 10X50-FR | D-A3 10X50-SUS-FR | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 |
| D-B3 12X70-FR | D-A3 12X70-SUS-FR | M12 x 1.75 | 70 | 93 | 8 | 15 | 50 | 19 | 170 | |
| D-B3 12X150-FR | D-A3 12X150-SUS-FR | M12 x 1.75 | 150 | 173 | 8 | 15 | 50 | 19 | 225 | |
| D-B3 16X70-FR | - | M16 x 2.0 | 70 | 97 | 10 | 17 | 60 | 24 | 290 | |
| - | D-A3 16X100-SUS-FR | M16 x 2.0 | 100 | 127 | 10 | 17 | 60 | 24 | 330 | |
| - | D-A3 16X130-SUS-FR | M16 x 2.0 | 130 | 157 | 10 | 17 | 60 | 24 | 370 | |
| - | D-A3 16X180-SUS-FR | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| D-B3 16X200-FR | - | M16 x 2.0 | 200 | 227 | 10 | 17 | 60 | 24 | 460 | |
| D-B3 20X100-FR | - | M20 x 2.5 | 100 | 130 | 13 | 17 | 60 | 30 | 470 | |
| D-B3 20X180-FR | - | M20 x 2.5 | 180 | 210 | 13 | 17 | 60 | 30 | 635 | |
| REP-8-60 | REP-8-60S | M8 x 1.25 | 60 | 78.5 | 5.5 | 13 | 40 | 13 | 70 | |
| REP-10-50 | REP-10-50S | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 | |
| REP-10-100 | REP-10-100S | M10 x 1.5 | 100 | 120 | 7 | 13 | 40 | 17 | 110 | |
| REP-12-50 | - | M12 x 1.75 | 50 | 73 | 8 | 15 | 50 | 19 | 155 | |
| REP-12-70 | REP-12-70S | M12 x 1.75 | 70 | 93 | 8 | 15 | 50 | 19 | 170 | |
| REP-12-100 | REP-12-100S | M12 x 1.75 | 100 | 123 | 8 | 15 | 50 | 19 | 190 | |
| REP-12-120 | REP-12-120S | M12 x 1.75 | 120 | 143 | 8 | 15 | 50 | 19 | 205 | |
| REP-12-150 | - | M12 x 1.75 | 150 | 173 | 8 | 15 | 50 | 19 | 225 | |
| REP-16-70 | REP-16-70S | M16 x 2.0 | 70 | 97 | 10 | 17 | 60 | 24 | 290 | |
| REP-16-100 | REP-16-100S | M16 x 2.0 | 100 | 127 | 10 | 17 | 60 | 24 | 330 | |
| REP-16-130 | REP-16-130S | M16 x 2.0 | 130 | 157 | 10 | 17 | 60 | 24 | 370 | |
| REP-16-150 | REP-16-150S | M16 x 2.0 | 150 | 177 | 10 | 17 | 60 | 24 | 395 | |
| REP-16-180 | REP-16-180S | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| REP-16-200 | - | M16 x 2.0 | 200 | 227 | 10 | 17 | 60 | 24 | 460 | |
| REP-20-100 | REP-20-100S | M20 x 2.5 | 100 | 130 | 13 | 17 | 60 | 30 | 470 | |
| REP-20-130 | REP-20-130S | M20 x 2.5 | 130 | 160 | 13 | 17 | 60 | 30 | 540 | |
| REP-20-150 | REP-20-150S | M20 x 2.5 | 150 | 180 | 13 | 17 | 60 | 30 | 575 | |
| REP-20-180 | REP-20-180S | M20 x 2.5 | 180 | 210 | 13 | 17 | 60 | 30 | 635 | |
| REP-20-200 | - | M20 x 2.5 | 200 | 230 | 13 | 17 | 60 | 30 | 675 | |
| SI | D-B3 10X50-SI | - | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 |
| D-B3 12X100-SI | - | M12 x 1.75 | 100 | 123 | 8 | 15 | 50 | 19 | 190 | |
| - | D-A3 16X150-SUS-SI | M16 x 2.0 | 150 | 177 | 10 | 17 | 60 | 24 | 395 | |
| - | D-A3 16X180-SUS-SI | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| D-B3 20X130-SI | - | M20 x 2.5 | 130 | 160 | 13 | 17 | 60 | 30 | 540 | |
| D-B3 20X200-SI | - | M20 x 2.5 | 200 | 230 | 13 | 17 | 60 | 30 | 675 | |
| RSI-8-60 | RSI-8-60S | M8 x 1.25 | 60 | 78.5 | 5.5 | 13 | 40 | 13 | 70 | |
| RSI-10-50 | RSI-10-50S | M10 x 1.5 | 50 | 70 | 7 | 13 | 40 | 17 | 90 | |
| RSI-10-100 | RSI-10-100S | M10 x 1.5 | 100 | 120 | 7 | 13 | 40 | 17 | 110 | |
| RSI-12-50 | - | M12 x 1.75 | 50 | 73 | 8 | 15 | 50 | 19 | 155 | |
| RSI-12-70 | RSI-12-70S | M12 x 1.75 | 70 | 93 | 8 | 15 | 50 | 19 | 170 | |
| RSI-12-100 | RSI-12-100S | M12 x 1.75 | 100 | 123 | 8 | 15 | 50 | 19 | 190 | |
| RSI-12-120 | RSI-12-120S | M12 x 1.75 | 120 | 143 | 8 | 15 | 50 | 19 | 205 | |
| RSI-12-150 | RSI-12-150S | M12 x 1.75 | 150 | 173 | 8 | 15 | 50 | 19 | 225 | |
| RSI-16-70 | RSI-16-70S | M16 x 2.0 | 70 | 97 | 10 | 17 | 60 | 24 | 290 | |
| RSI-16-100 | RSI-16-100S | M16 x 2.0 | 100 | 127 | 10 | 17 | 60 | 24 | 330 | |
| RSI-16-130 | RSI-16-130S | M16 x 2.0 | 130 | 157 | 10 | 17 | 60 | 24 | 370 | |
| RSI-16-150 | RSI-16-150S | M16 x 2.0 | 150 | 177 | 10 | 17 | 60 | 24 | 395 | |
| RSI-16-180 | RSI-16-180S | M16 x 2.0 | 180 | 207 | 10 | 17 | 60 | 24 | 435 | |
| RSI-16-200 | - | M16 x 2.0 | 200 | 227 | 10 | 17 | 60 | 24 | 460 | |
| RSI-20-100 | RSI-20-100S | M20 x 2.5 | 100 | 130 | 13 | 17 | 60 | 30 | 470 | |
| RSI-20-130 | RSI-20-130S | M20 x 2.5 | 130 | 160 | 13 | 17 | 60 | 30 | 540 | |
| RSI-20-150 | RSI-20-150S | M20 x 2.5 | 150 | 180 | 13 | 17 | 60 | 30 | 575 | |
| RSI-20-180 | RSI-20-180S | M20 x 2.5 | 180 | 210 | 13 | 17 | 60 | 30 | 635 | |
| RSI-20-200 | - | M20 x 2.5 | 200 | 230 | 13 | 17 | 60 | 30 | 675 | |
* Screw shaft turns and tilts slightly.
Caution Regarding Rubber Products
Please do not drag the machine after installation to prevent damage.
| Part Number |
|---|
| REP-20-180S |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Length L1 (mm) | Nominal of Thread M (mm) | Features/Applications | Type | Main Body Height l (mm) | Catch Plate | Properties | Material of rubber part | Allowable Load Range (kN) | Screw Material | Surface Treatment | Screw Length (Range) (mm) | Surface Treatment of Thread | Screw Material (Details) | Width A (mm) | Load Capacity (kN) | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 199.79 | 1 Piece(s) | Available | 17 Day(s) or more | - | 180 | 20 | Corrosion Resistance / Chemical Resistance / Insulation / Vibration Resistance / Aging Resistance | Various Adjusters | 17 | [Stainless Steel] SUS304 Steel Plate | Corrosion Resistance / Chemical Resistance / Performance of Vibration Proofing | Ethylene Propylene Rubber | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 150.1~ | [Others] Passivated | SUS304 Equiv. | 60 | 6.86 | SUS304 |
Loading...
| Adjusting Bolt Shape Type | With Bottom Rubber | Height Adjusting Handle | No | Swivel Mechanism | No |
|---|---|---|---|---|---|
| Adjusting for Hex Socket "No Licking" | No |
Please check the type/dimensions/specifications of the part REP-20-180S in the Adjuster For Light Anti-Vibration Use With Rubber Base, D/RCR/REP/RSI Series series.
| Part Number |
|---|
| D-A3 12X100SUS |
| D-A3 12X150SUS |
| D-A3 12X70-SUS-FR |
| REP-20-200 |
| REP-8-60 |
| REP-8-60S |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Length L1 (mm) | Nominal of Thread M (mm) | Features/Applications | Type | Main Body Height l (mm) | Catch Plate | Properties | Material of rubber part | Allowable Load Range (kN) | Screw Material | Surface Treatment | Screw Length (Range) (mm) | Surface Treatment of Thread | Screw Material (Details) | Width A (mm) | Load Capacity (kN) | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 75.52 | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 12 | - | Adjusting Bolt Shape | 15 | [Stainless Steel] SUS304 Steel Plate | Corrosion Resistance / Performance of Vibration Proofing | Chloroprene Rubber | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | 50 | 4.9 | - | ||
MYR 79.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 12 | - | Adjusting Bolt Shape | 15 | [Stainless Steel] SUS304 Steel Plate | Corrosion Resistance / Performance of Vibration Proofing | Chloroprene Rubber | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | 50 | 4.9 | - | ||
MYR 78.72 | 1 Piece(s) | 4 Day(s) or more | 10 | 70 | 12 | - | Adjusting Bolt Shape | 15 | [Stainless Steel] SUS304 Steel Plate | Corrosion Resistance / Performance of Vibration Proofing | Ethylene Propylene Rubber | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | 50 | 4.9 | - | ||
MYR 90.93 | 1 Piece(s) | Available | 17 Day(s) or more | - | 200 | 20 | Corrosion Resistance / Chemical Resistance / Insulation / Vibration Resistance / Aging Resistance | Various Adjusters | 17 | [Steel] SS Cold Rolled Steel Plate | Chemical Resistance / Performance of Vibration Proofing | Ethylene Propylene Rubber | 6.1~10.0 | [Steel] Steel | Trivalent Chromate | 150.1~ | Trivalent Chromate | SS400 Equiv. | 60 | 6.86 | SS400 Equivalent | |
MYR 22.12 | 1 Piece(s) | Available | 13 Day(s) or more | - | 60 | 8 | Corrosion Resistance / Chemical Resistance / Insulation / Vibration Resistance / Aging Resistance | Various Adjusters | 13 | [Steel] SS Cold Rolled Steel Plate | Chemical Resistance / Performance of Vibration Proofing | Ethylene Propylene Rubber | 1.1~6.0 | [Steel] Steel | Trivalent Chromate | 40.1~70 | Trivalent Chromate | SS400 Equiv. | 40 | 2.94 | SS400 Equivalent | |
MYR 50.23 | 1 Piece(s) | Available | 17 Day(s) or more | - | 60 | 8 | Corrosion Resistance / Chemical Resistance / Insulation / Vibration Resistance / Aging Resistance | Various Adjusters | 13 | [Stainless Steel] SUS304 Steel Plate | Corrosion Resistance / Chemical Resistance / Performance of Vibration Proofing | Ethylene Propylene Rubber | 1.1~6.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 40.1~70 | [Others] Passivated | SUS304 Equiv. | 40 | 2.94 | SUS304 |


NABEYA
Standard Price : MYR 27.14-
Days to Ship : 2 Day(s) or more


OHNORUBBER
Standard Price : MYR 42.35-
Days to Ship : 8 Day(s)

TAKIGEN
Standard Price : MYR 37.08-
Days to Ship : 2 Day(s) or more


MISUMI
Standard Price : MYR 16.44-
Days to Ship : 1 Day(s) or more


DAIWARASHI
Standard Price : MYR 80.35
Days to Ship : 4 Day(s) or more


IMAO
Standard Price : MYR 35.88-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy