(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features] The most representative type of bearing unit. Unit type: Insert bearing unit
Japanese Only
Part Number
Configured Part Number is shown.

UCP2 A grease nipple and set screw are included.

UCPX, 3 A grease nipple and set screw are included.
Permissible tolerances and allowable values for the inner ring of the bearing (Excerpt from JIS B 1558)

| Housing nominal number | ΔHs | ||
|---|---|---|---|
| P203 to P210 | PX05 to PX10 | P305 to P310 | +/- 0.15 |
| P211–P218 | PX11–PX18 | P311–P318 | +/- 0.2 |
| - | PX20 | P319–P328 | +/- 0.3 |

Grease (standard): FYH lithium bearing grease (lithium complex type)




| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. d (Ø) | Bearing Unit, Type | Unit Body Material | Unit, Type | Bearing Inner Dia. Shape | Rolling Element Material | Mounting Height H (mm) | Surface Treatment | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke | Cover | Seal symbol | Rolling Element Material | Specifications / Environment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 5,850.55 | 1 Piece(s) | 11 Day(s) or more | - | 140 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 200 | No | 253000 | 246000 | For Heavy Load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | - | - | ||
MYR 6,516.90 | 1 Piece(s) | 11 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 253,000 | 246,000 | 3 (for heavy load) | - | Standard grease | Nitrile | Oil-free type$Steel plate cover-mounting groove | - | NA | None | - | - | ||
MYR 156.72 | 1 Piece(s) | Available | 10 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 19,500 | 11,300 | X (for medium load) | - | Standard grease | Nitrile | Steel plate cover-mounting groove | - | NA | None | - | - | |
MYR 186.13 | 1 Piece(s) | Available | 14 Day(s) or more | - | - | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | - | No | 25,700 | 15,400 | X (for medium load) | - | Standard grease | Nitrile | NA$Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | - | - | |
MYR 167.95 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 47.6 | No | 25700 | 15400 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 196.15 | 1 Piece(s) | Available | 11 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 47.6 | No | 25700 | 15400 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 196.15 | 1 Piece(s) | Available | 11 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 47.6 | No | 25700 | 15400 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 158.67 | 1 Piece(s) | Available | 11 Day(s) or more | - | 30 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 47.6 | No | 25700 | 15400 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 207.28 | 1 Piece(s) | Available | 10 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 54 | No | 29100 | 17800 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 238.53 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 54 | No | 29100 | 17800 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 238.53 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 54 | No | 29100 | 17800 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 194.81 | 1 Piece(s) | Available | 11 Day(s) or more | - | 35 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 54 | No | 29100 | 17800 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 219.68 | 1 Piece(s) | Available | 9 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 34100 | 21300 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 282.41 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 34100 | 21300 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 282.41 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 34100 | 21300 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 235.60 | 1 Piece(s) | Available | 11 Day(s) or more | - | 40 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 34100 | 21300 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 234.63 | 1 Piece(s) | Available | 10 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 35100 | 23300 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 307.41 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 35100 | 23300 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 307.41 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 35100 | 23300 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 248.07 | 1 Piece(s) | Available | 11 Day(s) or more | - | 45 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 58.7 | No | 35100 | 23300 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 319.66 | 1 Piece(s) | Available | 10 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 63.5 | No | 43400 | 29400 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 356.75 | 1 Piece(s) | Available | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 63.5 | No | 43400 | 29400 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 356.75 | 1 Piece(s) | Available | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 63.5 | No | 43400 | 29400 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 287.64 | 1 Piece(s) | Available | 11 Day(s) or more | - | 50 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 63.5 | No | 43400 | 29400 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 426.43 | 1 Piece(s) | Available | 10 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 69.8 | No | 52400 | 36200 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 474.02 | 1 Piece(s) | Available | 11 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 69.8 | No | 52400 | 36200 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 474.02 | 1 Piece(s) | Available | 11 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 69.8 | No | 52400 | 36200 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 383.16 | 1 Piece(s) | Available | 11 Day(s) or more | - | 55 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 69.8 | No | 52400 | 36200 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 359.49 | 1 Piece(s) | Available | 10 Day(s) or more | - | 55 | Pillow Type | [Steel] Cast Iron | - | Cylindrical Bore Set Screw Type | - | 69.8 | - | 52400 | 36200 | X (for medium load) | - | standard grease | Nitrile | Not Included | - | Not Included | Not Included | Bearing steel | Standard | |
MYR 505.09 | 1 Piece(s) | 10 Day(s) or more | - | 60 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 57200 | 40100 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 565.16 | 1 Piece(s) | 11 Day(s) or more | - | 60 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 57200 | 40100 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 565.16 | 1 Piece(s) | 11 Day(s) or more | - | 60 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 57200 | 40100 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 454.41 | 1 Piece(s) | Available | 11 Day(s) or more | - | 60 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 57200 | 40100 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | |
MYR 405.85 | 1 Piece(s) | Available | 5 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | |
MYR 977.88 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 977.88 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 869.48 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 869.48 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 498.85 | 1 Piece(s) | 10 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 623.31 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 623.31 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 517.68 | 1 Piece(s) | 11 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 517.68 | 1 Piece(s) | 9 Day(s) or more | - | 65 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 76.2 | No | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | - | - | - | - | ||
MYR 508.05 | 1 Piece(s) | 8 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,148.69 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,148.69 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,029.01 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,029.01 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 791.28 | 1 Piece(s) | 10 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 617.14 | 1 Piece(s) | 10 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 747.05 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 747.05 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 627.76 | 1 Piece(s) | 11 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 653.38 | 1 Piece(s) | 9 Day(s) or more | - | 70 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | - | - | - | - | ||
MYR 568.63 | 1 Piece(s) | 8 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,289.50 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,289.50 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,157.97 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,157.97 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 674.00 | 1 Piece(s) | 10 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 854.65 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 854.65 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 737.83 | 1 Piece(s) | 11 Day(s) or more | - | 75 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 88.9 | No | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 737.52 | 1 Piece(s) | 8 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,592.88 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,592.88 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,446.68 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,446.68 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,085.03 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,085.03 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 942.93 | 1 Piece(s) | 11 Day(s) or more | - | 80 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,027.26 | 1 Piece(s) | 10 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 1,853.38 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,853.38 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,666.55 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 1,666.55 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 970.90 | 1 Piece(s) | 9 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,248.61 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,248.61 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,089.31 | 1 Piece(s) | 11 Day(s) or more | - | 85 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | - | - | ||
MYR 1,005.75 | 1 Piece(s) | 8 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | - | - | - | - | ||
MYR 2,380.78 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 2,380.78 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 2,162.99 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | - | - | ||
MYR 2,162.99 | 1 Piece(s) | 11 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | - | - | ||
MYR 1,171.11 | 1 Piece(s) | 9 Day(s) or more | - | 90 | Pillow Type | Cast Iron | Insert Bearing Unit | Cylindrical Bore Set Screw Type | Bearing Steel | 101.6 | No | 109000 | 81900 | Medium Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | - | - | ||
